The Juggernauts - Team 1
| Formal Team Name | The Chrysler Foundation/BAE Systems & Oakland Schools Technical Campus Northeast High School |
| Location | Pontiac, MI, USA |
| Rookie Year | 1997 |
| Official Events Attended in 2009 | 4 |
| Record at Official Events in 2009 | (30-22-0) |
| Click here for more info on Team 1 |
Photos of Team 1 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
MI - Kettering University (2009)
Team 1 was (11-7-0) at MI - Kettering University
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 2 | 65 | 830 | 2619 | 894 | 1 | 1684 | 36 | 44 |
![]() | ![]() | Qualifications 12 | 107 | 494 | 1506 | 68 | 1 | 1025 | 38 | 47 |
![]() | ![]() | Qualifications 19 | 894 | 1322 | 548 | 830 | 1 | 107 | 0 | 54 |
![]() | ![]() | Qualifications 26 | 397 | 66 | 1 | 27 | 2586 | 1718 | 44 | 95 |
![]() | ![]() | Qualifications 33 | 1 | 314 | 468 | 322 | 70 | 2627 | 36 | 48 |
![]() | ![]() | Qualifications 38 | 1 | 65 | 2771 | 818 | 494 | 2145 | 52 | 18 |
![]() | ![]() | Qualifications 42 | 70 | 1 | 2337 | 1506 | 1684 | 818 | 64 | 38 |
![]() | ![]() | Qualifications 50 | 397 | 1504 | 2771 | 1243 | 322 | 1 | 22 | 56 |
![]() | ![]() | Qualifications 54 | 1506 | 910 | 1189 | 302 | 470 | 1 | 50 | 58 |
![]() | ![]() | Qualifications 64 | 468 | 2145 | 862 | 49 | 3060 | 1 | 90 | 54 |
![]() | ![]() | Qualifications 74 | 1 | 2163 | 2619 | 2586 | 70 | 245 | 22 | 62 |
![]() | ![]() | Qualifications 80 | 33 | 1 | 1504 | 2586 | 470 | 1783 | 72 | 44 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 2 Match 1 | 910 | 1025 | 1504 | 1 | 2337 | 818 | 71 | 70 |
![]() | ![]() | Quarters 2 Match 2 | 1504 | 1025 | 910 | 818 | 2337 | 1 | 60 | 72 |
![]() | ![]() | Quarters 2 Match 3 | 1025 | 910 | 1504 | 818 | 1 | 2337 | 38 | 96 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 70 | 245 | 2619 | 818 | 2337 | 1 | 89 | 42 |
![]() | ![]() | Semis 1 Match 2 | 70 | 2619 | 245 | 2337 | 818 | 1 | 54 | 85 |
![]() | ![]() | Semis 1 Match 3 | 2619 | 70 | 245 | 1 | 818 | 2337 | 70 | 46 |
MI - Lansing (2009)
Team 1 was (14-5-0) at MI - Lansing
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 2 | 830 | 1677 | 518 | 3114 | 1 | 1918 | 38 | 94 |
![]() | ![]() | Qualifications 8 | 3114 | 894 | 2474 | 1 | 468 | 2075 | 34 | 48 |
![]() | Qualifications 14 | 3098 | 1940 | 2054 | 216 | 1 | 74 | 50 | 52 | |
![]() | Qualifications 22 | 68 | 2145 | 1 | 123 | 858 | 2015 | 90 | 28 | |
![]() | Qualifications 30 | 1 | 397 | 518 | 1896 | 67 | 245 | 52 | 88 | |
![]() | ![]() | Qualifications 38 | 123 | 1 | 2617 | 1504 | 70 | 518 | 82 | 40 |
![]() | ![]() | Qualifications 41 | 1677 | 216 | 2075 | 2611 | 1 | 245 | 52 | 82 |
![]() | ![]() | Qualifications 49 | 1896 | 858 | 1 | 2767 | 1188 | 468 | 73 | 54 |
![]() | ![]() | Qualifications 54 | 3098 | 1 | 27 | 1023 | 1502 | 1188 | 86 | 40 |
![]() | ![]() | Qualifications 62 | 2015 | 1 | 1711 | 27 | 245 | 2474 | 34 | 64 |
![]() | ![]() | Qualifications 69 | 2163 | 123 | 94 | 1188 | 2474 | 1 | 71 | 95 |
![]() | ![]() | Qualifications 79 | 468 | 1504 | 288 | 1 | 894 | 470 | 49 | 62 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 3 Match 1 | 216 | 245 | 1 | 1188 | 397 | 74 | 84 | 40 |
![]() | ![]() | Quarters 3 Match 2 | 245 | 216 | 1 | 74 | 397 | 1188 | 97 | 24 |
| Semis | ||||||||||
![]() | ![]() | Semis 2 Match 1 | 1 | 216 | 245 | 1918 | 494 | 470 | 72 | 93 |
![]() | ![]() | Semis 2 Match 2 | 245 | 1 | 216 | 494 | 1918 | 470 | 90 | 73 |
![]() | ![]() | Semis 2 Match 3 | 216 | 245 | 1 | 470 | 1918 | 494 | 54 | 40 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 67 | 68 | 858 | 245 | 216 | 1 | 105 | 70 |
![]() | ![]() | Finals Match 2 | 68 | 67 | 858 | 1 | 3098 | 245 | 115 | 88 |
Michigan State Championship (2009)
Team 1 was (2-6-0) at Michigan State Championship
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 1 | 1 | 123 | 67 | 1250 | 862 | 217 | 58 | 78 | |
![]() | Qualifications 16 | 27 | 2960 | 2834 | 1 | 280 | 2619 | 92 | 80 | |
![]() | Qualifications 23 | 904 | 1 | 3098 | 515 | 470 | 1718 | 52 | 34 | |
![]() | Qualifications 40 | 904 | 1918 | 201 | 2620 | 33 | 1 | 101 | 84 | |
![]() | Qualifications 48 | 1 | 308 | 494 | 2771 | 2645 | 503 | 28 | 78 | |
![]() | Qualifications 63 | 226 | 1 | 573 | 3119 | 302 | 326 | 65 | 62 | |
![]() | ![]() | Qualifications 69 | 703 | 1188 | 3115 | 1941 | 65 | 1 | 78 | 50 |
![]() | Qualifications 79 | 1998 | 74 | 1 | 2337 | 494 | 68 | 40 | 64 | |
Curie Division (2009)
Team 1 was (3-4-0) at Curie Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 3 | 1 | 337 | 668 | 1089 | 1425 | 1305 | 102 | 54 | |
![]() | Qualifications 16 | 1 | 904 | 1806 | 2809 | 287 | 816 | 105 | 84 | |
![]() | Qualifications 34 | 2877 | 3105 | 1013 | 1 | 1429 | 2635 | 50 | 94 | |
![]() | Qualifications 48 | 1 | 1165 | 597 | 766 | 141 | 2443 | 40 | 107 | |
![]() | Qualifications 67 | 190 | 1 | 75 | 2815 | 236 | 1519 | 84 | 102 | |
![]() | Qualifications 87 | 2767 | 2039 | 830 | 247 | 1 | 70 | 75 | 50 | |
![]() | Qualifications 96 | 2992 | 254 | 395 | 1 | 1675 | 1323 | 120 | 38 | |
Other Matches
To view Team 1's other matches, please select a different year:





