The Phoenix - Team 1013
| Formal Team Name | NASA / YESCo / Kwiatt Custom Paint / Parents of QCHS Robotics & Queen Creek HS & Queen Creek Unified School District |
| Location | Queen Creek, AZ, USA |
| Rookie Year | 2003 |
| Official Events Attended in 2009 | 3 |
| Record at Official Events in 2009 | (15-19-0) |
| Click here for more info on Team 1013 |
Photos of Team 1013 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Arizona Regional (2009)
Team 1013 was (5-6-0) at Arizona Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 6 | 1852 | 1164 | 2375 | 1013 | 60 | 1633 | 44 | 90 | |
![]() | Qualifications 14 | 2840 | 2102 | 1013 | 69 | 2449 | 2413 | 66 | 36 | |
![]() | Qualifications 21 | 498 | 2647 | 1013 | 3048 | 812 | 2478 | 46 | 48 | |
![]() | Qualifications 27 | 842 | 1165 | 2128 | 2134 | 812 | 1013 | 52 | 26 | |
![]() | Qualifications 37 | 1013 | 1492 | 2406 | 996 | 498 | 2570 | 44 | 76 | |
![]() | Qualifications 40 | 2839 | 3019 | 2196 | 1212 | 1013 | 3048 | 58 | 54 | |
![]() | Qualifications 51 | 2662 | 1828 | 2403 | 1013 | 996 | 39 | 41 | 48 | |
![]() | Qualifications 59 | 1013 | 2413 | 1726 | 1492 | 1324 | 2662 | 90 | 44 | |
![]() | Qualifications 62 | 2839 | 698 | 1013 | 991 | 2414 | 2406 | 48 | 36 | |
| Quarters | ||||||||||
![]() | Quarters 3 Match 1 | 498 | 2837 | 69 | 1013 | 2478 | 1492 | 108 | 35 | |
![]() | Quarters 3 Match 2 | 498 | 69 | 2837 | 2478 | 1492 | 1013 | 76 | 38 | |
Las Vegas Regional (2009)
Team 1013 was (10-6-0) at Las Vegas Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 4 | 1538 | 1160 | 1013 | 2069 | 988 | 2034 | 70 | 26 | |
![]() | Qualifications 15 | 2543 | 60 | 362 | 1013 | 1572 | 1266 | 34 | 48 | |
![]() | Qualifications 24 | 585 | 1197 | 1013 | 2484 | 330 | 2485 | 68 | 60 | |
![]() | Qualifications 31 | 1540 | 2339 | 1622 | 2984 | 1013 | 2484 | 81 | 61 | |
![]() | Qualifications 38 | 2520 | 2037 | 1013 | 2061 | 987 | 1197 | 28 | 50 | |
![]() | Qualifications 44 | 1013 | 294 | 2150 | 3006 | 1669 | 973 | 48 | 80 | |
![]() | Qualifications 52 | 3021 | 522 | 254 | 1540 | 2069 | 1013 | 58 | 50 | |
![]() | Qualifications 63 | 3011 | 1883 | 687 | 980 | 1013 | 1622 | 54 | 74 | |
![]() | Qualifications 68 | 1724 | 3009 | 1548 | 2139 | 1013 | 8 | 44 | 36 | |
| Quarters | ||||||||||
![]() | ![]() | Quarters 4 Match 1 | 1622 | 987 | 1013 | 585 | 294 | 980 | 66 | 62 |
![]() | ![]() | Quarters 4 Match 2 | 1622 | 987 | 1013 | 980 | 294 | 585 | 68 | 62 |
| Semis | ||||||||||
![]() | Semis 2 Match 1 | 1266 | 3009 | 1572 | 1013 | 1622 | 987 | 58 | 98 | |
![]() | Semis 2 Match 2 | 1572 | 1266 | 3009 | 1622 | 1013 | 987 | 60 | 90 | |
| Finals | ||||||||||
![]() | Finals Match 1 | 3006 | 330 | 1197 | 1013 | 1622 | 987 | 84 | 64 | |
![]() | Finals Match 2 | 3006 | 330 | 1197 | 987 | 1622 | 1013 | 62 | 72 | |
![]() | Finals Match 3 | 1197 | 3006 | 330 | 1013 | 987 | 1622 | 54 | 70 | |
Curie Division (2009)
Team 1013 was (0-7-0) at Curie Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 12 | 1566 | 2767 | 1731 | 2791 | 329 | 1013 | 65 | 54 | |
![]() | Qualifications 26 | 2173 | 1013 | 1425 | 49 | 2194 | 1502 | 56 | 68 | |
![]() | Qualifications 34 | 2877 | 3105 | 1013 | 1 | 1429 | 2635 | 50 | 94 | |
![]() | Qualifications 51 | 2621 | 1983 | 399 | 1013 | 68 | 2815 | 96 | 68 | |
![]() | Qualifications 66 | 1747 | 131 | 188 | 1013 | 395 | 3115 | 98 | 68 | |
![]() | Qualifications 74 | 1013 | 245 | 922 | 2834 | 1165 | 190 | 68 | 93 | |
![]() | Qualifications 97 | 1013 | 1305 | 141 | 904 | 1927 | 175 | 54 | 78 | |
Other Matches
To view Team 1013's other matches, please select a different year:





