Rockwood Robotics - Team 1098
| Formal Team Name | Boeing & Rockwood School District |
| Location | Wildwood, MO, USA |
| Rookie Year | 2003 |
| Official Events Attended in 2009 | 3 |
| Record at Official Events in 2009 | (8-19-0) |
| Click here for more info on Team 1098 |
Photos of Team 1098 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Greater Kansas City Regional (2009)
Team 1098 was (2-5-0) at Greater Kansas City Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 9 | 2001 | 1984 | 2335 | 1098 | 1710 | 1108 | 22 | 44 | |
![]() | Qualifications 17 | 937 | 1098 | 1981 | 1847 | 935 | 1986 | 54 | 68 | |
![]() | Qualifications 27 | 1098 | 1827 | 1825 | 1769 | 1094 | 1994 | 40 | 77 | |
![]() | Qualifications 35 | 2345 | 1996 | 1985 | 1805 | 1098 | 1992 | 60 | 30 | |
![]() | Qualifications 42 | 1785 | 1098 | 2560 | 2164 | 2177 | 1802 | 42 | 56 | |
![]() | Qualifications 59 | 1737 | 2353 | 1982 | 2457 | 1448 | 1098 | 44 | 40 | |
![]() | Qualifications 65 | 2366 | 931 | 2008 | 1098 | 1763 | 269 | 29 | 79 | |
St. Louis Regional (2009)
Team 1098 was (6-7-0) at St. Louis Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 4 | 1810 | 1182 | 2775 | 2838 | 1098 | 931 | 74 | 62 | |
![]() | Qualifications 12 | 967 | 1609 | 1706 | 1098 | 16 | 1208 | 22 | 102 | |
![]() | Qualifications 15 | 1098 | 2902 | 2359 | 1182 | 1329 | 1208 | 44 | 52 | |
![]() | Qualifications 20 | 2219 | 1827 | 1178 | 1288 | 1098 | 3000 | 8 | 30 | |
![]() | Qualifications 30 | 1764 | 967 | 1810 | 2408 | 1098 | 1985 | 46 | 40 | |
![]() | Qualifications 33 | 1996 | 1756 | 1098 | 1288 | 1208 | 1806 | 66 | 74 | |
![]() | Qualifications 40 | 1329 | 1706 | 1444 | 1827 | 967 | 1098 | 44 | 71 | |
![]() | Qualifications 45 | 1785 | 1329 | 1658 | 1098 | 1108 | 1609 | 34 | 38 | |
![]() | Qualifications 54 | 1098 | 2893 | 1785 | 2902 | 2014 | 1094 | 38 | 32 | |
![]() | Qualifications 58 | 1098 | 1658 | 1723 | 2041 | 2902 | 2838 | 46 | 56 | |
![]() | Qualifications 62 | 1098 | 71 | 1444 | 1723 | 2978 | 1094 | 76 | 66 | |
| Quarters | ||||||||||
![]() | Quarters 1 Match 1 | 71 | 16 | 1706 | 1098 | 1985 | 1108 | 72 | 56 | |
![]() | Quarters 1 Match 2 | 16 | 1706 | 71 | 1985 | 1098 | 1108 | 104 | 71 | |
Newton Division (2009)
Team 1098 was (0-7-0) at Newton Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 8 | 1511 | 1098 | 16 | 2659 | 1625 | 1657 | 85 | 88 | |
![]() | Qualifications 29 | 687 | 1547 | 1507 | 1209 | 1098 | 1311 | 88 | 28 | |
![]() | Qualifications 38 | 1506 | 2377 | 1732 | 1098 | 1557 | 612 | 78 | 52 | |
![]() | Qualifications 45 | 86 | 1098 | 1868 | 980 | 126 | 148 | 72 | 81 | |
![]() | Qualifications 65 | 1918 | 1811 | 846 | 195 | 1098 | 159 | 88 | 46 | |
![]() | Qualifications 75 | 842 | 1098 | 1023 | 2996 | 234 | 360 | 48 | 86 | |
![]() | Qualifications 90 | 1098 | 2875 | 2836 | 620 | 1726 | 2783 | 16 | 58 | |
Other Matches
To view Team 1098's other matches, please select a different year:



