Panther Robotics - Team 1108
| Formal Team Name | City of Paola/Panther Robotics Booster Club/The Baehr Foundation/Briley Sonics & Paola High School |
| Location | Paola, KS, USA |
| Rookie Year | 2003 |
| Official Events Attended in 2009 | 4 |
| Record at Official Events in 2009 | (15-23-0) |
Robot Photo
| Click here for more info on Team 1108 |
Photos of Team 1108 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Greater Kansas City Regional (2009)
Team 1108 was (6-4-0) at Greater Kansas City Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 9 | 2001 | 1984 | 2335 | 1098 | 1710 | 1108 | 22 | 44 | |
![]() | Qualifications 16 | 1802 | 1782 | 1827 | 1805 | 1800 | 1108 | 42 | 71 | |
![]() | Qualifications 22 | 935 | 2353 | 2357 | 1802 | 931 | 1108 | 34 | 68 | |
![]() | Qualifications 37 | 1108 | 2177 | 1208 | 1997 | 1847 | 1737 | 44 | 70 | |
![]() | Qualifications 43 | 2799 | 1986 | 2366 | 1982 | 1992 | 1108 | 63 | 81 | |
![]() | Qualifications 55 | 1108 | 1985 | 2874 | 1776 | 1785 | 1769 | 46 | 44 | |
![]() | Qualifications 62 | 2201 | 537 | 1108 | 525 | 2164 | 1764 | 52 | 79 | |
| Quarters | ||||||||||
![]() | Quarters 2 Match 1 | 525 | 935 | 1997 | 835 | 1730 | 1108 | 70 | 49 | |
![]() | Quarters 2 Match 2 | 935 | 1997 | 525 | 835 | 1108 | 1730 | 52 | 42 | |
![]() | Quarters 2 Match 3 | 935 | 1997 | 525 | 1108 | 835 | 1730 | 42 | 81 | |
St. Louis Regional (2009)
Team 1108 was (5-8-0) at St. Louis Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 5 | 1609 | 1985 | 1827 | 3000 | 1108 | 1094 | 28 | 60 | |
![]() | Qualifications 9 | 2893 | 1108 | 71 | 1756 | 1723 | 3000 | 64 | 56 | |
![]() | Qualifications 17 | 1288 | 2775 | 1108 | 2041 | 16 | 1178 | 53 | 54 | |
![]() | Qualifications 21 | 2978 | 16 | 1764 | 2014 | 1785 | 1108 | 78 | 28 | |
![]() | Qualifications 28 | 71 | 1182 | 1288 | 1444 | 1108 | 1827 | 90 | 36 | |
![]() | Qualifications 36 | 1108 | 1178 | 2359 | 1444 | 967 | 2408 | 68 | 50 | |
![]() | Qualifications 42 | 1806 | 3000 | 2014 | 1108 | 2408 | 2902 | 60 | 46 | |
![]() | Qualifications 45 | 1785 | 1329 | 1658 | 1098 | 1108 | 1609 | 34 | 38 | |
![]() | Qualifications 52 | 1756 | 1764 | 931 | 1108 | 2041 | 967 | 58 | 50 | |
![]() | Qualifications 55 | 1764 | 1108 | 1996 | 2359 | 1706 | 71 | 38 | 57 | |
![]() | Qualifications 61 | 1108 | 1658 | 1208 | 2775 | 2014 | 2838 | 64 | 60 | |
| Quarters | ||||||||||
![]() | Quarters 1 Match 1 | 71 | 16 | 1706 | 1098 | 1985 | 1108 | 72 | 56 | |
![]() | Quarters 1 Match 2 | 16 | 1706 | 71 | 1985 | 1098 | 1108 | 104 | 71 | |
Curie Division (2009)
Team 1108 was (1-6-0) at Curie Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 13 | 1108 | 341 | 236 | 141 | 1288 | 1429 | 90 | 68 | |
![]() | Qualifications 22 | 538 | 1108 | 1622 | 668 | 2992 | 190 | 74 | 76 | |
![]() | Qualifications 31 | 3115 | 2809 | 245 | 2815 | 1108 | 337 | 104 | 50 | |
![]() | Qualifications 55 | 2635 | 2590 | 254 | 1024 | 60 | 1108 | 78 | 54 | |
![]() | Qualifications 71 | 79 | 1108 | 2194 | 217 | 3010 | 1305 | 42 | 89 | |
![]() | Qualifications 80 | 1519 | 2621 | 1502 | 1675 | 2520 | 1108 | 76 | 38 | |
![]() | Qualifications 92 | 1983 | 1099 | 1108 | 930 | 1287 | 188 | 88 | 102 | |
Indiana Robotics Invitational (2009)
Team 1108 was (3-5-0) at Indiana Robotics Invitational
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 9 | 1649 | 1108 | 910 | 2753 | 217 | 832 | 46 | 127 |
![]() | ![]() | Qualifications 22 | 48 | 67 | 1646 | 1018 | 1108 | 1000 | 71 | 66 |
![]() | ![]() | Qualifications 28 | 503 | 1732 | 830 | 1108 | 330 | 399 | 67 | 87 |
![]() | ![]() | Qualifications 38 | 1108 | 2275 | 135 | 116 | 1675 | 179 | 76 | 58 |
![]() | ![]() | Qualifications 59 | 16 | 79 | 33 | 1108 | 1114 | 1024 | 118 | 36 |
![]() | Qualifications 71 | 1529 | 1108 | 2194 | 70 | 292 | 2199 | 59 | 82 | |
![]() | ![]() | Qualifications 78 | 1902 | 234 | 1108 | 447 | 269 | 2970 | 87 | 79 |
![]() | Qualifications 85 | 68 | 1038 | 1114 | 118 | 868 | 1108 | 106 | 61 | |
Other Matches
To view Team 1108's other matches, please select a different year:




