Simbotics - Team 1114
| Formal Team Name | General Motors - St. Catharines Powertrain & Governor Simcoe Secondary School |
| Location | St. Catharines, ON, Canada |
| Rookie Year | 2003 |
| Official Events Attended in 2006 | 4 |
| Record at Official Events in 2006 | (47-7-0) |
| Click here for more info on Team 1114 |
Photos of Team 1114 on Chief Delphi. |
2006 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Great Lakes Regional (2006)
Team 1114 was (13-2-0) at Great Lakes Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 8 | 326 | 1549 | 1114 | 67 | 1528 | 910 | 84 | 7 |
![]() | ![]() | Qualifications 21 | 1680 | 33 | 1114 | 1596 | 279 | 573 | 43 | 8 |
![]() | ![]() | Qualifications 32 | 862 | 280 | 1114 | 57 | 1213 | 1023 | 84 | 23 |
![]() | ![]() | Qualifications 37 | 1767 | 1322 | 314 | 1114 | 1189 | 894 | 15 | 39 |
![]() | ![]() | Qualifications 52 | 469 | 862 | 226 | 406 | 453 | 1114 | 58 | 14 |
![]() | ![]() | Qualifications 57 | 1114 | 470 | 451 | 66 | 503 | 857 | 106 | 30 |
![]() | ![]() | Qualifications 65 | 903 | 1114 | 302 | 1701 | 1015 | 313 | 47 | 26 |
![]() | ![]() | Qualifications 83 | 245 | 1764 | 519 | 322 | 1114 | 1718 | 22 | 108 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 1503 | 1114 | 67 | 1015 | 27 | 65 | 96 | 23 |
![]() | ![]() | Quarters 1 Match 2 | 1503 | 1114 | 67 | 1015 | 27 | 65 | 59 | 49 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 1503 | 1114 | 67 | 1549 | 66 | 68 | 125 | 25 |
![]() | ![]() | Semis 1 Match 2 | 1503 | 1114 | 67 | 1549 | 66 | 68 | 14 | 41 |
![]() | ![]() | Semis 1 Match 3 | 1503 | 1114 | 67 | 1549 | 66 | 68 | 60 | 19 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 1503 | 1114 | 67 | 469 | 451 | 815 | 92 | 17 |
![]() | ![]() | Finals Match 2 | 1503 | 1114 | 67 | 469 | 451 | 815 | 43 | 22 |
Waterloo Regional (2006)
Team 1114 was (16-0-0) at Waterloo Regional
Greater Toronto Regional (2006)
Team 1114 was (7-1-0) at Greater Toronto Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 8 | 1114 | 229 | 1835 | 1330 | 1325 | 1564 | 60 | 0 |
![]() | ![]() | Qualifications 19 | 1680 | 703 | 1114 | 1246 | 1141 | 1482 | 108 | 51 |
![]() | ![]() | Qualifications 30 | 1244 | 48 | 1114 | 1281 | 65 | 1558 | 44 | 5 |
![]() | ![]() | Qualifications 41 | 1870 | 63 | 1114 | 188 | 907 | 1219 | 17 | 23 |
![]() | ![]() | Qualifications 53 | 1404 | 1547 | 1114 | 178 | 1392 | 1075 | 69 | 15 |
![]() | ![]() | Qualifications 64 | 919 | 1006 | 1114 | 781 | 610 | 912 | 52 | 24 |
![]() | ![]() | Qualifications 75 | 776 | 919 | 772 | 1570 | 1310 | 1114 | 48 | 89 |
![]() | ![]() | Qualifications 89 | 1419 | 1620 | 1397 | 1114 | 1815 | 771 | 28 | 106 |
Curie Field (2006)
Team 1114 was (11-4-0) at Curie Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 10 | 293 | 488 | 1114 | 1511 | 1717 | 378 | 46 | 45 | |
![]() | Qualifications 21 | 48 | 121 | 1114 | 1574 | 1468 | 222 | 136 | 44 | |
![]() | Qualifications 37 | 22 | 302 | 9 | 1807 | 1114 | 1089 | 71 | 107 | |
![]() | Qualifications 54 | 540 | 752 | 1139 | 842 | 70 | 1114 | 52 | 101 | |
![]() | Qualifications 71 | 192 | 228 | 710 | 65 | 1655 | 1114 | 41 | 116 | |
![]() | Qualifications 79 | 1114 | 1616 | 247 | 395 | 148 | 108 | 48 | 57 | |
![]() | Qualifications 99 | 358 | 1114 | 128 | 79 | 180 | 279 | 81 | 61 | |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 70 | 1114 | 48 | 1305 | 180 | 358 | 91 | 55 |
![]() | ![]() | Quarters 1 Match 2 | 70 | 1114 | 48 | 1305 | 180 | 358 | 49 | 61 |
![]() | ![]() | Quarters 1 Match 3 | 70 | 1114 | 48 | 1305 | 180 | 358 | 80 | 54 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 70 | 1114 | 48 | 121 | 65 | 1511 | 122 | 50 |
![]() | ![]() | Semis 1 Match 2 | 70 | 1114 | 48 | 121 | 65 | 1511 | 79 | 45 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 70 | 1114 | 48 | 503 | 451 | 1139 | 88 | 52 |
![]() | ![]() | Finals Match 2 | 70 | 1114 | 48 | 503 | 451 | 1139 | 65 | 68 |
![]() | ![]() | Finals Match 3 | 70 | 1114 | 48 | 503 | 451 | 1139 | 68 | 76 |
Other Matches
To view Team 1114's other matches, please select a different year:




