Simbotics - Team 1114
| Formal Team Name | General Motors - St. Catharines Powertrain & Governor Simcoe Secondary School |
| Location | St. Catharines, ON, Canada |
| Rookie Year | 2003 |
| Official Events Attended in 2007 | 5 |
| Record at Official Events in 2007 | (50-11-1) |
| Click here for more info on Team 1114 |
Photos of Team 1114 on Chief Delphi. |
2007 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Great Lakes Regional (2007)
Team 1114 was (13-3-1) at Great Lakes Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 1 | 448 | 1114 | 1 | 1188 | 33 | 451 | 76 | 4 | |
![]() | Qualifications 19 | 440 | 448 | 1941 | 1114 | 862 | 65 | 2 | 44 | |
![]() | Qualifications 30 | 818 | 308 | 1114 | 1254 | 1023 | 326 | 68 | 14 | |
![]() | Qualifications 40 | 1114 | 308 | 1023 | 1711 | 66 | 835 | 0 | 0 | |
![]() | Qualifications 49 | 1114 | 818 | 280 | 451 | 1701 | 57 | 256 | 0 | |
![]() | Qualifications 58 | 1701 | 68 | 451 | 322 | 815 | 1114 | 8 | 75 | |
![]() | Qualifications 64 | 240 | 818 | 1114 | 33 | 1528 | 453 | 140 | 4 | |
![]() | Qualifications 78 | 226 | 469 | 1114 | 308 | 453 | 1503 | 286 | 30 | |
![]() | ![]() | Qualifications 82 | 226 | 469 | 1114 | 308 | 453 | 1503 | 286 | 30 |
![]() | ![]() | Qualifications 87 | ? | 1114 | 67 | 57 | 548 | 65 | 1504 | 78 |
![]() | ![]() | Qualifications 91 | ? | 57 | 1114 | 67 | 548 | 1504 | 65 | 90 |
![]() | ![]() | Qualifications 97 | ? | 67 | 1114 | 57 | 1503 | 1023 | 494 | 28 |
![]() | ![]() | Qualifications 99 | ? | 1114 | 67 | 57 | 1503 | 1023 | 494 | 56 |
| Quarters | ||||||||||
![]() | Quarters 1 Match 1 | 1114 | 67 | 57 | 548 | 65 | 1504 | 78 | 50 | |
![]() | Quarters 1 Match 2 | 57 | 1114 | 67 | 548 | 1504 | 65 | 90 | 46 | |
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 67 | 1114 | 57 | 1503 | 1023 | 494 | 28 | 34 | |
![]() | Semis 1 Match 2 | 1114 | 67 | 57 | 1503 | 1023 | 494 | 56 | 68 | |
Waterloo Regional (2007)
Team 1114 was (15-3-0) at Waterloo Regional
Greater Toronto Regional (2007)
Team 1114 was (13-2-0) at Greater Toronto Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 3 | 379 | 1565 | 1141 | 1564 | 296 | 1114 | 12 | 96 | |
![]() | Qualifications 15 | 1564 | 519 | 1353 | 1680 | 188 | 1114 | 4 | 338 | |
![]() | ![]() | Qualifications 31 | 1392 | 1564 | 781 | 1514 | 1114 | 773 | 2 | 128 |
![]() | Qualifications 41 | 1547 | 1114 | 296 | 843 | 1503 | 1325 | 28 | 16 | |
![]() | Qualifications 47 | 1901 | 919 | 1114 | 1558 | 1346 | 48 | 250 | 8 | |
![]() | Qualifications 60 | 48 | 1605 | 1346 | 854 | 1114 | 2013 | 0 | 128 | |
![]() | ![]() | Qualifications 64 | 1221 | 781 | 1901 | 1558 | 1114 | 188 | 16 | 46 |
![]() | ![]() | Qualifications 76 | 1346 | 843 | 1846 | 1114 | 1547 | 48 | 46 | 0 |
| Quarters | ||||||||||
![]() | Quarters 1 Match 1 | 2056 | 176 | 1114 | 773 | 1404 | 1482 | 195 | 0 | |
![]() | Quarters 1 Match 2 | 176 | 1114 | 2056 | 1482 | 773 | 1404 | 164 | 8 | |
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 2056 | 1114 | 176 | 188 | 1846 | 1503 | 142 | 58 | |
![]() | Semis 1 Match 2 | 176 | 2056 | 1114 | 188 | 1846 | 1503 | 28 | 74 | |
![]() | Semis 1 Match 3 | 1114 | 176 | 2056 | 1846 | 1503 | 188 | 74 | 10 | |
| Finals | ||||||||||
![]() | Finals Match 1 | 176 | 2056 | 1114 | 1241 | 854 | 1305 | 116 | 62 | |
![]() | Finals Match 2 | 1114 | 2056 | 176 | 1241 | 854 | 1305 | 84 | 40 | |
Curie Field (2007)
Team 1114 was (9-3-0) at Curie Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 11 | 291 | 1114 | 2054 | 1087 | 2046 | 269 | 84 | 25 | |
![]() | Qualifications 29 | 67 | 1502 | 558 | 1563 | 343 | 1114 | 102 | 36 | |
![]() | Qualifications 39 | 16 | 1065 | 2010 | 2252 | 1114 | 224 | 20 | 64 | |
![]() | ![]() | Qualifications 52 | 1114 | 291 | 2283 | 1535 | 1001 | 86 | 94 | 34 |
![]() | ![]() | Qualifications 65 | 121 | 1850 | 1114 | 830 | 246 | 1700 | 150 | 32 |
![]() | Qualifications 75 | 1732 | 330 | 1114 | 1502 | 910 | 34 | 34 | 20 | |
![]() | ![]() | Qualifications 96 | 108 | 1114 | 1636 | 1087 | 1539 | 159 | 42 | 8 |
| Quarters | ||||||||||
![]() | Quarters 2 Match 1 | 2166 | 1305 | 176 | 1114 | 1523 | 469 | 92 | 118 | |
![]() | Quarters 2 Match 2 | 176 | 1305 | 2166 | 1114 | 1523 | 469 | 6 | 28 | |
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 67 | 1732 | 48 | 1114 | 469 | 1523 | 36 | 48 | |
![]() | Semis 1 Match 2 | 48 | 1732 | 67 | 1523 | 1114 | 469 | 68 | 53 | |
![]() | Semis 1 Match 3 | 1732 | 67 | 48 | 1114 | 1523 | 469 | 30 | 10 | |
Indiana Robotics Invitational (2007)
Team 1114 was (12-3-0) at Indiana Robotics Invitational
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 2 | 68 | 1739 | 968 | 1114 | 1024 | 1251 | 10 | 44 |
![]() | ![]() | Qualifications 13 | 234 | 829 | 111 | 40 | 1114 | 1739 | 87 | 46 |
![]() | ![]() | Qualifications 26 | 494 | 330 | 1114 | 888 | 1038 | 447 | 122 | 19 |
![]() | ![]() | Qualifications 45 | 1327 | 121 | 107 | 33 | 1114 | 1720 | 24 | 122 |
![]() | ![]() | Qualifications 59 | 1114 | 931 | 177 | 469 | 1747 | 1108 | 44 | 28 |
![]() | ![]() | Qualifications 70 | 980 | 1008 | 1114 | 1529 | 93 | 116 | 24 | 36 |
![]() | ![]() | Qualifications 82 | 703 | 1501 | 269 | 1114 | 1555 | 1902 | 30 | 66 |
![]() | ![]() | Qualifications 97 | 1114 | 47 | 135 | 1760 | 573 | 494 | 147 | 14 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 2 Match 1 | 1114 | 2056 | 494 | 330 | 177 | 910 | 129 | 85 |
![]() | ![]() | Quarters 2 Match 2 | 2056 | 494 | 1114 | 177 | 330 | 910 | 74 | 64 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 1732 | 71 | 1902 | 1114 | 2056 | 494 | 34 | 103 |
![]() | ![]() | Semis 1 Match 2 | 1902 | 1732 | 71 | 1114 | 494 | 2056 | 89 | 120 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 494 | 1114 | 2056 | 33 | 93 | 68 | 76 | 71 |
![]() | ![]() | Finals Match 2 | 2056 | 1114 | 494 | 68 | 33 | 93 | 57 | 69 |
![]() | ![]() | Finals Match 3 | 1114 | 494 | 2056 | 68 | 93 | 33 | 163 | 8 |
Other Matches
To view Team 1114's other matches, please select a different year:




