Simbotics - Team 1114
| Formal Team Name | General Motors - St. Catharines Powertrain & Governor Simcoe Secondary School |
| Location | St. Catharines, ON, Canada |
| Rookie Year | 2003 |
| Official Events Attended in 2008 | 6 |
| Record at Official Events in 2008 | (59-7-0) |
Robot Photo
| Click here for more info on Team 1114 |
Photos of Team 1114 on Chief Delphi. |
2008 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Midwest Regional (2008)
Team 1114 was (14-3-0) at Midwest Regional
Waterloo Regional (2008)
Team 1114 was (14-3-0) at Waterloo Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 2 | 1535 | 2013 | 2200 | 188 | 1246 | 1114 | 28 | 112 | |
![]() | Qualifications 7 | 758 | 1114 | 1334 | 188 | 1241 | 854 | 70 | 40 | |
![]() | Qualifications 14 | 854 | 1114 | 1535 | 1605 | 1680 | 1281 | 100 | 24 | |
![]() | ![]() | Qualifications 19 | 1141 | 1334 | 1680 | 781 | 1114 | 68 | 48 | 98 |
![]() | Qualifications 24 | 2609 | 2013 | 772 | 1114 | 1565 | 1558 | 62 | 124 | |
![]() | Qualifications 27 | 1114 | 2609 | 1310 | 1846 | 854 | 1558 | 134 | 6 | |
![]() | Qualifications 35 | 1680 | 2013 | 1114 | 2166 | 1565 | 1241 | 64 | 68 | |
![]() | Qualifications 38 | 1305 | 1114 | 771 | 758 | 2076 | 1680 | 90 | 0 | |
![]() | Qualifications 41 | 772 | 1075 | 1114 | 771 | 1535 | 1334 | 10 | 26 | |
![]() | Qualifications 50 | 2361 | 1334 | 2056 | 1114 | 1846 | 2166 | 90 | 88 | |
![]() | Qualifications 53 | 2166 | 2361 | 1310 | 1114 | 2200 | 1006 | 58 | 168 | |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 1114 | 2056 | 1680 | 2361 | 1305 | 1281 | 140 | 28 |
![]() | Quarters 1 Match 2 | 1680 | 2056 | 1114 | 1305 | 1281 | 2361 | 128 | 40 | |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 1680 | 1114 | 2056 | 1558 | 1565 | 2609 | 130 | 50 |
![]() | Semis 1 Match 2 | 2056 | 1114 | 1680 | 1565 | 2609 | 1558 | 106 | 8 | |
| Finals | ||||||||||
![]() | Finals Match 1 | 1114 | 2056 | 1680 | 1535 | 68 | 188 | 142 | 68 | |
![]() | Finals Match 2 | 1114 | 1680 | 2056 | 1535 | 188 | 68 | 104 | 42 | |
Greater Toronto Regional (2008)
Team 1114 was (14-0-0) at Greater Toronto Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 5 | 1114 | 843 | 1815 | 1482 | 1310 | 1620 | 102 | 54 |
![]() | ![]() | Qualifications 13 | 247 | 772 | 1075 | 771 | 1114 | 1312 | 70 | 126 |
![]() | ![]() | Qualifications 33 | 2625 | 1114 | 2670 | 2505 | 1835 | 1565 | 98 | 48 |
![]() | ![]() | Qualifications 40 | 1219 | 2670 | 1859 | 1114 | 1141 | 919 | 36 | 116 |
![]() | ![]() | Qualifications 52 | 1114 | 1846 | 2056 | 1507 | 1564 | 1244 | 122 | 60 |
![]() | ![]() | Qualifications 63 | 1334 | 1114 | 176 | 2013 | 378 | 1814 | 132 | 56 |
![]() | ![]() | Qualifications 69 | 2198 | 771 | 865 | 854 | 1114 | 1558 | 54 | 110 |
![]() | ![]() | Qualifications 78 | 1404 | 2076 | 1514 | 2626 | 1114 | 610 | 40 | 126 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 2166 | 2056 | 1114 | 854 | 378 | 772 | 124 | 6 |
![]() | ![]() | Quarters 1 Match 2 | 2166 | 1114 | 2056 | 378 | 772 | 854 | 146 | 64 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 2056 | 1114 | 2166 | 1241 | 1565 | 781 | 146 | 38 |
![]() | ![]() | Semis 1 Match 2 | 1114 | 2166 | 2056 | 1565 | 1241 | 781 | 144 | 86 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 1114 | 2056 | 2166 | 1503 | 247 | 1507 | 108 | 70 |
![]() | ![]() | Finals Match 2 | 2056 | 1114 | 2166 | 1507 | 247 | 1503 | 136 | 34 |
Galileo Division (2008)
Team 1114 was (13-0-0) at Galileo Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 12 | 694 | 1114 | 2165 | 1296 | 1880 | 2621 | 148 | 20 | |
![]() | Qualifications 25 | 1523 | 1450 | 1138 | 2437 | 1114 | 1885 | 48 | 96 | |
![]() | Qualifications 37 | 1366 | 1038 | 1629 | 932 | 1138 | 1114 | 66 | 122 | |
![]() | Qualifications 49 | 1114 | 839 | 121 | 115 | 1503 | 291 | 146 | 98 | |
![]() | Qualifications 61 | 302 | 1114 | 195 | 894 | 384 | 121 | 124 | 76 | |
![]() | Qualifications 75 | 1114 | 234 | 65 | 8 | 254 | 469 | 72 | 46 | |
![]() | Qualifications 87 | 84 | 134 | 234 | 115 | 168 | 1114 | 28 | 92 | |
| Quarters | ||||||||||
![]() | Quarters 1 Match 1 | 148 | 217 | 1114 | 176 | 8 | 121 | 110 | 76 | |
![]() | Quarters 1 Match 2 | 217 | 1114 | 148 | 8 | 121 | 176 | 78 | 48 | |
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 1114 | 217 | 148 | 40 | 195 | 330 | 110 | 64 | |
![]() | Semis 1 Match 2 | 1114 | 217 | 148 | 195 | 330 | 40 | 50 | 0 | |
| Finals | ||||||||||
![]() | Finals Match 1 | 1114 | 217 | 148 | 384 | 254 | 1717 | 114 | 58 | |
![]() | Finals Match 2 | 1114 | 217 | 148 | 254 | 1717 | 384 | 150 | 58 | |
Einstein Field (2008)
Team 1114 was (4-1-0) at Einstein Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 968 | 233 | 60 | 1114 | 217 | 148 | 134 | 118 | |
![]() | Semis 1 Match 2 | 968 | 233 | 60 | 1114 | 217 | 148 | 82 | 114 | |
![]() | Semis 1 Match 3 | 968 | 233 | 60 | 1114 | 217 | 148 | 114 | 140 | |
| Finals | ||||||||||
![]() | Finals Match 1 | 1114 | 217 | 148 | 67 | 16 | 348 | 104 | 54 | |
![]() | Finals Match 2 | 1114 | 217 | 148 | 67 | 16 | 348 | 136 | 94 | |
Indiana Robotics Invitational (2008)
Team 1114 was (9-3-0) at Indiana Robotics Invitational
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 7 | 1731 | 1739 | 1114 | 1519 | 330 | 910 | 112 | 126 | |
![]() | Qualifications 24 | 1114 | 70 | 292 | 2056 | 1 | 233 | 134 | 60 | |
![]() | Qualifications 34 | 135 | 1747 | 217 | 67 | 1477 | 1114 | 32 | 114 | |
![]() | Qualifications 42 | 1094 | 45 | 1038 | 469 | 573 | 1114 | 58 | 118 | |
![]() | Qualifications 55 | 830 | 1008 | 931 | 1529 | 1503 | 1114 | 46 | 120 | |
![]() | Qualifications 62 | 1114 | 171 | 33 | 876 | 494 | 503 | 128 | 82 | |
![]() | Qualifications 84 | 1114 | 968 | 1760 | 141 | 2194 | 1902 | 148 | 72 | |
![]() | Qualifications 90 | 1114 | 1126 | 48 | 980 | 832 | 1646 | 106 | 22 | |
| Quarters | ||||||||||
![]() | Quarters 1 Match 1 | 16 | 1114 | 2056 | 107 | 141 | 233 | 138 | 68 | |
![]() | Quarters 1 Match 2 | 2056 | 1114 | 16 | 107 | 233 | 141 | 88 | 58 | |
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 16 | 1114 | 2056 | 1126 | 1625 | 1024 | 106 | 142 | |
![]() | Semis 1 Match 2 | 1114 | 2056 | 16 | 1625 | 1024 | 1126 | 112 | 120 | |
Other Matches
To view Team 1114's other matches, please select a different year:





