Simbotics - Team 1114
| Formal Team Name | General Motors - St. Catharines Powertrain & Governor Simcoe Secondary School |
| Location | St. Catharines, ON, Canada |
| Rookie Year | 2003 |
| Official Events Attended in 2009 | 4 |
| Record at Official Events in 2009 | (35-16-0) |
| Click here for more info on Team 1114 |
Photos of Team 1114 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Midwest Regional (2009)
Team 1114 was (8-3-0) at Midwest Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 7 | 2041 | 1114 | 2136 | 3107 | 1000 | 2803 | 88 | 30 |
![]() | ![]() | Qualifications 11 | 1755 | 2831 | 2709 | 1114 | 1327 | 2381 | 38 | 46 |
![]() | ![]() | Qualifications 20 | 2432 | 2741 | 3061 | 1755 | 2533 | 1114 | 68 | 76 |
![]() | ![]() | Qualifications 33 | 3067 | 2769 | 1732 | 217 | 2039 | 1114 | 56 | 99 |
![]() | ![]() | Qualifications 42 | 2725 | 2151 | 1625 | 81 | 2739 | 1114 | 75 | 90 |
![]() | ![]() | Qualifications 53 | 135 | 1114 | 1850 | 2940 | 2171 | 1024 | 86 | 24 |
![]() | Qualifications 61 | 2014 | 1114 | 16 | 135 | 2112 | 2781 | 90 | 56 | |
![]() | Qualifications 68 | 101 | 648 | 1675 | 1114 | 2803 | 1741 | 85 | 77 | |
| Quarters | ||||||||||
![]() | Quarters 1 Match 1 | 71 | 1000 | 1114 | 1652 | 1732 | 2041 | 70 | 28 | |
![]() | Quarters 1 Match 2 | 1114 | 71 | 1000 | 2041 | 1732 | 1652 | 56 | 74 | |
![]() | Quarters 1 Match 3 | 71 | 1000 | 1114 | 2041 | 1652 | 1732 | 78 | 82 | |
Greater Toronto Regional (2009)
Team 1114 was (11-4-0) at Greater Toronto Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 8 | 2013 | 2852 | 1114 | 1312 | 771 | 2670 | 70 | 28 |
![]() | ![]() | Qualifications 20 | 610 | 1219 | 2935 | 1325 | 1114 | 2076 | 74 | 52 |
![]() | ![]() | Qualifications 28 | 1518 | 1075 | 1114 | 1559 | 1815 | 1244 | 54 | 42 |
![]() | ![]() | Qualifications 40 | 1114 | 1006 | 1514 | 677 | 1053 | 854 | 90 | 48 |
![]() | ![]() | Qualifications 49 | 188 | 2185 | 2505 | 1114 | 2626 | 1535 | 68 | 62 |
![]() | ![]() | Qualifications 56 | 1310 | 1241 | 919 | 2809 | 1114 | 2198 | 52 | 82 |
![]() | ![]() | Qualifications 62 | 1558 | 2994 | 1325 | 2505 | 1404 | 1114 | 18 | 44 |
![]() | ![]() | Qualifications 69 | 1334 | 843 | 772 | 2634 | 781 | 1114 | 76 | 74 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 1114 | 2185 | 2056 | 1310 | 1547 | 781 | 97 | 40 |
![]() | ![]() | Quarters 1 Match 2 | 1114 | 2056 | 2185 | 781 | 1547 | 1310 | 54 | 34 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 2185 | 1114 | 2056 | 1334 | 1241 | 854 | 98 | 50 |
![]() | ![]() | Semis 1 Match 2 | 2185 | 2056 | 1114 | 854 | 1334 | 1241 | 102 | 93 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 2056 | 2185 | 1114 | 610 | 1305 | 188 | 74 | 97 |
![]() | ![]() | Finals Match 2 | 2185 | 1114 | 2056 | 188 | 610 | 1305 | 119 | 48 |
![]() | ![]() | Finals Match 3 | 2056 | 1114 | 2185 | 610 | 188 | 1305 | 97 | 90 |
Archimedes Division (2009)
Team 1114 was (10-2-0) at Archimedes Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 9 | 48 | 2056 | 433 | 1421 | 1114 | 548 | 56 | 105 | |
![]() | Qualifications 24 | 39 | 1987 | 492 | 1555 | 1114 | 176 | 48 | 97 | |
![]() | Qualifications 37 | 222 | 2779 | 2655 | 1114 | 1341 | 1014 | 68 | 88 | |
![]() | Qualifications 58 | 573 | 1114 | 1561 | 2075 | 503 | 1739 | 74 | 41 | |
![]() | Qualifications 65 | 857 | 231 | 1114 | 155 | 3091 | 125 | 126 | 64 | |
![]() | Qualifications 73 | 2486 | 180 | 343 | 1503 | 1218 | 1114 | 62 | 104 | |
![]() | Qualifications 90 | 665 | 1114 | 1986 | 604 | 585 | 1390 | 121 | 66 | |
| Quarters | ||||||||||
![]() | Quarters 1 Match 1 | 503 | 2056 | 1114 | 2415 | 1002 | 107 | 86 | 74 | |
![]() | Quarters 1 Match 2 | 2056 | 503 | 1114 | 2415 | 107 | 1002 | 132 | 64 | |
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 503 | 2056 | 1114 | 1218 | 2753 | 222 | 82 | 112 | |
![]() | Semis 1 Match 2 | 2056 | 503 | 1114 | 222 | 1218 | 2753 | 111 | 80 | |
![]() | Semis 1 Match 3 | 1114 | 2056 | 503 | 1218 | 2753 | 222 | 98 | 108 | |
Indiana Robotics Invitational (2009)
Team 1114 was (6-7-0) at Indiana Robotics Invitational
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 10 | 1503 | 1741 | 341 | 67 | 1114 | 2775 | 60 | 102 |
![]() | ![]() | Qualifications 21 | 135 | 47 | 1714 | 1501 | 1114 | 245 | 111 | 89 |
![]() | ![]() | Qualifications 33 | 1114 | 1923 | 469 | 217 | 48 | 45 | 48 | 92 |
![]() | ![]() | Qualifications 47 | 269 | 148 | 107 | 254 | 1114 | 1732 | 60 | 111 |
![]() | ![]() | Qualifications 59 | 16 | 79 | 33 | 1108 | 1114 | 1024 | 118 | 36 |
![]() | ![]() | Qualifications 69 | 1114 | 980 | 111 | 1008 | 1649 | 365 | 128 | 62 |
![]() | ![]() | Qualifications 79 | 116 | 1114 | 2194 | 832 | 1018 | 222 | 64 | 86 |
![]() | Qualifications 85 | 68 | 1038 | 1114 | 118 | 868 | 1108 | 106 | 61 | |
| Quarters | ||||||||||
![]() | Quarters 2 Match 1 | 1114 | 399 | 217 | 47 | 1503 | 254 | 92 | 97 | |
![]() | Quarters 2 Match 2 | 217 | 399 | 1114 | 254 | 47 | 1503 | 117 | 58 | |
![]() | Quarters 2 Match 3 | 399 | 1114 | 217 | 47 | 1503 | 45 | 99 | 88 | |
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 980 | 111 | 135 | 1114 | 399 | 217 | 89 | 80 | |
![]() | Semis 1 Match 2 | 222 | 111 | 135 | 399 | 217 | 1114 | 115 | 87 | |
Other Matches
To view Team 1114's other matches, please select a different year:





