Eagle Strike - Team 114
| Formal Team Name | Applied Welding Technology/Intuitive Surgical/Best Buy/Los Altos Rotary & Los Altos High School |
| Location | Los Altos, CA, USA |
| Rookie Year | 1997 |
| Official Events Attended in 2006 | 3 |
| Record at Official Events in 2006 | (29-14-1) |
| Click here for more info on Team 114 |
Photos of Team 114 on Chief Delphi. |
2006 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Pacific Northwest Regional (2006)
Team 114 was (9-7-0) at Pacific Northwest Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 3 | 1425 | 1840 | 981 | 114 | 1359 | 1087 | 6 | 21 |
![]() | ![]() | Qualifications 14 | 1891 | 360 | 948 | 1301 | 114 | 1258 | 71 | 4 |
![]() | ![]() | Qualifications 23 | 1318 | 114 | 254 | 1899 | 1301 | 1566 | 28 | 8 |
![]() | ![]() | Qualifications 29 | 114 | 492 | 1294 | 1569 | 1838 | 1359 | 55 | 56 |
![]() | ![]() | Qualifications 34 | 114 | 1700 | 1510 | 701 | 956 | 1891 | 23 | 41 |
![]() | ![]() | Qualifications 44 | 1624 | 1778 | 1540 | 981 | 114 | 1432 | 36 | 10 |
![]() | ![]() | Qualifications 49 | 1432 | 1425 | 488 | 481 | 362 | 114 | 24 | 9 |
![]() | ![]() | Qualifications 55 | 1280 | 1700 | 372 | 114 | 1899 | 481 | 42 | 3 |
![]() | ![]() | Qualifications 65 | 1039 | 114 | 997 | 949 | 1843 | 254 | 44 | 9 |
![]() | ![]() | Qualifications 76 | 1346 | 114 | 1887 | 362 | 1778 | 1840 | 69 | 9 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 1359 | 948 | 1838 | 360 | 114 | 955 | 20 | 53 |
![]() | ![]() | Quarters 1 Match 2 | 1359 | 948 | 1838 | 360 | 114 | 955 | 46 | 51 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 360 | 114 | 955 | 949 | 1540 | 701 | 43 | 20 |
![]() | ![]() | Semis 1 Match 2 | 360 | 114 | 955 | 949 | 1540 | 701 | 41 | 24 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 360 | 114 | 955 | 254 | 753 | 1887 | 46 | 70 |
![]() | ![]() | Finals Match 2 | 360 | 114 | 955 | 254 | 753 | 1887 | 14 | 11 |
Silicon Valley Regional (2006)
Team 114 was (12-3-0) at Silicon Valley Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 3 | 253 | 1458 | 8 | 114 | 368 | 100 | 1 | 38 |
![]() | ![]() | Qualifications 8 | 1458 | 1072 | 649 | 114 | 972 | 751 | 35 | 36 |
![]() | ![]() | Qualifications 16 | 840 | 1834 | 114 | 581 | 675 | 972 | 35 | 12 |
![]() | ![]() | Qualifications 21 | 1072 | 668 | 840 | 1560 | 1641 | 114 | 5 | 11 |
![]() | ![]() | Qualifications 29 | 114 | 971 | 1120 | 1516 | 1560 | 100 | 25 | 0 |
![]() | ![]() | Qualifications 34 | 254 | 1868 | 114 | 841 | 1693 | 1120 | 74 | 28 |
![]() | ![]() | Qualifications 41 | 973 | 1693 | 114 | 1970 | 675 | 256 | 31 | 27 |
![]() | ![]() | Qualifications 49 | 1031 | 114 | 766 | 1641 | 973 | 841 | 31 | 14 |
![]() | ![]() | Qualifications 56 | 846 | 1693 | 1700 | 1967 | 668 | 114 | 16 | 26 |
![]() | ![]() | Qualifications 63 | 670 | 1834 | 114 | 971 | 1516 | 604 | 37 | 17 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 3 Match 1 | 114 | 1700 | 1641 | 1696 | 8 | 1031 | 8 | 13 |
![]() | ![]() | Quarters 3 Match 2 | 114 | 1700 | 1641 | 1696 | 8 | 1031 | 28 | 17 |
![]() | ![]() | Quarters 3 Match 3 | 114 | 1700 | 1641 | 1696 | 8 | 1031 | 44 | 4 |
| Semis | ||||||||||
![]() | ![]() | Semis 2 Match 1 | 114 | 1700 | 1641 | 668 | 1280 | 1693 | 40 | 52 |
![]() | ![]() | Semis 2 Match 2 | 114 | 1700 | 1641 | 668 | 1280 | 1693 | 15 | 60 |
Davis Sacramento Regional (2006)
Team 114 was (8-4-1) at Davis Sacramento Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 4 | 295 | 1422 | 692 | 368 | 114 | 1671 | 9 | 6 |
![]() | ![]() | Qualifications 9 | 1671 | 753 | 245 | 1726 | 114 | 649 | 26 | 29 |
![]() | ![]() | Qualifications 14 | 841 | 956 | 955 | 114 | 1834 | 1351 | 27 | 32 |
![]() | ![]() | Qualifications 21 | 1834 | 701 | 1388 | 1726 | 1351 | 114 | 39 | 42 |
![]() | ![]() | Qualifications 29 | 1695 | 1662 | 701 | 1938 | 114 | 751 | 8 | 14 |
![]() | ![]() | Qualifications 35 | 114 | 1966 | 34 | 568 | 115 | 1147 | 7 | 42 |
![]() | ![]() | Qualifications 44 | 1458 | 1960 | 114 | 753 | 852 | 1147 | 32 | 2 |
![]() | ![]() | Qualifications 49 | 34 | 1960 | 568 | 1458 | 1318 | 114 | 35 | 35 |
![]() | ![]() | Qualifications 56 | 1696 | 814 | 115 | 114 | 481 | 368 | 36 | 38 |
![]() | ![]() | Qualifications 63 | 692 | 1662 | 295 | 955 | 114 | 649 | 12 | 66 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 2 Match 1 | 114 | 1834 | 245 | 955 | 701 | 753 | 48 | 43 |
![]() | ![]() | Quarters 2 Match 2 | 114 | 1834 | 245 | 955 | 701 | 753 | 36 | 45 |
![]() | ![]() | Quarters 2 Match 3 | 114 | 1834 | 245 | 955 | 701 | 753 | 23 | 55 |
Other Matches
To view Team 114's other matches, please select a different year:




