Red Dragons - Team 1270
| Formal Team Name | NASA Glenn Research Center/Youth Technology Academy of Cuyahoga Community College/Cuyahoga County Workforce Development Dept/Cleveland TechWorks & Cleveland Metropolitan School District |
| Location | Cleveland, OH, USA |
| Rookie Year | 2004 |
| Official Events Attended in 2006 | 3 |
| Record at Official Events in 2006 | (11-16-0) |
| Click here for more info on Team 1270 |
Photos of Team 1270 on Chief Delphi. |
2006 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Buckeye Regional (2006)
Team 1270 was (3-8-0) at Buckeye Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 4 | 963 | 141 | 1270 | 677 | 70 | 1675 | 40 | 22 |
![]() | ![]() | Qualifications 10 | 1714 | 1270 | 970 | 883 | 1001 | 1014 | 24 | 0 |
![]() | ![]() | Qualifications 16 | 872 | 1278 | 272 | 1270 | 158 | 135 | 25 | 9 |
![]() | ![]() | Qualifications 22 | 703 | 1278 | 123 | 1014 | 1248 | 1270 | 33 | 17 |
![]() | ![]() | Qualifications 30 | 93 | 379 | 1270 | 48 | 1024 | 1643 | 22 | 44 |
![]() | ![]() | Qualifications 41 | 494 | 1675 | 1248 | 1230 | 174 | 1270 | 40 | 23 |
![]() | ![]() | Qualifications 49 | 1646 | 1270 | 1747 | 1532 | 964 | 382 | 38 | 3 |
![]() | ![]() | Qualifications 56 | 964 | 272 | 1270 | 1532 | 1714 | 1747 | 24 | 25 |
![]() | ![]() | Qualifications 63 | 1270 | 872 | 382 | 703 | 964 | 272 | 22 | 51 |
![]() | ![]() | Qualifications 68 | 1270 | 1008 | 970 | 276 | 93 | 872 | 23 | 36 |
![]() | ![]() | Qualifications 73 | 1270 | 1308 | 48 | 158 | 970 | 1274 | 2 | 11 |
Palmetto Regional (2006)
Team 1270 was (5-4-0) at Palmetto Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 2 | 1319 | 1758 | 180 | 1676 | 34 | 1270 | 65 | 24 |
![]() | ![]() | Qualifications 9 | 1249 | 1319 | 1051 | 342 | 1466 | 1270 | 28 | 24 |
![]() | ![]() | Qualifications 19 | 1959 | 1618 | 21 | 1293 | 1270 | 16 | 13 | 29 |
![]() | ![]() | Qualifications 30 | 1102 | 1251 | 1026 | 1270 | 11 | 1320 | 24 | 49 |
![]() | ![]() | Qualifications 39 | 1961 | 1270 | 68 | 343 | 1336 | 1676 | 35 | 27 |
![]() | ![]() | Qualifications 44 | 1270 | 247 | 95 | 1336 | 1249 | 281 | 7 | 20 |
![]() | ![]() | Qualifications 49 | 845 | 1270 | 1472 | 108 | 21 | 95 | 6 | 43 |
![]() | ![]() | Qualifications 57 | 845 | 507 | 1270 | 415 | 1398 | 1287 | 28 | 9 |
![]() | ![]() | Qualifications 68 | 1225 | 415 | 247 | 900 | 1270 | 422 | 2 | 50 |
Curie Field (2006)
Team 1270 was (3-4-0) at Curie Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 3 | 1251 | 1368 | 358 | 610 | 1270 | 1280 | 51 | 56 | |
![]() | Qualifications 27 | 435 | 1616 | 1024 | 1270 | 1745 | 1885 | 54 | 11 | |
![]() | Qualifications 41 | 1270 | 1502 | 967 | 1511 | 395 | 337 | 0 | 35 | |
![]() | Qualifications 55 | 1598 | 180 | 1452 | 1629 | 1270 | 175 | 28 | 48 | |
![]() | Qualifications 65 | 1726 | 1468 | 79 | 1270 | 469 | 312 | 79 | 73 | |
![]() | Qualifications 84 | 38 | 1655 | 222 | 1089 | 1270 | 279 | 60 | 64 | |
![]() | Qualifications 92 | 772 | 1270 | 247 | 710 | 1139 | 503 | 20 | 57 | |
Other Matches
To view Team 1270's other matches, please select a different year:





