Red Dragons - Team 1270
| Formal Team Name | NASA Glenn Research Center/Youth Technology Academy of Cuyahoga Community College/Cuyahoga County Workforce Development Dept/Cleveland TechWorks & Cleveland Metropolitan School District |
| Location | Cleveland, OH, USA |
| Rookie Year | 2004 |
| Official Events Attended in 2007 | 4 |
| Record at Official Events in 2007 | (29-17-1) |
| Click here for more info on Team 1270 |
Photos of Team 1270 on Chief Delphi. |
2007 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Florida Regional (2007)
Team 1270 was (17-5-0) at Florida Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 7 | 1270 | 233 | 2008 | 2023 | 1341 | 245 | 0 | 8 | |
![]() | Qualifications 12 | 179 | 1592 | 1270 | 61 | 1557 | 1144 | 2 | 30 | |
![]() | Qualifications 23 | 69 | 2008 | 1270 | 21 | 2100 | 744 | 32 | 4 | |
![]() | Qualifications 30 | 1557 | 1270 | 312 | 801 | 2008 | 179 | 34 | 22 | |
![]() | Qualifications 39 | 21 | 1270 | 2100 | 1062 | 1744 | 157 | 42 | 6 | |
![]() | Qualifications 44 | 945 | 2023 | 108 | 1270 | 245 | 1649 | 4 | 50 | |
![]() | Qualifications 53 | 1557 | 108 | 425 | 1270 | 1592 | 180 | 34 | 162 | |
![]() | Qualifications 61 | 1889 | 168 | 1027 | 1270 | 1694 | 69 | 8 | 82 | |
![]() | ![]() | Qualifications 76 | ? | 1251 | 1270 | 86 | 744 | 1523 | 801 | 56 |
![]() | ![]() | Qualifications 80 | ? | 86 | 1270 | 1251 | 801 | 744 | 1523 | 128 |
![]() | ![]() | Qualifications 83 | ? | 69 | 1029 | 56 | 1270 | 86 | 1251 | 34 |
![]() | ![]() | Qualifications 85 | ? | 1029 | 69 | 56 | 1270 | 86 | 1251 | 12 |
![]() | ![]() | Qualifications 88 | ? | 1270 | 1251 | 86 | 179 | 108 | 1902 | 4 |
![]() | ![]() | Qualifications 89 | ? | 1270 | 1251 | 86 | 108 | 1902 | 179 | 68 |
![]() | ![]() | Qualifications 90 | ? | 1270 | 86 | 1251 | 108 | 179 | 1902 | 62 |
| Quarters | ||||||||||
![]() | Quarters 2 Match 1 | 1251 | 1270 | 86 | 744 | 1523 | 801 | 56 | 46 | |
![]() | Quarters 2 Match 2 | 86 | 1270 | 1251 | 801 | 744 | 1523 | 128 | 38 | |
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 69 | 1029 | 56 | 1270 | 86 | 1251 | 34 | 90 | |
![]() | Semis 1 Match 2 | 1029 | 69 | 56 | 1270 | 86 | 1251 | 12 | 36 | |
| Finals | ||||||||||
![]() | Finals Match 1 | 1270 | 1251 | 86 | 179 | 108 | 1902 | 4 | 16 | |
![]() | Finals Match 2 | 1270 | 1251 | 86 | 108 | 1902 | 179 | 68 | 36 | |
![]() | Finals Match 3 | 1270 | 86 | 1251 | 108 | 179 | 1902 | 62 | 32 | |
Buckeye Regional (2007)
Team 1270 was (4-6-0) at Buckeye Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 9 | 393 | 1270 | 2031 | 2077 | 451 | 1274 | 0 | 48 | |
![]() | Qualifications 15 | 1286 | 494 | 1714 | 65 | 1676 | 1270 | 4 | 66 | |
![]() | Qualifications 24 | 1270 | 451 | 1386 | 120 | 1714 | 772 | 12 | 2 | |
![]() | Qualifications 32 | 2010 | 1270 | 94 | 1213 | 276 | 1714 | 28 | 14 | |
![]() | ![]() | Qualifications 46 | 1308 | 48 | 1270 | 772 | 291 | 1743 | 0 | 34 |
![]() | ![]() | Qualifications 52 | 306 | 1270 | 1528 | 70 | 1126 | 1675 | 38 | 72 |
![]() | ![]() | Qualifications 63 | 2031 | 1038 | 94 | 66 | 1270 | 1872 | 8 | 76 |
![]() | ![]() | Qualifications 68 | 211 | 1270 | 1528 | 2010 | 65 | 503 | 32 | 94 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 3 Match 1 | 548 | 1317 | 1270 | 537 | 70 | 494 | 8 | 128 |
![]() | ![]() | Quarters 3 Match 2 | 1270 | 548 | 1676 | 70 | 494 | 537 | 8 | 118 |
Curie Field (2007)
Team 1270 was (8-4-1) at Curie Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 13 | 2165 | 1270 | 343 | 339 | 2137 | 1218 | 136 | 0 |
![]() | Qualifications 28 | 2252 | 1270 | 195 | 1218 | 1523 | 357 | 40 | 38 | |
![]() | Qualifications 34 | 159 | 1850 | 1270 | 648 | 195 | 1732 | 32 | 64 | |
![]() | Qualifications 46 | 246 | 1502 | 1270 | 2100 | 1305 | 269 | 10 | 96 | |
![]() | Qualifications 59 | 2100 | 234 | 1033 | 1270 | 180 | 1510 | 32 | 32 | |
![]() | Qualifications 86 | 1872 | 224 | 1270 | 126 | 612 | 1636 | 30 | 88 | |
![]() | ![]() | Qualifications 98 | 330 | 1872 | 910 | 1523 | 1270 | 357 | 66 | 40 |
| Quarters | ||||||||||
![]() | Quarters 3 Match 1 | 910 | 1270 | 330 | 1700 | 234 | 118 | 42 | 6 | |
![]() | Quarters 3 Match 2 | 330 | 1270 | 910 | 118 | 234 | 1700 | 286 | 18 | |
| Semis | ||||||||||
![]() | Semis 2 Match 1 | 330 | 910 | 1270 | 195 | 126 | 121 | 56 | 40 | |
![]() | Semis 2 Match 2 | 330 | 1270 | 910 | 121 | 126 | 195 | 50 | 32 | |
| Finals | ||||||||||
![]() | Finals Match 1 | 67 | 48 | 1732 | 910 | 1270 | 330 | 104 | 110 | |
![]() | Finals Match 2 | 48 | 1732 | 67 | 1270 | 330 | 910 | 6 | 54 | |
Einstein Field (2007)
Team 1270 was (0-2-0) at Einstein Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Semis | ||||||||||
![]() | Semis 2 Match 1 | 910 | 1270 | 330 | 233 | 71 | 179 | 0 | 34 | |
![]() | Semis 2 Match 2 | 1270 | 330 | 910 | 71 | 179 | 233 | 74 | 88 | |
Other Matches
To view Team 1270's other matches, please select a different year:





