Issaquah Robotics Society - Team 1318
| Formal Team Name | The Boeing Company/Issaquah Schools Foundation & Issaquah High School |
| Location | Issaquah, WA, USA |
| Rookie Year | 2004 |
| Official Events Attended in 2006 | 2 |
| Record at Official Events in 2006 | (13-10-1) |
| Click here for more info on Team 1318 |
Photos of Team 1318 on Chief Delphi. |
2006 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Pacific Northwest Regional (2006)
Team 1318 was (6-4-0) at Pacific Northwest Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 6 | 701 | 1039 | 360 | 488 | 1318 | 1838 | 16 | 49 |
![]() | ![]() | Qualifications 15 | 362 | 1039 | 1899 | 1566 | 492 | 1318 | 2 | 40 |
![]() | ![]() | Qualifications 23 | 1318 | 114 | 254 | 1899 | 1301 | 1566 | 28 | 8 |
![]() | ![]() | Qualifications 31 | 1301 | 847 | 1778 | 1318 | 1280 | 1823 | 28 | 37 |
![]() | ![]() | Qualifications 38 | 1318 | 1432 | 481 | 1843 | 360 | 1624 | 2 | 30 |
![]() | ![]() | Qualifications 46 | 1318 | 1294 | 1346 | 1887 | 1843 | 847 | 11 | 17 |
![]() | ![]() | Qualifications 51 | 1318 | 997 | 1569 | 1087 | 1258 | 1778 | 40 | 21 |
![]() | ![]() | Qualifications 56 | 1318 | 1359 | 753 | 604 | 956 | 488 | 33 | 21 |
![]() | ![]() | Qualifications 62 | 948 | 1839 | 1318 | 1700 | 957 | 1359 | 24 | 30 |
![]() | ![]() | Qualifications 75 | 1569 | 1280 | 1425 | 1823 | 1540 | 1318 | 34 | 29 |
Davis Sacramento Regional (2006)
Team 1318 was (7-6-1) at Davis Sacramento Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 7 | 1147 | 1318 | 956 | 1695 | 1351 | 1696 | 22 | 28 |
![]() | ![]() | Qualifications 13 | 751 | 1966 | 1318 | 692 | 34 | 1974 | 28 | 4 |
![]() | ![]() | Qualifications 20 | 814 | 1966 | 481 | 295 | 1318 | 841 | 9 | 34 |
![]() | ![]() | Qualifications 26 | 1318 | 1678 | 1072 | 841 | 1696 | 692 | 27 | 12 |
![]() | ![]() | Qualifications 31 | 1318 | 649 | 1960 | 766 | 814 | 1072 | 17 | 27 |
![]() | ![]() | Qualifications 36 | 1318 | 1726 | 1662 | 1938 | 100 | 1351 | 63 | 18 |
![]() | ![]() | Qualifications 41 | 568 | 1318 | 1388 | 1695 | 1726 | 1662 | 63 | 6 |
![]() | ![]() | Qualifications 49 | 34 | 1960 | 568 | 1458 | 1318 | 114 | 35 | 35 |
![]() | ![]() | Qualifications 60 | 956 | 1318 | 1422 | 766 | 1351 | 1974 | 29 | 49 |
![]() | ![]() | Qualifications 67 | 766 | 701 | 751 | 1422 | 1318 | 1147 | 53 | 14 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 1351 | 649 | 100 | 1960 | 1318 | 956 | 24 | 44 |
![]() | ![]() | Quarters 1 Match 2 | 1351 | 649 | 100 | 1960 | 1318 | 956 | 25 | 50 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 1960 | 1318 | 956 | 955 | 701 | 753 | 22 | 56 |
![]() | ![]() | Semis 1 Match 2 | 1960 | 1318 | 956 | 955 | 701 | 753 | 39 | 72 |
Other Matches
To view Team 1318's other matches, please select a different year:




