Flash - Team 1319
| Formal Team Name | ITT Technical Institute/AdvanceSC/Bosch Rexroth/GE/Merovan Office Center/Hendricks Fabrication & Mauldin High School & Greenville County Schools |
| Location | Mauldin, SC, USA |
| Rookie Year | 2004 |
| Official Events Attended in 2009 | 4 |
| Record at Official Events in 2009 | (23-18-0) |
Robot Photo
| Click here for more info on Team 1319 |
Photos of Team 1319 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Buckeye Regional (2009)
Team 1319 was (6-4-0) at Buckeye Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 7 | 1766 | 1319 | 677 | 1018 | 1502 | 1008 | 52 | 54 |
![]() | ![]() | Qualifications 14 | 292 | 2197 | 2941 | 1308 | 1319 | 1014 | 56 | 59 |
![]() | ![]() | Qualifications 24 | 48 | 1274 | 2665 | 1319 | 695 | 964 | 54 | 52 |
![]() | ![]() | Qualifications 40 | 1319 | 829 | 868 | 2051 | 1038 | 3121 | 66 | 28 |
![]() | ![]() | Qualifications 46 | 1386 | 1250 | 1001 | 1319 | 461 | 1747 | 42 | 56 |
![]() | ![]() | Qualifications 55 | 2031 | 1319 | 108 | 2399 | 1317 | 2252 | 54 | 52 |
![]() | ![]() | Qualifications 60 | 2252 | 1319 | 1990 | 1590 | 2387 | 1643 | 24 | 16 |
![]() | ![]() | Qualifications 70 | 1248 | 2031 | 1787 | 2197 | 276 | 1319 | 63 | 68 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 2 Match 1 | 276 | 1319 | 292 | 2197 | 48 | 1317 | 63 | 64 |
![]() | ![]() | Quarters 2 Match 2 | 1319 | 276 | 292 | 48 | 2197 | 1317 | 30 | 58 |
Peachtree Regional (2009)
Team 1319 was (9-7-0) at Peachtree Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 1 | 1319 | 900 | 2420 | 1848 | 1877 | 590 | 36 | 66 |
![]() | ![]() | Qualifications 8 | 1648 | 1439 | 1415 | 442 | 2007 | 1319 | 22 | 78 |
![]() | ![]() | Qualifications 22 | 1002 | 2974 | 1795 | 1319 | 2362 | 3091 | 70 | 72 |
![]() | ![]() | Qualifications 30 | 1102 | 343 | 1683 | 1877 | 1319 | 1795 | 74 | 56 |
![]() | ![]() | Qualifications 39 | 442 | 1261 | 57 | 1848 | 547 | 1319 | 60 | 38 |
![]() | ![]() | Qualifications 47 | 2887 | 1319 | 1788 | 1398 | 1999 | 547 | 58 | 44 |
![]() | ![]() | Qualifications 55 | 1771 | 2958 | 1533 | 281 | 1319 | 2038 | 93 | 38 |
![]() | ![]() | Qualifications 58 | 1758 | 1746 | 1319 | 1795 | 281 | 2655 | 97 | 46 |
![]() | ![]() | Qualifications 63 | 342 | 1771 | 1319 | 1414 | 2119 | 1304 | 96 | 68 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 3 Match 1 | 2918 | 2420 | 2007 | 1319 | 342 | 590 | 44 | 83 |
![]() | ![]() | Quarters 3 Match 2 | 2918 | 2007 | 2420 | 590 | 342 | 1319 | 40 | 80 |
| Semis | ||||||||||
![]() | ![]() | Semis 2 Match 1 | 342 | 590 | 1319 | 1002 | 343 | 1848 | 62 | 46 |
![]() | ![]() | Semis 2 Match 2 | 1319 | 590 | 342 | 1848 | 1002 | 343 | 59 | 83 |
![]() | ![]() | Semis 2 Match 3 | 1319 | 342 | 590 | 343 | 1002 | 1848 | 68 | 59 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 2655 | 832 | 2415 | 1319 | 590 | 342 | 62 | 54 |
![]() | ![]() | Finals Match 2 | 832 | 2655 | 2415 | 1319 | 590 | 342 | 76 | 67 |
Palmetto Regional (2009)
Team 1319 was (8-7-0) at Palmetto Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 3 | 1225 | 1730 | 1287 | 1319 | 801 | 337 | 48 | 72 |
![]() | ![]() | Qualifications 8 | 425 | 1466 | 1676 | 2483 | 1398 | 1319 | 60 | 48 |
![]() | ![]() | Qualifications 16 | 2815 | 2483 | 2362 | 1369 | 1319 | 1436 | 68 | 54 |
![]() | ![]() | Qualifications 26 | 1249 | 2614 | 1319 | 801 | 1758 | 2973 | 64 | 22 |
![]() | ![]() | Qualifications 36 | 1676 | 2415 | 1319 | 2430 | 1102 | 1959 | 72 | 43 |
![]() | ![]() | Qualifications 42 | 1319 | 2092 | 442 | 804 | 1398 | 1051 | 62 | 74 |
![]() | ![]() | Qualifications 49 | 1369 | 281 | 2751 | 1261 | 1319 | 21 | 89 | 58 |
![]() | ![]() | Qualifications 58 | 1319 | 1293 | 425 | 1249 | 1379 | 2092 | 111 | 34 |
![]() | ![]() | Qualifications 63 | 342 | 1553 | 1618 | 1319 | 2187 | 343 | 70 | 78 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 3 Match 1 | 342 | 343 | 2751 | 425 | 1319 | 2614 | 48 | 54 |
![]() | ![]() | Quarters 3 Match 2 | 2751 | 342 | 343 | 425 | 1319 | 2614 | 93 | 64 |
![]() | ![]() | Quarters 3 Match 3 | 342 | 2751 | 343 | 1319 | 2614 | 425 | 66 | 101 |
| Semis | ||||||||||
![]() | ![]() | Semis 2 Match 1 | 425 | 2614 | 1319 | 21 | 2415 | 1771 | 95 | 86 |
![]() | ![]() | Semis 2 Match 2 | 2614 | 1319 | 425 | 21 | 2415 | 1771 | 65 | 114 |
![]() | ![]() | Semis 2 Match 3 | 2614 | 1319 | 425 | 21 | 1771 | 2415 | 44 | 83 |
G.R.I.T.S. (2009)
Team 1319 was (5-6-0) at G.R.I.T.S.
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 2 | 1379 | 9999 | 832 | 1415 | 1319 | 1311 | 40 | 52 |
![]() | ![]() | Qualifications 4 | 1261 | 1415 | 1319 | 1379 | 9999 | 832 | 72 | 60 |
![]() | ![]() | Qualifications 6 | 1771 | 1379 | 9999 | 1261 | 1415 | 1319 | 52 | 46 |
![]() | ![]() | Qualifications 9 | 1319 | 1311 | 2974 | 832 | 2038 | 2420 | 64 | 32 |
![]() | ![]() | Qualifications 11 | 9999 | 832 | 2038 | 1319 | 1311 | 2974 | 66 | 28 |
![]() | ![]() | Qualifications 13 | 1415 | 1319 | 1311 | 9999 | 832 | 2038 | 16 | 62 |
![]() | ![]() | Qualifications 15 | 1379 | 9999 | 832 | 1415 | 1319 | 1311 | 70 | 14 |
![]() | ![]() | Qualifications 17 | 1261 | 1415 | 1319 | 1379 | 9999 | 832 | 20 | 34 |
![]() | ![]() | Qualifications 19 | 1771 | 1379 | 9999 | 1261 | 1415 | 1319 | 40 | 58 |
![]() | ![]() | Qualifications 22 | 1319 | 1311 | 2974 | 832 | 2038 | 2420 | 24 | 32 |
![]() | ![]() | Qualifications 24 | 9999 | 832 | 2038 | 1319 | 1311 | 1771 | 28 | 64 |
Other Matches
To view Team 1319's other matches, please select a different year:





