SBOTZ - Team 1327
| Formal Team Name | CTS Corp / Mack Tool Engineering / AEP-American Electric Power / Indiana Department of Workforce Development / Notre Dame & South Bend School Corporation |
| Location | South Bend, IN, USA |
| Rookie Year | 2004 |
| Official Events Attended in 2009 | 2 |
| Record at Official Events in 2009 | (8-13-0) |
| Click here for more info on Team 1327 |
Photos of Team 1327 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Midwest Regional (2009)
Team 1327 was (3-5-0) at Midwest Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 6 | 1327 | 2433 | 1091 | 1732 | 81 | 101 | 21 | 100 |
![]() | ![]() | Qualifications 11 | 1755 | 2831 | 2709 | 1114 | 1327 | 2381 | 38 | 46 |
![]() | ![]() | Qualifications 21 | 2739 | 2781 | 1625 | 1327 | 2136 | 648 | 88 | 26 |
![]() | ![]() | Qualifications 28 | 2781 | 1327 | 1781 | 1850 | 3107 | 1739 | 53 | 40 |
![]() | ![]() | Qualifications 41 | 2171 | 2490 | 71 | 1327 | 16 | 2769 | 78 | 34 |
![]() | ![]() | Qualifications 45 | 135 | 1525 | 2741 | 2358 | 217 | 1327 | 60 | 52 |
![]() | ![]() | Qualifications 54 | 2462 | 2725 | 1327 | 2364 | 217 | 1000 | 18 | 85 |
![]() | ![]() | Qualifications 62 | 2741 | 1652 | 1327 | 2432 | 1741 | 3067 | 48 | 32 |
Boilermaker Regional (2009)
Team 1327 was (5-8-0) at Boilermaker Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 2 | 135 | 1327 | 2783 | 868 | 234 | 1501 | 77 | 82 |
![]() | ![]() | Qualifications 8 | 2783 | 393 | 2368 | 1000 | 2909 | 1327 | 26 | 39 |
![]() | ![]() | Qualifications 15 | 1000 | 1529 | 1018 | 447 | 2197 | 1327 | 65 | 46 |
![]() | ![]() | Qualifications 23 | 1024 | 1327 | 1501 | 2081 | 447 | 111 | 36 | 80 |
![]() | ![]() | Qualifications 29 | 868 | 1327 | 554 | 2749 | 2867 | 829 | 64 | 44 |
![]() | ![]() | Qualifications 32 | 1529 | 1327 | 461 | 451 | 2360 | 1000 | 40 | 44 |
![]() | ![]() | Qualifications 36 | 1327 | 1741 | 1747 | 1024 | 554 | 2909 | 94 | 46 |
![]() | ![]() | Qualifications 45 | 1741 | 292 | 135 | 2081 | 2749 | 1327 | 86 | 70 |
![]() | ![]() | Qualifications 48 | 2360 | 45 | 1327 | 2171 | 2856 | 2867 | 51 | 40 |
![]() | ![]() | Qualifications 55 | 451 | 2040 | 1741 | 1646 | 2171 | 1327 | 68 | 36 |
![]() | ![]() | Qualifications 63 | 1747 | 2368 | 461 | 111 | 1018 | 1327 | 60 | 97 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 3 Match 1 | 461 | 45 | 234 | 1529 | 1327 | 2040 | 72 | 48 |
![]() | ![]() | Quarters 3 Match 2 | 234 | 461 | 45 | 1529 | 1327 | 2040 | 93 | 32 |
Other Matches
To view Team 1327's other matches, please select a different year:





