WO-BOT - Team 141
| Formal Team Name | JR Automation Technologies, Inc. / Engineered Automation Systems, Inc. / Plascore / Holland Town Center / S. M. W. Tooling & West Ottawa High School |
| Location | Holland, MI, USA |
| Rookie Year | 1995 |
| Official Events Attended in 2009 | 4 |
| Record at Official Events in 2009 | (25-23-1) |
| Click here for more info on Team 141 |
Photos of Team 141 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
MI - Traverse City (2009)
Team 141 was (8-7-0) at MI - Traverse City
Wisconsin Regional (2009)
Team 141 was (2-9-0) at Wisconsin Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 2 | 2574 | 1736 | 1652 | 1850 | 2116 | 141 | 78 | 47 |
![]() | ![]() | Qualifications 14 | 120 | 2022 | 171 | 2202 | 141 | 2946 | 30 | 20 |
![]() | ![]() | Qualifications 21 | 141 | 2500 | 2194 | 2940 | 1816 | 1306 | 36 | 46 |
![]() | Qualifications 30 | 1625 | 1024 | 2062 | 1739 | 141 | 3110 | 95 | 50 | |
![]() | Qualifications 40 | 2338 | 1091 | 141 | 2039 | 2970 | 2549 | 44 | 88 | |
![]() | Qualifications 45 | 537 | 1024 | 141 | 2338 | 447 | 1535 | 60 | 54 | |
![]() | ![]() | Qualifications 61 | 1103 | 141 | 93 | 2547 | 2481 | 2077 | 68 | 75 |
![]() | ![]() | Qualifications 65 | 141 | 2830 | 2549 | 2530 | 1103 | 2506 | 42 | 74 |
| Quarters | ||||||||||
![]() | Quarters 4 Match 1 | 141 | 537 | 1652 | 167 | 2062 | 1736 | 70 | 64 | |
![]() | Quarters 4 Match 2 | 1652 | 141 | 537 | 167 | 1736 | 2062 | 67 | 68 | |
![]() | Quarters 4 Match 3 | 537 | 141 | 1652 | 1736 | 2062 | 167 | 64 | 82 | |
MI - West Michigan (2009)
Team 141 was (11-4-1) at MI - West Michigan
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 1 | 2245 | 2771 | 1502 | 216 | 141 | 322 | 30 | 60 |
![]() | ![]() | Qualifications 8 | 2959 | 703 | 288 | 1504 | 862 | 141 | 28 | 81 |
![]() | ![]() | Qualifications 14 | 862 | 2767 | 904 | 2188 | 141 | 1918 | 52 | 54 |
![]() | ![]() | Qualifications 25 | 288 | 1677 | 2246 | 548 | 2771 | 141 | 44 | 46 |
![]() | ![]() | Qualifications 28 | 2015 | 74 | 107 | 141 | 1254 | 2767 | 52 | 52 |
![]() | ![]() | Qualifications 34 | 2075 | 2054 | 2188 | 2611 | 2612 | 141 | 30 | 46 |
![]() | ![]() | Qualifications 40 | 2645 | 141 | 74 | 2771 | 518 | 904 | 72 | 42 |
![]() | ![]() | Qualifications 49 | 85 | 2474 | 141 | 33 | 1677 | 503 | 88 | 42 |
![]() | ![]() | Qualifications 59 | 141 | 1502 | 518 | 2617 | 2474 | 1243 | 38 | 48 |
![]() | ![]() | Qualifications 65 | 858 | 2604 | 2767 | 141 | 1718 | 288 | 40 | 64 |
![]() | ![]() | Qualifications 72 | 141 | 703 | 2054 | 1940 | 1718 | 2474 | 38 | 50 |
![]() | ![]() | Qualifications 75 | 2604 | 904 | 141 | 322 | 2405 | 862 | 79 | 34 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 4 Match 1 | 703 | 141 | 74 | 2612 | 33 | 858 | 107 | 34 |
![]() | ![]() | Quarters 4 Match 2 | 74 | 141 | 703 | 33 | 858 | 2612 | 86 | 46 |
| Semis | ||||||||||
![]() | ![]() | Semis 2 Match 1 | 1918 | 1254 | 216 | 141 | 703 | 74 | 78 | 50 |
![]() | ![]() | Semis 2 Match 2 | 1254 | 1918 | 216 | 703 | 74 | 141 | 78 | 49 |
Curie Division (2009)
Team 141 was (4-3-0) at Curie Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 13 | 1108 | 341 | 236 | 141 | 1288 | 1429 | 90 | 68 | |
![]() | Qualifications 27 | 2791 | 141 | 1796 | 254 | 3105 | 1983 | 84 | 52 | |
![]() | Qualifications 35 | 141 | 1099 | 2992 | 271 | 922 | 70 | 62 | 85 | |
![]() | Qualifications 48 | 1 | 1165 | 597 | 766 | 141 | 2443 | 40 | 107 | |
![]() | Qualifications 72 | 329 | 68 | 2635 | 141 | 830 | 1893 | 64 | 114 | |
![]() | Qualifications 79 | 49 | 3115 | 141 | 1622 | 3010 | 1024 | 88 | 68 | |
![]() | Qualifications 97 | 1013 | 1305 | 141 | 904 | 1927 | 175 | 54 | 78 | |
Other Matches
To view Team 141's other matches, please select a different year:




