Team THRUST - Team 1501
| Formal Team Name | NASA/BAE Systems/Henline Towing, Inc./UT Electronic Controls/United REMC Operation Roundup/Indiana Department of Workforce Development/National 4-H Council/PHD, Inc. & Huntington County 4-H |
| Location | Huntington, IN, USA |
| Rookie Year | 2005 |
| Official Events Attended in 2007 | 3 |
| Record at Official Events in 2007 | (10-12-0) |
| Click here for more info on Team 1501 |
Photos of Team 1501 on Chief Delphi. |
2007 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Boilermaker Regional (2007)
Team 1501 was (8-5-0) at Boilermaker Regional
Archimedes (2007)
Team 1501 was (2-7-0) at Archimedes
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 1 | 27 | 1501 | 386 | 1458 | 364 | 4 | 167 | 8 |
![]() | ![]() | Qualifications 18 | 47 | 1601 | 1029 | 555 | 125 | 1501 | 82 | 27 |
![]() | ![]() | Qualifications 43 | 435 | 1997 | 293 | 1216 | 27 | 1501 | 44 | 42 |
![]() | ![]() | Qualifications 48 | 302 | 714 | 1501 | 175 | 2081 | 1153 | 51 | 96 |
![]() | ![]() | Qualifications 71 | 1216 | 138 | 1501 | 714 | 2081 | 58 | 45 | 19 |
![]() | ![]() | Qualifications 80 | 1501 | 619 | 238 | 2053 | 1302 | 302 | 38 | 128 |
![]() | ![]() | Qualifications 90 | 179 | 1501 | 1029 | 619 | 1533 | 354 | 39 | 72 |
| Quarters | ||||||||||
![]() | Quarters 3 Match 1 | 71 | 233 | 179 | 364 | 1501 | 1516 | 32 | 17 | |
![]() | Quarters 3 Match 2 | 71 | 179 | 233 | 1516 | 364 | 1501 | 128 | 64 | |
Indiana Robotics Invitational (2007)
Team 1501 was (1-7-0) at Indiana Robotics Invitational
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 9 | 1501 | 27 | 16 | 537 | 254 | 2056 | 20 | 85 |
![]() | ![]() | Qualifications 16 | 93 | 910 | 832 | 2194 | 1501 | 393 | 173 | 0 |
![]() | ![]() | Qualifications 32 | 1501 | 1646 | 217 | 269 | 234 | 48 | 0 | 35 |
![]() | ![]() | Qualifications 40 | 868 | 1747 | 1251 | 573 | 1732 | 1501 | 48 | 67 |
![]() | ![]() | Qualifications 54 | 2197 | 1760 | 1501 | 148 | 118 | 126 | 2 | 276 |
![]() | ![]() | Qualifications 69 | 1501 | 1766 | 537 | 1008 | 177 | 71 | 0 | 96 |
![]() | ![]() | Qualifications 82 | 703 | 1501 | 269 | 1114 | 1555 | 1902 | 30 | 66 |
![]() | ![]() | Qualifications 94 | 292 | 233 | 931 | 1501 | 888 | 126 | 32 | 4 |
Other Matches
To view Team 1501's other matches, please select a different year:





