Team THRUST - Team 1501
| Formal Team Name | NASA/BAE Systems/Henline Towing, Inc./UT Electronic Controls/United REMC Operation Roundup/Indiana Department of Workforce Development/National 4-H Council/PHD, Inc. & Huntington County 4-H |
| Location | Huntington, IN, USA |
| Rookie Year | 2005 |
| Official Events Attended in 2008 | 2 |
| Record at Official Events in 2008 | (5-7-0) |
Robot Photo
| Click here for more info on Team 1501 |
Photos of Team 1501 on Chief Delphi. |
2008 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Boilermaker Regional (2008)
Team 1501 was (5-7-0) at Boilermaker Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 4 | 1018 | 1501 | 2197 | 1646 | 135 | 1985 | 40 | 38 | |
![]() | Qualifications 11 | 2474 | 1720 | 1766 | 1501 | 393 | 2145 | 38 | 0 | |
![]() | Qualifications 15 | 447 | 862 | 393 | 234 | 111 | 1501 | 46 | 62 | |
![]() | Qualifications 22 | 1529 | 868 | 1501 | 876 | 45 | 829 | 22 | 100 | |
![]() | Qualifications 29 | 1555 | 135 | 1501 | 1741 | 461 | 868 | 34 | 40 | |
![]() | Qualifications 38 | 1760 | 1018 | 2368 | 2360 | 2040 | 1501 | 52 | 42 | |
![]() | Qualifications 44 | 292 | 1501 | 1024 | 2040 | 931 | 2081 | 92 | 76 | |
![]() | Qualifications 53 | 1555 | 234 | 2151 | 1501 | 1000 | 2081 | 26 | 52 | |
![]() | Qualifications 57 | 1747 | 1501 | 2171 | 234 | 1000 | 201 | 22 | 60 | |
| Quarters | ||||||||||
![]() | Quarters 2 Match 1 | 234 | 2081 | 1501 | 1646 | 1741 | 2171 | 64 | 82 | |
![]() | Quarters 2 Match 2 | 1501 | 2081 | 234 | 1646 | 2171 | 1741 | 80 | 68 | |
![]() | Quarters 2 Match 3 | 1501 | 234 | 2081 | 1741 | 2171 | 1646 | 64 | 86 | |
Indiana Robotics Invitational (2008)
Team 1501 was (4-4-0) at Indiana Robotics Invitational
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 4 | 118 | 931 | 1625 | 1501 | 70 | 48 | 66 | 90 | |
![]() | Qualifications 18 | 364 | 1024 | 45 | 2194 | 1501 | 494 | 58 | 122 | |
![]() | Qualifications 28 | 1243 | 233 | 1741 | 1501 | 1018 | 980 | 100 | 32 | |
![]() | Qualifications 41 | 101 | 1501 | 832 | 16 | 47 | 217 | 56 | 94 | |
![]() | Qualifications 60 | 1501 | 469 | 1519 | 292 | 27 | 1327 | 86 | 60 | |
![]() | Qualifications 70 | 830 | 573 | 1501 | 968 | 107 | 2171 | 12 | 94 | |
![]() | Qualifications 79 | 876 | 987 | 1720 | 330 | 234 | 1501 | 48 | 78 | |
![]() | Qualifications 92 | 1501 | 868 | 1760 | 1592 | 1094 | 1008 | 36 | 56 | |
Other Matches
To view Team 1501's other matches, please select a different year:


