Warlocks - Team 1507
| Formal Team Name | Delphi & Lockport High School |
| Location | Lockport, NY, USA |
| Rookie Year | 2005 |
| Official Events Attended in 2009 | 4 |
| Record at Official Events in 2009 | (34-11-2) |
Robot Photo
| Click here for more info on Team 1507 |
Photos of Team 1507 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Finger Lakes Regional (2009)
Team 1507 was (12-2-2) at Finger Lakes Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 4 | 250 | 1507 | 639 | 145 | 522 | 1405 | 86 | 32 | |
![]() | Qualifications 15 | 1246 | 424 | 1507 | 191 | 578 | 1728 | 75 | 65 | |
![]() | Qualifications 21 | 1507 | 1405 | 191 | 772 | 1503 | 1551 | 81 | 64 | |
![]() | Qualifications 26 | 174 | 1559 | 1626 | 1765 | 73 | 1507 | 65 | 76 | |
![]() | Qualifications 38 | 229 | 1507 | 1591 | 3044 | 2340 | 1241 | 87 | 34 | |
![]() | Qualifications 49 | 2228 | 250 | 2053 | 1507 | 3044 | 378 | 48 | 48 | |
![]() | Qualifications 57 | 1585 | 188 | 639 | 1507 | 2791 | 610 | 53 | 86 | |
![]() | Qualifications 64 | 1713 | 211 | 3003 | 1511 | 809 | 1507 | 42 | 42 | |
| Quarters | ||||||||||
![]() | Quarters 1 Match 1 | 174 | 188 | 1507 | 2053 | 3003 | 3015 | 68 | 72 | |
![]() | Quarters 1 Match 2 | 174 | 1507 | 188 | 2053 | 3015 | 3003 | 88 | 38 | |
![]() | Quarters 1 Match 3 | 188 | 174 | 1507 | 3003 | 2053 | 3015 | 98 | 73 | |
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 174 | 188 | 1507 | 229 | 1626 | 1241 | 66 | 62 | |
![]() | Semis 1 Match 2 | 1507 | 174 | 188 | 229 | 1241 | 1626 | 75 | 90 | |
![]() | Semis 1 Match 3 | 188 | 1507 | 174 | 1626 | 1241 | 229 | 80 | 50 | |
| Finals | ||||||||||
![]() | Finals Match 1 | 1507 | 188 | 174 | 316 | 1511 | 340 | 72 | 64 | |
![]() | Finals Match 2 | 174 | 1507 | 188 | 316 | 1511 | 340 | 131 | 41 | |
Philadelphia Regional (2009)
Team 1507 was (10-4-0) at Philadelphia Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 5 | 222 | 809 | 395 | 341 | 1507 | 1647 | 80 | 44 |
![]() | ![]() | Qualifications 11 | 1791 | 834 | 1634 | 708 | 293 | 1507 | 34 | 72 |
![]() | ![]() | Qualifications 22 | 1507 | 1495 | 84 | 1279 | 87 | 11 | 52 | 89 |
![]() | ![]() | Qualifications 34 | 56 | 1507 | 1791 | 357 | 423 | 304 | 92 | 28 |
![]() | ![]() | Qualifications 41 | 1143 | 104 | 816 | 103 | 2539 | 1507 | 60 | 70 |
![]() | ![]() | Qualifications 48 | 1923 | 223 | 1507 | 484 | 272 | 1647 | 87 | 48 |
![]() | ![]() | Qualifications 61 | 304 | 378 | 1507 | 321 | 365 | 896 | 102 | 36 |
![]() | ![]() | Qualifications 71 | 1507 | 284 | 709 | 486 | 1403 | 2607 | 72 | 28 |
![]() | ![]() | Qualifications 77 | 1391 | 509 | 1370 | 1507 | 2229 | 104 | 22 | 80 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 3 Match 1 | 250 | 378 | 1507 | 224 | 204 | 1089 | 86 | 30 |
![]() | ![]() | Quarters 3 Match 2 | 1507 | 250 | 378 | 224 | 204 | 1089 | 80 | 12 |
| Semis | ||||||||||
![]() | ![]() | Semis 2 Match 1 | 378 | 1507 | 250 | 395 | 365 | 56 | 81 | 74 |
![]() | ![]() | Semis 2 Match 2 | 378 | 1507 | 250 | 56 | 365 | 395 | 62 | 76 |
![]() | ![]() | Semis 2 Match 3 | 250 | 378 | 1507 | 395 | 365 | 56 | 71 | 98 |
Newton Division (2009)
Team 1507 was (12-3-0) at Newton Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 2 | 469 | 2996 | 2702 | 1507 | 228 | 1155 | 36 | 90 | |
![]() | Qualifications 29 | 687 | 1547 | 1507 | 1209 | 1098 | 1311 | 88 | 28 | |
![]() | Qualifications 44 | 1138 | 2609 | 1507 | 138 | 1086 | 368 | 96 | 44 | |
![]() | Qualifications 56 | 1516 | 1507 | 2659 | 1557 | 1811 | 233 | 106 | 73 | |
![]() | Qualifications 72 | 122 | 832 | 2283 | 135 | 365 | 1507 | 62 | 98 | |
![]() | Qualifications 83 | 2771 | 121 | 1569 | 1700 | 1657 | 1507 | 99 | 71 | |
![]() | Qualifications 93 | 768 | 1458 | 195 | 88 | 364 | 1507 | 66 | 103 | |
| Quarters | ||||||||||
![]() | Quarters 2 Match 1 | 1726 | 365 | 2771 | 121 | 177 | 1507 | 72 | 91 | |
![]() | Quarters 2 Match 2 | 1726 | 2771 | 365 | 1507 | 177 | 121 | 56 | 80 | |
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 768 | 234 | 1625 | 1507 | 177 | 121 | 118 | 88 | |
![]() | Semis 1 Match 2 | 768 | 1625 | 234 | 1507 | 177 | 121 | 92 | 133 | |
![]() | Semis 1 Match 3 | 1625 | 768 | 234 | 177 | 121 | 1507 | 94 | 98 | |
| Finals | ||||||||||
![]() | Finals Match 1 | 1507 | 177 | 121 | 135 | 85 | 1918 | 117 | 93 | |
![]() | Finals Match 2 | 1507 | 121 | 177 | 135 | 1918 | 85 | 72 | 100 | |
![]() | Finals Match 3 | 121 | 177 | 1507 | 1918 | 85 | 135 | 104 | 98 | |
Einstein Field (2009)
Team 1507 was (0-2-0) at Einstein Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 121 | 1507 | 177 | 67 | 111 | 971 | 82 | 88 | |
![]() | Semis 1 Match 2 | 177 | 1507 | 121 | 971 | 111 | 67 | 70 | 123 | |
Other Matches
To view Team 1507's other matches, please select a different year:




