Tough Techs - Team 151
| Formal Team Name | BAE Systems & Nashua High School |
| Location | Nashua, NH, USA |
| Rookie Year | 1992 |
| Official Events Attended in 2009 | 2 |
| Record at Official Events in 2009 | (12-5-3) |
| Click here for more info on Team 151 |
Photos of Team 151 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
BAE Systems Granite State Regional (2009)
Team 151 was (8-4-1) at BAE Systems Granite State Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 6 | 151 | 2621 | 1922 | 885 | 811 | 175 | 64 | 68 | |
![]() | Qualifications 16 | 1277 | 1831 | 1307 | 151 | 134 | 1073 | 16 | 101 | |
![]() | Qualifications 23 | 1729 | 501 | 58 | 1995 | 151 | 3074 | 46 | 40 | |
![]() | Qualifications 28 | 151 | 1519 | 571 | 1247 | 1512 | 2067 | 84 | 16 | |
![]() | Qualifications 36 | 2342 | 1289 | 1138 | 151 | 2067 | 467 | 38 | 62 | |
![]() | Qualifications 41 | 562 | 151 | 87 | 1761 | 2370 | 571 | 60 | 48 | |
![]() | Qualifications 51 | 1517 | 1761 | 151 | 1073 | 509 | 663 | 72 | 69 | |
![]() | Qualifications 58 | 509 | 131 | 151 | 138 | 20 | 1721 | 56 | 48 | |
| Quarters | ||||||||||
![]() | Quarters 4 Match 1 | 241 | 2342 | 501 | 151 | 571 | 58 | 44 | 86 | |
![]() | Quarters 4 Match 2 | 2342 | 501 | 241 | 571 | 151 | 58 | 69 | 76 | |
| Semis | ||||||||||
![]() | Semis 2 Match 1 | 20 | 40 | 885 | 58 | 571 | 151 | 60 | 60 | |
![]() | Semis 2 Match 2 | 40 | 885 | 20 | 571 | 58 | 151 | 88 | 65 | |
![]() | ![]() | Semis 2 Match 3 | 40 | 885 | 20 | 151 | 58 | 571 | 91 | 67 |
Galileo Division (2009)
Team 151 was (4-1-2) at Galileo Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 14 | 555 | 65 | 45 | 151 | 1923 | 25 | 84 | 84 | |
![]() | Qualifications 23 | 716 | 151 | 2775 | 1902 | 203 | 1676 | 87 | 81 | |
![]() | Qualifications 33 | 2638 | 971 | 3059 | 2936 | 1836 | 151 | 64 | 68 | |
![]() | Qualifications 56 | 151 | 359 | 418 | 708 | 1270 | 987 | 76 | 76 | |
![]() | Qualifications 67 | 168 | 2348 | 1772 | 2234 | 151 | 1261 | 30 | 95 | |
![]() | Qualifications 77 | 2642 | 151 | 1058 | 2729 | 47 | 1941 | 54 | 71 | |
![]() | Qualifications 93 | 11 | 281 | 151 | 932 | 967 | 230 | 74 | 60 | |
Other Matches
To view Team 151's other matches, please select a different year:




