Rolling Thunder - Team 1511
| Formal Team Name | Harris Corporation & Penfield High School |
| Location | Penfield, NY, USA |
| Rookie Year | 2005 |
| Official Events Attended in 2006 | 3 |
| Record at Official Events in 2006 | (18-20-1) |
| Click here for more info on Team 1511 |
Photos of Team 1511 on Chief Delphi. |
2006 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Finger Lakes Regional (2006)
Team 1511 was (5-9-0) at Finger Lakes Regional
Boston Regional (2006)
Team 1511 was (7-5-1) at Boston Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 1 | 529 | 1735 | 1511 | 1277 | 125 | 1965 | 18 | 18 |
![]() | ![]() | Qualifications 10 | 571 | 1975 | 1973 | 1511 | 1916 | 69 | 19 | 34 |
![]() | ![]() | Qualifications 20 | 1699 | 1761 | 839 | 1511 | 126 | 213 | 0 | 61 |
![]() | ![]() | Qualifications 27 | 1919 | 578 | 125 | 246 | 1909 | 1511 | 3 | 25 |
![]() | ![]() | Qualifications 33 | 1768 | 1511 | 467 | 40 | 1592 | 121 | 29 | 56 |
![]() | ![]() | Qualifications 39 | 1152 | 1403 | 1511 | 1962 | 1686 | 839 | 24 | 0 |
![]() | ![]() | Qualifications 46 | 157 | 1725 | 1916 | 121 | 1735 | 1511 | 40 | 53 |
![]() | ![]() | Qualifications 52 | 40 | 549 | 1909 | 1152 | 1153 | 1511 | 48 | 27 |
![]() | ![]() | Qualifications 61 | 1511 | 1685 | 467 | 1919 | 88 | 246 | 50 | 44 |
![]() | ![]() | Qualifications 68 | 1757 | 1511 | 1962 | 88 | 529 | 1100 | 18 | 37 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 3 Match 1 | 549 | 1511 | 125 | 97 | 578 | 1725 | 38 | 68 |
![]() | ![]() | Quarters 3 Match 2 | 549 | 1511 | 125 | 97 | 578 | 1725 | 57 | 25 |
![]() | ![]() | Quarters 3 Match 3 | 549 | 1511 | 125 | 97 | 578 | 1725 | 47 | 61 |
Curie Field (2006)
Team 1511 was (6-6-0) at Curie Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 10 | 293 | 488 | 1114 | 1511 | 1717 | 378 | 46 | 45 | |
![]() | Qualifications 23 | 234 | 346 | 563 | 752 | 926 | 1511 | 79 | 56 | |
![]() | Qualifications 41 | 1270 | 1502 | 967 | 1511 | 395 | 337 | 0 | 35 | |
![]() | Qualifications 52 | 435 | 192 | 312 | 302 | 1251 | 1511 | 0 | 27 | |
![]() | Qualifications 63 | 772 | 1511 | 1452 | 121 | 1368 | 1761 | 51 | 36 | |
![]() | Qualifications 83 | 865 | 842 | 650 | 65 | 180 | 1511 | 17 | 19 | |
![]() | Qualifications 101 | 1024 | 1511 | 1421 | 222 | 70 | 710 | 41 | 75 | |
| Quarters | ||||||||||
![]() | ![]() | Quarters 2 Match 1 | 121 | 65 | 1511 | 1468 | 1680 | 148 | 88 | 23 |
![]() | ![]() | Quarters 2 Match 2 | 121 | 65 | 1511 | 1468 | 1680 | 148 | 39 | 72 |
![]() | ![]() | Quarters 2 Match 3 | 121 | 65 | 1511 | 1468 | 1680 | 148 | 106 | 38 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 70 | 1114 | 48 | 121 | 65 | 1511 | 122 | 50 |
![]() | ![]() | Semis 1 Match 2 | 70 | 1114 | 48 | 121 | 65 | 1511 | 79 | 45 |
Other Matches
To view Team 1511's other matches, please select a different year:





