B.O.T. (Builders of Tomorrow) - Team 1610
| Formal Team Name | BAE Systems / Lowe's Home Improvement / Vic's Signs and Engraving / Burgess & Co. / FNS Network & Franklin High School |
| Location | Franklin, VA, USA |
| Rookie Year | 2005 |
| Official Events Attended in 2006 | 2 |
| Record at Official Events in 2006 | (15-6-0) |
| Click here for more info on Team 1610 |
Photos of Team 1610 on Chief Delphi. |
2006 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
NASA / VCU Regional (2006)
Team 1610 was (13-1-0) at NASA / VCU Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 3 | 1002 | 1610 | 1598 | 975 | 222 | 1086 | 21 | 20 |
![]() | ![]() | Qualifications 20 | 384 | 1222 | 414 | 510 | 600 | 1610 | 59 | 34 |
![]() | ![]() | Qualifications 30 | 1132 | 1172 | 116 | 1610 | 1184 | 1137 | 23 | 59 |
![]() | ![]() | Qualifications 43 | 1885 | 1610 | 401 | 926 | 447 | 623 | 55 | 18 |
![]() | ![]() | Qualifications 53 | 1610 | 1731 | 620 | 343 | 435 | 1093 | 53 | 29 |
![]() | ![]() | Qualifications 58 | 1093 | 619 | 422 | 1715 | 638 | 1610 | 23 | 51 |
![]() | ![]() | Qualifications 75 | 1610 | 1907 | 1908 | 1467 | 540 | 843 | 60 | 5 |
![]() | ![]() | Qualifications 81 | 1413 | 388 | 1262 | 928 | 1610 | 346 | 44 | 48 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 4 Match 1 | 1541 | 975 | 539 | 1610 | 343 | 1598 | 14 | 61 |
![]() | ![]() | Quarters 4 Match 2 | 1541 | 975 | 539 | 1610 | 343 | 1598 | 21 | 95 |
| Semis | ||||||||||
![]() | ![]() | Semis 2 Match 1 | 1610 | 343 | 1598 | 510 | 540 | 587 | 42 | 35 |
![]() | ![]() | Semis 2 Match 2 | 1610 | 343 | 1598 | 510 | 540 | 587 | 68 | 37 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 384 | 435 | 1522 | 1610 | 343 | 1598 | 20 | 39 |
![]() | ![]() | Finals Match 2 | 384 | 435 | 1522 | 1610 | 343 | 1598 | 9 | 33 |
Archimedes Field (2006)
Team 1610 was (2-5-0) at Archimedes Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 5 | 217 | 1610 | 555 | 203 | 1279 | 1675 | 19 | 45 | |
![]() | Qualifications 17 | 20 | 386 | 812 | 433 | 1610 | 1508 | 32 | 39 | |
![]() | Qualifications 32 | 1414 | 1610 | 836 | 75 | 120 | 1626 | 44 | 61 | |
![]() | Qualifications 48 | 308 | 1610 | 447 | 103 | 1654 | 126 | 14 | 46 | |
![]() | Qualifications 59 | 1610 | 60 | 486 | 585 | 33 | 1138 | 55 | 68 | |
![]() | Qualifications 85 | 1450 | 375 | 1610 | 999 | 1538 | 233 | 27 | 55 | |
![]() | Qualifications 98 | 647 | 1367 | 1610 | 138 | 1723 | 1184 | 56 | 30 | |
Other Matches
To view Team 1610's other matches, please select a different year:




