R.A.G.E. (Robotics & Gadget Engineering) - Team 173
| Formal Team Name | CNC Software/JP Fabrication & Repair/Nerac, Inc./United Technologies Research Center & Connecticut International Baccalaureate Academy & East Hartford High School & Rockville High School & Tolland High School |
| Location | East Hartford, CT, USA |
| Rookie Year | 1995 |
| Official Events Attended in 2002 | 2 |
| Record at Official Events in 2002 | (0-0-0) |
| Click here for more info on Team 173 |
Photos of Team 173 on Chief Delphi. |
2002 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Newton Field (2002)
Team 173 was (0-0-0) at Newton Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Quarters | ||||||||||
![]() | Quarters 1 Match 2 | ? | ? | ? | 71 | 66 | 173 | ? | ? | |
| Finals | ||||||||||
![]() | Finals Match 1 | 271 | 168 | 176 | 71 | 66 | 173 | ? | ? | |
![]() | ![]() | Finals Match 2 | 271 | 168 | 716 | 71 | 66 | 173 | ? | ? |
Einstein Field (2002)
Team 173 was (0-0-0) at Einstein Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Finals | ||||||||||
![]() | Finals Match 1 | 311 | 308 | 180 | 71 | 66 | 173 | ? | ? | |
![]() | Finals Match 2 | 311 | 308 | 180 | 71 | 66 | 173 | ? | ? | |
Other Matches
To view Team 173's other matches, please select a different year:





