Redbird Robotics - Team 1807
| Formal Team Name | Bristol-Myers Squibb/SES-Americom/TAH Enterprises/Blank sheet, Inc./Upper Freehold Regional School District Board of Education & Allentown High School |
| Location | Allentown, NJ, USA |
| Rookie Year | 2006 |
| Official Events Attended in 2009 | 3 |
| Record at Official Events in 2009 | (22-10-0) |
Robot Photo
| Click here for more info on Team 1807 |
Photos of Team 1807 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
New Jersey Regional (2009)
Team 1807 was (6-6-0) at New Jersey Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 10 | 41 | 708 | 1617 | 869 | 2600 | 1807 | 70 | 69 | |
![]() | Qualifications 19 | 1807 | 612 | 1881 | 2590 | 834 | 2607 | 26 | 16 | |
![]() | Qualifications 30 | 1089 | 1807 | 2458 | 2180 | 224 | 293 | 46 | 16 | |
![]() | Qualifications 36 | 714 | 1006 | 422 | 555 | 1807 | 1048 | 60 | 38 | |
![]() | Qualifications 51 | 2363 | 2495 | 896 | 1807 | 613 | 1403 | 48 | 32 | |
![]() | Qualifications 58 | 816 | 1807 | 2344 | 303 | 1366 | 484 | 58 | 56 | |
![]() | Qualifications 67 | 219 | 1807 | 1689 | 1563 | 204 | 11 | 70 | 32 | |
| Quarters | ||||||||||
![]() | Quarters 2 Match 1 | 422 | 11 | 1807 | 816 | 1228 | 75 | 36 | 92 | |
![]() | Quarters 2 Match 2 | 422 | 11 | 1807 | 1228 | 75 | 816 | 90 | 70 | |
![]() | Quarters 2 Match 3 | 11 | 422 | 1807 | 1228 | 816 | 75 | 62 | 52 | |
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 1923 | 2753 | 2344 | 1807 | 422 | 11 | 58 | 52 | |
![]() | Semis 1 Match 2 | 1923 | 2344 | 2753 | 1807 | 11 | 422 | 72 | 46 | |
New York City Regional (2009)
Team 1807 was (12-1-0) at New York City Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 6 | 2554 | 2681 | 263 | 1155 | 743 | 1807 | 24 | 108 |
![]() | ![]() | Qualifications 22 | 1807 | 333 | 2573 | 1989 | 694 | 1257 | 6 | 70 |
![]() | ![]() | Qualifications 33 | 1880 | 3053 | 335 | 271 | 1807 | 329 | 36 | 48 |
![]() | ![]() | Qualifications 40 | 2895 | 1881 | 1230 | 1156 | 1807 | 1211 | 32 | 68 |
![]() | ![]() | Qualifications 55 | 237 | 3017 | 1807 | 759 | 421 | 358 | 60 | 0 |
![]() | ![]() | Qualifications 61 | 3112 | 41 | 1600 | 371 | 1807 | 555 | 42 | 76 |
![]() | ![]() | Qualifications 77 | 2579 | 3004 | 1340 | 527 | 1807 | 806 | 20 | 60 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 2 Match 1 | 1796 | 1807 | 56 | 237 | 369 | 271 | 88 | 42 |
![]() | ![]() | Quarters 2 Match 2 | 1796 | 56 | 1807 | 354 | 271 | 237 | 88 | 24 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 555 | 2753 | 375 | 1807 | 1796 | 56 | 62 | 102 |
![]() | ![]() | Semis 1 Match 2 | 555 | 2753 | 375 | 1796 | 56 | 1807 | 64 | 68 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 56 | 1796 | 1807 | 743 | 1155 | 2344 | 68 | 66 |
![]() | ![]() | Finals Match 2 | 1796 | 56 | 1807 | 1155 | 2344 | 743 | 74 | 60 |
Archimedes Division (2009)
Team 1807 was (4-3-0) at Archimedes Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 15 | 231 | 2915 | 1538 | 1807 | 558 | 201 | 62 | 101 | |
![]() | Qualifications 26 | 2354 | 1807 | 61 | 1421 | 107 | 2779 | 82 | 70 | |
![]() | Qualifications 33 | 533 | 120 | 314 | 1807 | 3091 | 503 | 71 | 92 | |
![]() | Qualifications 55 | 488 | 2056 | 1341 | 386 | 1807 | 155 | 103 | 86 | |
![]() | Qualifications 64 | 1987 | 1807 | 353 | 1592 | 1986 | 2813 | 76 | 61 | |
![]() | Qualifications 83 | 624 | 2075 | 222 | 1390 | 1712 | 1807 | 100 | 58 | |
![]() | Qualifications 97 | 2169 | 1807 | 1743 | 1535 | 2848 | 2220 | 52 | 54 | |
Other Matches
To view Team 1807's other matches, please select a different year:




