"The Green Machine" - Team 1816
| Formal Team Name | Medtronic/Dow Water Solutions/Rosemont Measurement-Emerson/General Mills/FWR Communication Networks/ADC Foundation/Graco/Larsen Design/3M Company/Ultra Creative/Roberts Automatic Products & Edina High School |
| Location | Edina, MN, USA |
| Rookie Year | 2006 |
| Official Events Attended in 2009 | 2 |
| Record at Official Events in 2009 | (16-8-0) |
| Click here for more info on Team 1816 |
Photos of Team 1816 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Wisconsin Regional (2009)
Team 1816 was (6-4-0) at Wisconsin Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 7 | 1816 | 3110 | 269 | 1103 | 2826 | 2709 | 62 | 65 |
![]() | ![]() | Qualifications 11 | 1535 | 1816 | 1739 | 2970 | 2817 | 1714 | 48 | 58 |
![]() | ![]() | Qualifications 21 | 141 | 2500 | 2194 | 2940 | 1816 | 1306 | 36 | 46 |
![]() | Qualifications 28 | 2530 | 1259 | 2116 | 537 | 171 | 1816 | 38 | 46 | |
![]() | Qualifications 39 | 1625 | 447 | 1716 | 2574 | 1816 | 1732 | 20 | 62 | |
![]() | Qualifications 53 | 2946 | 2039 | 269 | 1816 | 2500 | 2481 | 52 | 60 | |
![]() | ![]() | Qualifications 59 | 2437 | 2538 | 167 | 1652 | 2830 | 1816 | 28 | 61 |
![]() | ![]() | Qualifications 66 | 2338 | 1816 | 1675 | 1864 | 2077 | 1268 | 60 | 26 |
| Quarters | ||||||||||
![]() | Quarters 1 Match 1 | 2039 | 1625 | 2194 | 1816 | 2202 | 1103 | 70 | 40 | |
![]() | Quarters 1 Match 2 | 2039 | 2194 | 1625 | 1816 | 2202 | 1103 | 95 | 34 | |
Minnesota North Star Regional (2009)
Team 1816 was (10-4-0) at Minnesota North Star Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 2 | 3058 | 3018 | 877 | 1816 | 3038 | 2512 | 52 | 68 | |
![]() | Qualifications 16 | 3042 | 2129 | 1816 | 2169 | 3116 | 2510 | 86 | 28 | |
![]() | Qualifications 20 | 1816 | 3036 | 2817 | 2606 | 2513 | 2970 | 60 | 50 | |
![]() | Qualifications 28 | 3056 | 2401 | 171 | 2654 | 1816 | 525 | 24 | 68 | |
![]() | Qualifications 39 | 2175 | 2418 | 2499 | 2143 | 3122 | 1816 | 46 | 52 | |
![]() | Qualifications 44 | 877 | 2491 | 1816 | 3054 | 2549 | 2207 | 70 | 22 | |
![]() | Qualifications 55 | 3026 | 2535 | 2883 | 1816 | 878 | 2220 | 63 | 44 | |
| Quarters | ||||||||||
![]() | Quarters 2 Match 1 | 1816 | 2418 | 2472 | 877 | 2129 | 3026 | 72 | 42 | |
![]() | Quarters 2 Match 2 | 2472 | 1816 | 2418 | 2129 | 3026 | 877 | 88 | 59 | |
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 2175 | 171 | 525 | 2418 | 2472 | 1816 | 50 | 90 | |
![]() | Semis 1 Match 2 | 171 | 525 | 2175 | 2418 | 2472 | 1816 | 50 | 42 | |
![]() | Semis 1 Match 3 | 525 | 2175 | 171 | 1816 | 2418 | 2472 | 56 | 91 | |
| Finals | ||||||||||
![]() | Finals Match 1 | 1816 | 2472 | 2418 | 79 | 2970 | 2549 | 68 | 70 | |
![]() | Finals Match 2 | 2472 | 1816 | 2418 | 2970 | 79 | 2549 | 50 | 117 | |
Other Matches
To view Team 1816's other matches, please select a different year:





