Abu Romi - Team 1946
| Formal Team Name | OPGAL OPTRONIC INDUSTRIES/Cellcom Israel Ltd & Abu Romi-Tamra |
| Location | Tamra GLIL, Northern, Israel |
| Rookie Year | 2006 |
| Official Events Attended in 2007 | 2 |
| Record at Official Events in 2007 | (8-10-0) |
| Click here for more info on Team 1946 |
Photos of Team 1946 on Chief Delphi. |
2007 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
GM/Technion Israel Regional (2007)
Team 1946 was (5-6-0) at GM/Technion Israel Regional
Archimedes (2007)
Team 1946 was (3-4-0) at Archimedes
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 10 | 1946 | 233 | 1013 | 1029 | 238 | 1997 | 40 | 18 |
![]() | ![]() | Qualifications 29 | 27 | 1458 | 1153 | 1946 | 100 | 1127 | 94 | 24 |
![]() | ![]() | Qualifications 34 | 1946 | 1127 | 288 | 1713 | 95 | 1086 | 36 | 67 |
![]() | ![]() | Qualifications 50 | 829 | 95 | 1946 | 329 | 1403 | 2062 | 16 | 8 |
![]() | ![]() | Qualifications 64 | 155 | 1153 | 2029 | 1946 | 254 | 768 | 32 | 99 |
![]() | ![]() | Qualifications 87 | 1731 | 223 | 832 | 95 | 435 | 1946 | 40 | 2 |
![]() | ![]() | Qualifications 101 | 179 | 1683 | 714 | 95 | 522 | 1946 | 128 | 30 |
Other Matches
To view Team 1946's other matches, please select a different year:




