Abu Romi - Team 1946
| Formal Team Name | OPGAL OPTRONIC INDUSTRIES/Cellcom Israel Ltd & Abu Romi-Tamra |
| Location | Tamra GLIL, Northern, Israel |
| Rookie Year | 2006 |
| Official Events Attended in 2009 | 1 |
| Record at Official Events in 2009 | (7-5-0) |
| Click here for more info on Team 1946 |
Photos of Team 1946 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Israel Regional (2009)
Team 1946 was (7-5-0) at Israel Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 2 | 3064 | 1946 | 2231 | 1577 | 1957 | 3088 | 85 | 48 |
![]() | ![]() | Qualifications 12 | 1937 | 1946 | 1952 | 2212 | 2214 | 1944 | 52 | 21 |
![]() | ![]() | Qualifications 22 | 1946 | 3084 | 2214 | 3063 | 2669 | 2211 | 28 | 48 |
![]() | ![]() | Qualifications 26 | 1580 | 1954 | 3089 | 1578 | 2215 | 1946 | 30 | 58 |
![]() | ![]() | Qualifications 32 | 1690 | 1657 | 3084 | 2672 | 1946 | 2630 | 51 | 52 |
![]() | ![]() | Qualifications 42 | 1579 | 1943 | 2216 | 1573 | 1946 | 3089 | 30 | 67 |
![]() | ![]() | Qualifications 53 | 3034 | 1657 | 1946 | 1937 | 2650 | 3086 | 60 | 30 |
![]() | ![]() | Qualifications 59 | 3077 | 3088 | 3094 | 3075 | 1946 | 3083 | 38 | 54 |
![]() | ![]() | Qualifications 70 | 1576 | 3077 | 3065 | 3087 | 1954 | 1946 | 60 | 32 |
![]() | ![]() | Qualifications 75 | 3075 | 3052 | 1578 | 1946 | 1574 | 2216 | 52 | 46 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 2 Match 1 | 1946 | 1957 | 2212 | 1657 | 2230 | 2214 | 54 | 58 |
![]() | ![]() | Quarters 2 Match 2 | 1946 | 2212 | 1957 | 2214 | 1657 | 2230 | 49 | 66 |
Other Matches
To view Team 1946's other matches, please select a different year:




