Fondy Fire - Team 2194
| Formal Team Name | John Deere Horicon Works / Milwaukee School Of Engineering / Moraine Park Technical College / Mid-States Aluminum Foundation / Excel Engineering / Fond du Lac Rotary Club / Mayville Engineering Company & St Mary's Springs High School & Fond du Lac High School & Winnebago Lutheran Academy High School & Horace Mann High School & Mayville High School & Oakfield High School & Campbellsport High School |
| Location | Fond du Lac, WI, USA |
| Rookie Year | 2007 |
| Official Events Attended in 2008 | 3 |
| Record at Official Events in 2008 | (8-15-0) |
Robot Photo
| Click here for more info on Team 2194 |
Photos of Team 2194 on Chief Delphi. |
2008 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Wisconsin Regional (2008)
Team 2194 was (4-6-0) at Wisconsin Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 9 | 2561 | 2547 | 2194 | 2143 | 2136 | 1714 | 0 | 2 | |
![]() | Qualifications 17 | 1864 | 2535 | 2606 | 2194 | 2136 | 2202 | 12 | 26 | |
![]() | Qualifications 29 | 2538 | 2194 | 2586 | 2549 | 2169 | 2116 | 4 | 74 | |
![]() | Qualifications 37 | 1625 | 2194 | 2169 | 2574 | 1816 | 1730 | 62 | 70 | |
![]() | Qualifications 46 | 1675 | 2194 | 1850 | 2039 | 1306 | 1625 | 38 | 66 | |
![]() | Qualifications 59 | 2561 | 2530 | 2526 | 2116 | 2194 | 2535 | 24 | 38 | |
![]() | Qualifications 67 | 1652 | 2437 | 2116 | 2481 | 1103 | 2194 | 46 | 56 | |
![]() | Qualifications 79 | 2062 | 2153 | 2545 | 166 | 2194 | 2526 | 52 | 56 | |
| Quarters | ||||||||||
![]() | Quarters 2 Match 1 | 93 | 2169 | 1652 | 2545 | 2194 | 930 | 62 | 38 | |
![]() | Quarters 2 Match 2 | 93 | 1652 | 2169 | 2194 | 2545 | 930 | 70 | 54 | |
Minnesota Regional (2008)
Team 2194 was (4-9-0) at Minnesota Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 2 | 2225 | 2509 | 2194 | 2510 | 1756 | 2470 | 20 | 24 | |
![]() | Qualifications 11 | 525 | 939 | 2479 | 2194 | 1816 | 2532 | 40 | 0 | |
![]() | Qualifications 23 | 2529 | 2194 | 2181 | 878 | 2532 | 2508 | 12 | 24 | |
![]() | Qualifications 32 | 2500 | 2472 | 2225 | 2241 | 2498 | 2194 | 32 | 22 | |
![]() | Qualifications 39 | 1816 | 2241 | 876 | 2177 | 2450 | 2194 | 48 | 32 | |
![]() | Qualifications 48 | 2220 | 2227 | 2418 | 2194 | 2169 | 93 | 22 | 80 | |
![]() | Qualifications 56 | 2525 | 2194 | 1756 | 2491 | 2241 | 93 | 36 | 50 | |
![]() | Qualifications 64 | 2225 | 93 | 525 | 2194 | 1987 | 876 | 70 | 68 | |
![]() | Qualifications 73 | 2194 | 939 | 2207 | 2052 | 93 | 2175 | 46 | 30 | |
| Quarters | ||||||||||
![]() | Quarters 2 Match 1 | 2052 | 2531 | 2418 | 877 | 2194 | 2220 | 12 | 64 | |
![]() | Quarters 2 Match 2 | 2531 | 2052 | 2418 | 2220 | 2194 | 877 | 26 | 56 | |
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 525 | 2518 | 93 | 2220 | 2194 | 877 | 100 | 64 | |
![]() | Semis 1 Match 2 | 525 | 93 | 2518 | 2194 | 2220 | 877 | 102 | 56 | |
Indiana Robotics Invitational (2008)
Team 2194 was (3-4-1) at Indiana Robotics Invitational
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 10 | 876 | 93 | 1 | 1741 | 1529 | 2194 | 68 | 46 | |
![]() | Qualifications 18 | 364 | 1024 | 45 | 2194 | 1501 | 494 | 58 | 122 | |
![]() | Qualifications 36 | 2171 | 47 | 2194 | 1720 | 2377 | 1519 | 64 | 68 | |
![]() | Qualifications 43 | 368 | 2194 | 1747 | 2018 | 1327 | 1739 | 88 | 50 | |
![]() | Qualifications 49 | 1477 | 832 | 888 | 68 | 573 | 2194 | 60 | 76 | |
![]() | Qualifications 66 | 111 | 829 | 2194 | 1126 | 987 | 67 | 40 | 80 | |
![]() | Qualifications 84 | 1114 | 968 | 1760 | 141 | 2194 | 1902 | 148 | 72 | |
![]() | Qualifications 94 | 461 | 70 | 101 | 116 | 1731 | 2194 | 60 | 60 | |
Other Matches
To view Team 2194's other matches, please select a different year:



