Cougar Tech - Team 2228
| Formal Team Name | NASA/Mendon Foundation/Xerox & Honeoye Falls-Lima High School |
| Location | Honeoye Falls, NY, USA |
| Rookie Year | 2007 |
| Official Events Attended in 2008 | 2 |
| Record at Official Events in 2008 | (10-14-0) |
| Click here for more info on Team 2228 |
Photos of Team 2228 on Chief Delphi. |
2008 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Finger Lakes Regional (2008)
Team 2228 was (2-8-0) at Finger Lakes Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 2 | 145 | 639 | 67 | 272 | 1551 | 2228 | 46 | 20 | |
![]() | Qualifications 9 | 1503 | 316 | 2228 | 65 | 378 | 20 | 56 | 82 | |
![]() | Qualifications 16 | 316 | 1728 | 68 | 145 | 73 | 2228 | 54 | 26 | |
![]() | Qualifications 26 | 2228 | 378 | 1511 | 73 | 2340 | 2053 | 52 | 16 | |
![]() | Qualifications 33 | 1405 | 84 | 378 | 2228 | 1743 | 1765 | 64 | 24 | |
![]() | Qualifications 39 | 1551 | 1126 | 174 | 1559 | 1405 | 2228 | 88 | 10 | |
![]() | Qualifications 43 | 1585 | 211 | 191 | 20 | 174 | 2228 | 46 | 58 | |
![]() | Qualifications 51 | 365 | 272 | 768 | 2228 | 1728 | 1518 | 50 | 24 | |
![]() | ![]() | Qualifications 60 | 340 | 1930 | 2228 | 1518 | 1743 | 1551 | 20 | 58 |
![]() | ![]() | Qualifications 65 | 1591 | 1713 | 2228 | 1503 | 1450 | 229 | 50 | 80 |
Buckeye Regional (2008)
Team 2228 was (8-6-0) at Buckeye Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 2 | 184 | 1787 | 2228 | 1506 | 1250 | 94 | 38 | 44 | |
![]() | Qualifications 9 | 1250 | 2228 | 2172 | 276 | 1048 | 964 | 56 | 30 | |
![]() | Qualifications 17 | 120 | 695 | 1250 | 2228 | 379 | 872 | 20 | 0 | |
![]() | Qualifications 29 | 1714 | 1502 | 1317 | 2228 | 1590 | 2010 | 12 | 20 | |
![]() | Qualifications 36 | 2228 | 1731 | 1024 | 1008 | 2031 | 184 | 122 | 34 | |
![]() | Qualifications 46 | 2632 | 2252 | 2399 | 1386 | 1629 | 2228 | 28 | 62 | |
![]() | Qualifications 53 | 2228 | 2603 | 2665 | 1126 | 1787 | 2010 | 18 | 56 | |
![]() | Qualifications 58 | 695 | 1502 | 2228 | 2387 | 1274 | 1014 | 34 | 10 | |
![]() | Qualifications 63 | 1684 | 1001 | 48 | 1714 | 2228 | 1532 | 54 | 32 | |
| Quarters | ||||||||||
![]() | Quarters 4 Match 1 | 191 | 1629 | 2228 | 1001 | 639 | 963 | 104 | 38 | |
![]() | Quarters 4 Match 2 | 1629 | 2228 | 191 | 639 | 1001 | 963 | 112 | 40 | |
| Semis | ||||||||||
![]() | Semis 2 Match 1 | 1126 | 1386 | 1024 | 2228 | 1629 | 191 | 84 | 100 | |
![]() | Semis 2 Match 2 | 1126 | 2048 | 1024 | 191 | 1629 | 2228 | 128 | 106 | |
![]() | Semis 2 Match 3 | 1024 | 1126 | 2048 | 1629 | 191 | 2228 | 104 | 58 | |
Other Matches
To view Team 2228's other matches, please select a different year:




