The Pink Team - Team 233
| Formal Team Name | NASA @Kennedy Space Center/PTC Instruments/Bradley Investments, LLC/Florida Air National Guard 114th Squadron/GovConnection, Inc & Rockledge High School & Cocoa Beach High School & Viera High School & School Board of Brevard County |
| Location | Rockledge/Cocoa Beach/Viera, FL, USA |
| Rookie Year | 1999 |
| Official Events Attended in 2004 | 3 |
| Record at Official Events in 2004 | (29-4-1) |
| Click here for more info on Team 233 |
Photos of Team 233 on Chief Delphi. |
2004 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Florida Regional (2004)
Team 233 was (8-1-1) at Florida Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 8 | 311 | 1497 | ? | 59 | 233 | ? | 70 | 70 |
![]() | ![]() | Qualifications 19 | 79 | 59 | ? | 233 | 665 | ? | 15 | 125 |
![]() | ![]() | Qualifications 30 | 762 | 233 | ? | 86 | 1461 | ? | 75 | 35 |
![]() | ![]() | Qualifications 41 | 1368 | 233 | ? | 582 | 1341 | ? | 90 | 15 |
![]() | ![]() | Qualifications 51 | 233 | 582 | ? | 710 | 1065 | ? | 20 | 30 |
![]() | ![]() | Qualifications 62 | 582 | 1242 | ? | 233 | 1068 | ? | 20 | 125 |
![]() | ![]() | Qualifications 67 | 267 | 1402 | ? | 845 | 233 | ? | 85 | 140 |
![]() | ![]() | Qualifications 73 | 233 | 180 | ? | 1368 | 1068 | ? | 80 | 50 |
![]() | ![]() | Qualifications 83 | 267 | 233 | ? | 61 | 762 | ? | 95 | 85 |
![]() | ![]() | Qualifications 95 | 312 | 233 | ? | 1251 | 1083 | ? | 55 | 50 |
New York City Regional (2004)
Team 233 was (15-0-0) at New York City Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 8 | 453 | 334 | ? | 694 | 233 | ? | 15 | 80 |
![]() | ![]() | Qualifications 16 | 233 | 354 | ? | 1224 | 694 | ? | 60 | 30 |
![]() | ![]() | Qualifications 25 | 334 | 333 | ? | 453 | 233 | ? | 5 | 145 |
![]() | ![]() | Qualifications 28 | 233 | 334 | ? | 1155 | 713 | ? | 95 | 10 |
![]() | ![]() | Qualifications 35 | 263 | 395 | ? | 333 | 233 | ? | 30 | 85 |
![]() | ![]() | Qualifications 43 | 1396 | 1230 | ? | 233 | 263 | ? | 15 | 110 |
![]() | ![]() | Qualifications 51 | 555 | 233 | ? | 759 | 743 | ? | 70 | 10 |
![]() | ![]() | Qualifications 61 | 596 | 233 | ? | 331 | 555 | ? | 105 | 20 |
![]() | ![]() | Qualifications 70 | 233 | 331 | ? | 640 | 348 | ? | 100 | 35 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 233 | 522 | 759 | 1462 | 1396 | 1230 | 140 | 15 |
![]() | ![]() | Quarters 1 Match 2 | 233 | 522 | 759 | 1462 | 1396 | 1230 | 115 | 20 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 233 | 522 | 759 | 453 | 263 | 640 | 90 | 50 |
![]() | ![]() | Semis 1 Match 2 | 233 | 522 | 759 | 453 | 263 | 640 | 70 | 30 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 233 | 522 | 759 | 395 | 354 | 596 | 150 | 70 |
![]() | ![]() | Finals Match 2 | 233 | 522 | 759 | 395 | 354 | 596 | 95 | 65 |
Curie Division (2004)
Team 233 was (6-3-0) at Curie Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 6 | 138 | 481 | ? | 233 | 498 | ? | 15 | 125 |
![]() | ![]() | Qualifications 25 | 61 | 816 | ? | 126 | 233 | ? | 50 | 75 |
![]() | ![]() | Qualifications 39 | 233 | 379 | ? | 190 | 1398 | ? | 185 | 25 |
![]() | ![]() | Qualifications 56 | 440 | 233 | ? | 859 | 179 | ? | 150 | 25 |
![]() | ![]() | Qualifications 79 | 1006 | 103 | ? | 233 | 114 | ? | 130 | 10 |
![]() | ![]() | Qualifications 108 | 1029 | 233 | ? | 66 | 1422 | ? | 140 | 25 |
![]() | ![]() | Qualifications 124 | 337 | 233 | ? | 522 | 1278 | ? | 125 | 15 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 3 Match 1 | 1319 | 233 | 57 | 302 | 292 | 61 | 25 | 50 |
![]() | ![]() | Quarters 3 Match 2 | 1319 | 233 | 57 | 302 | 292 | 61 | 90 | 100 |
Other Matches
To view Team 233's other matches, please select a different year:





