The Pink Team - Team 233
| Formal Team Name | NASA @Kennedy Space Center/PTC Instruments/Bradley Investments, LLC/Florida Air National Guard 114th Squadron/GovConnection, Inc & Rockledge High School & Cocoa Beach High School & Viera High School & School Board of Brevard County |
| Location | Rockledge/Cocoa Beach/Viera, FL, USA |
| Rookie Year | 1999 |
| Official Events Attended in 2006 | 3 |
| Record at Official Events in 2006 | (37-8-0) |
| Click here for more info on Team 233 |
Photos of Team 233 on Chief Delphi. |
2006 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Florida Regional (2006)
Team 233 was (11-3-0) at Florida Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 1 | 1402 | 233 | 1319 | 810 | 79 | 1062 | 45 | 10 |
![]() | ![]() | Qualifications 12 | 1341 | 1694 | 190 | 233 | 459 | 180 | 39 | 48 |
![]() | ![]() | Qualifications 23 | 1744 | 168 | 710 | 179 | 1448 | 233 | 25 | 65 |
![]() | ![]() | Qualifications 29 | 665 | 59 | 945 | 1612 | 233 | 1065 | 19 | 49 |
![]() | ![]() | Qualifications 42 | 1345 | 457 | 233 | 86 | 1144 | 1604 | 61 | 73 |
![]() | ![]() | Qualifications 47 | 457 | 1368 | 1062 | 1543 | 108 | 233 | 0 | 45 |
![]() | ![]() | Qualifications 52 | 1029 | 1841 | 1889 | 233 | 1390 | 342 | 13 | 60 |
![]() | ![]() | Qualifications 62 | 1875 | 386 | 312 | 233 | 21 | 357 | 12 | 29 |
![]() | ![]() | Qualifications 76 | 1341 | 1402 | 1557 | 233 | 744 | 1649 | 17 | 37 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 233 | 190 | 744 | 1390 | 1402 | 61 | 87 | 39 |
![]() | ![]() | Quarters 1 Match 2 | 233 | 190 | 744 | 1390 | 1402 | 61 | 53 | 41 |
![]() | ![]() | Quarters 1 Match 3 | 233 | 190 | 744 | 1390 | 1402 | 61 | 56 | 55 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 233 | 190 | 744 | 357 | 1523 | 1902 | 44 | 72 |
![]() | ![]() | Semis 1 Match 2 | 233 | 190 | 744 | 357 | 1523 | 1902 | 72 | 74 |
Boston Regional (2006)
Team 233 was (14-3-0) at Boston Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 6 | 1699 | 233 | 157 | 578 | 1152 | 383 | 50 | 29 |
![]() | ![]() | Qualifications 15 | 233 | 1909 | 1699 | 1592 | 1735 | 1686 | 90 | 24 |
![]() | ![]() | Qualifications 22 | 1919 | 1909 | 1733 | 1962 | 1768 | 233 | 14 | 72 |
![]() | ![]() | Qualifications 29 | 1962 | 1100 | 529 | 571 | 213 | 233 | 54 | 132 |
![]() | ![]() | Qualifications 37 | 126 | 1153 | 233 | 549 | 88 | 1916 | 22 | 36 |
![]() | ![]() | Qualifications 43 | 1733 | 1975 | 1277 | 233 | 1757 | 246 | 0 | 116 |
![]() | ![]() | Qualifications 50 | 571 | 125 | 97 | 233 | 839 | 1685 | 16 | 31 |
![]() | ![]() | Qualifications 58 | 125 | 1725 | 75 | 233 | 1761 | 1779 | 14 | 67 |
![]() | ![]() | Qualifications 66 | 1779 | 1152 | 1592 | 1973 | 233 | 40 | 10 | 77 |
![]() | ![]() | Qualifications 72 | 97 | 1975 | 121 | 233 | 1568 | 246 | 41 | 30 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 121 | 233 | 1568 | 1757 | 1100 | 571 | 69 | 33 |
![]() | ![]() | Quarters 1 Match 2 | 121 | 233 | 1568 | 1757 | 1100 | 571 | 99 | 42 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 121 | 233 | 1568 | 1685 | 126 | 1592 | 37 | 41 |
![]() | ![]() | Semis 1 Match 2 | 121 | 233 | 1568 | 1685 | 126 | 1592 | 88 | 40 |
![]() | ![]() | Semis 1 Match 3 | 121 | 233 | 1568 | 1685 | 126 | 1592 | 93 | 26 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 121 | 233 | 1568 | 40 | 69 | 213 | 75 | 28 |
![]() | ![]() | Finals Match 2 | 121 | 233 | 1568 | 40 | 69 | 213 | 99 | 35 |
Archimedes Field (2006)
Team 233 was (12-2-0) at Archimedes Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 4 | 296 | 159 | 233 | 433 | 1414 | 1250 | 103 | 40 | |
![]() | Qualifications 15 | 1880 | 47 | 1108 | 1941 | 343 | 233 | 31 | 91 | |
![]() | Qualifications 34 | 1394 | 271 | 233 | 812 | 647 | 1302 | 80 | 2 | |
![]() | Qualifications 51 | 386 | 226 | 585 | 233 | 292 | 203 | 48 | 63 | |
![]() | Qualifications 68 | 233 | 1323 | 1184 | 174 | 538 | 308 | 128 | 35 | |
![]() | Qualifications 85 | 1450 | 375 | 1610 | 999 | 1538 | 233 | 27 | 55 | |
![]() | Qualifications 93 | 973 | 233 | 126 | 1138 | 1595 | 1626 | 115 | 14 | |
| Quarters | ||||||||||
![]() | Quarters 4 Match 1 | 233 | 33 | 1902 | 1816 | 343 | 60 | 75 | 72 | |
![]() | Quarters 4 Match 2 | 233 | 33 | 1902 | 1816 | 343 | 60 | 100 | 74 | |
| Semis | ||||||||||
![]() | Semis 2 Match 1 | 401 | 271 | 1138 | 233 | 33 | 1902 | 50 | 67 | |
![]() | Semis 2 Match 2 | 401 | 271 | 1138 | 233 | 33 | 1902 | 54 | 64 | |
| Finals | ||||||||||
![]() | Finals Match 1 | 296 | 217 | 522 | 233 | 33 | 1902 | 28 | 64 | |
![]() | Finals Match 2 | 296 | 217 | 522 | 233 | 33 | 1902 | 81 | 65 | |
![]() | Finals Match 3 | 296 | 217 | 522 | 233 | 33 | 1902 | 113 | 49 | |
Other Matches
To view Team 233's other matches, please select a different year:





