The Pink Team - Team 233
| Formal Team Name | NASA @Kennedy Space Center/PTC Instruments/Bradley Investments, LLC/Florida Air National Guard 114th Squadron/GovConnection, Inc & Rockledge High School & Cocoa Beach High School & Viera High School & School Board of Brevard County |
| Location | Rockledge/Cocoa Beach/Viera, FL, USA |
| Rookie Year | 1999 |
| Official Events Attended in 2007 | 5 |
| Record at Official Events in 2007 | (28-20-0) |
| Click here for more info on Team 233 |
Photos of Team 233 on Chief Delphi. |
2007 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Florida Regional (2007)
Team 233 was (4-14-0) at Florida Regional
Las Vegas Regional (2007)
Team 233 was (8-4-0) at Las Vegas Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 9 | 39 | 1641 | 2057 | 233 | 2150 | 989 | 2 | 32 | |
![]() | Qualifications 20 | 1983 | 1517 | 233 | 1492 | 108 | 1972 | 136 | 6 | |
![]() | Qualifications 21 | 2139 | 1538 | 108 | 233 | 1425 | 2037 | 8 | 71 | |
![]() | Qualifications 39 | 1983 | 988 | 1641 | 1110 | 233 | 2139 | 0 | 132 | |
![]() | ![]() | Qualifications 45 | 1517 | 1902 | 79 | 1110 | 2034 | 233 | 164 | 36 |
![]() | ![]() | Qualifications 47 | 1669 | 815 | 1868 | 989 | 1885 | 233 | 0 | 170 |
![]() | ![]() | Qualifications 54 | 815 | 1425 | 1885 | 1641 | 233 | 2057 | 64 | 16 |
![]() | Qualifications 62 | 233 | 2034 | 1548 | 1517 | 1883 | 440 | 64 | 2 | |
![]() | Qualifications 71 | 233 | 1517 | 2057 | 473 | 1983 | 1724 | 54 | 15 | |
![]() | Qualifications 77 | 2061 | 1631 | 233 | 1911 | 59 | 1324 | 48 | 0 | |
| Quarters | ||||||||||
![]() | ![]() | Quarters 2 Match 1 | 4 | 1885 | 233 | 1538 | 8 | 1572 | 30 | 66 |
![]() | ![]() | Quarters 2 Match 2 | 233 | 4 | 1885 | 8 | 1538 | 1572 | 8 | 47 |
Archimedes (2007)
Team 233 was (13-0-0) at Archimedes
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 10 | 1946 | 233 | 1013 | 1029 | 238 | 1997 | 40 | 18 |
![]() | ![]() | Qualifications 16 | 66 | 1683 | 1111 | 233 | 857 | 1559 | 8 | 12 |
![]() | ![]() | Qualifications 30 | 354 | 1559 | 904 | 1683 | 233 | 832 | 8 | 60 |
![]() | ![]() | Qualifications 54 | 223 | 857 | 1731 | 2134 | 233 | 1029 | 22 | 26 |
![]() | ![]() | Qualifications 70 | 179 | 1713 | 619 | 1302 | 2234 | 233 | 12 | 100 |
![]() | ![]() | Qualifications 78 | 1086 | 1646 | 155 | 233 | 935 | 1713 | 4 | 288 |
![]() | ![]() | Qualifications 89 | 1559 | 155 | 935 | 494 | 1598 | 233 | 8 | 148 |
| Quarters | ||||||||||
![]() | Quarters 3 Match 1 | 71 | 233 | 179 | 364 | 1501 | 1516 | 32 | 17 | |
![]() | Quarters 3 Match 2 | 71 | 179 | 233 | 1516 | 364 | 1501 | 128 | 64 | |
| Semis | ||||||||||
![]() | Semis 2 Match 1 | 233 | 179 | 71 | 223 | 27 | 1302 | 192 | 66 | |
![]() | Semis 2 Match 2 | 233 | 179 | 71 | 223 | 27 | 1302 | 59 | 38 | |
| Finals | ||||||||||
![]() | Finals Match 1 | 107 | 85 | 386 | 179 | 233 | 71 | 66 | 72 | |
![]() | ![]() | Finals Match 2 | 85 | 386 | 107 | 233 | 179 | 71 | 70 | 92 |
Einstein Field (2007)
Team 233 was (3-2-0) at Einstein Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Semis | ||||||||||
![]() | Semis 2 Match 1 | 910 | 1270 | 330 | 233 | 71 | 179 | 0 | 34 | |
![]() | Semis 2 Match 2 | 1270 | 330 | 910 | 71 | 179 | 233 | 74 | 88 | |
| Finals | ||||||||||
![]() | Finals Match 1 | 190 | 177 | 987 | 179 | 71 | 233 | 34 | 50 | |
![]() | Finals Match 2 | 177 | 987 | 190 | 233 | 71 | 179 | 72 | 58 | |
![]() | Finals Match 3 | 190 | 177 | 987 | 233 | 179 | 71 | 59 | 54 | |
Indiana Robotics Invitational (2007)
Team 233 was (8-0-0) at Indiana Robotics Invitational
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 12 | 1327 | 830 | 233 | 1008 | 330 | 469 | 36 | 2 |
![]() | ![]() | Qualifications 24 | 980 | 233 | 111 | 1108 | 47 | 868 | 150 | 24 |
![]() | ![]() | Qualifications 36 | 233 | 1720 | 888 | 1739 | 1094 | 2171 | 152 | 8 |
![]() | ![]() | Qualifications 46 | 931 | 1528 | 703 | 537 | 1529 | 233 | 16 | 17 |
![]() | ![]() | Qualifications 61 | 233 | 829 | 135 | 1577 | 1038 | 93 | 147 | 57 |
![]() | ![]() | Qualifications 72 | 47 | 233 | 1902 | 447 | 1732 | 910 | 140 | 29 |
![]() | ![]() | Qualifications 80 | 118 | 980 | 177 | 1024 | 233 | 40 | 16 | 170 |
![]() | ![]() | Qualifications 94 | 292 | 233 | 931 | 1501 | 888 | 126 | 32 | 4 |
Other Matches
To view Team 233's other matches, please select a different year:




