The Pink Team - Team 233
| Formal Team Name | NASA @Kennedy Space Center/PTC Instruments/Bradley Investments, LLC/Florida Air National Guard 114th Squadron/GovConnection, Inc & Rockledge High School & Cocoa Beach High School & Viera High School & School Board of Brevard County |
| Location | Rockledge/Cocoa Beach/Viera, FL, USA |
| Rookie Year | 1999 |
| Official Events Attended in 2008 | 5 |
| Record at Official Events in 2008 | (40-7-0) |
Robot Photo
| Click here for more info on Team 233 |
Photos of Team 233 on Chief Delphi. |
2008 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Florida Regional (2008)
Team 233 was (13-1-0) at Florida Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 4 | 665 | 233 | 408 | 1875 | 86 | 2422 | 36 | 12 | |
![]() | Qualifications 12 | 1029 | 457 | 2563 | 86 | 233 | 179 | 44 | 56 | |
![]() | Qualifications 21 | 2152 | 56 | 79 | 2023 | 233 | 457 | 50 | 66 | |
![]() | Qualifications 32 | 744 | 395 | 86 | 945 | 233 | 59 | 24 | 64 | |
![]() | Qualifications 45 | 1341 | 845 | 342 | 801 | 233 | 1523 | 36 | 60 | |
![]() | Qualifications 53 | 233 | 386 | 168 | 801 | 180 | 312 | 50 | 60 | |
![]() | Qualifications 68 | 233 | 2152 | 1902 | 2100 | 1543 | 1242 | 72 | 20 | |
![]() | Qualifications 76 | 945 | 408 | 2564 | 425 | 1242 | 233 | 58 | 90 | |
| Quarters | ||||||||||
![]() | Quarters 3 Match 1 | 233 | 86 | 1251 | 1649 | 1902 | 180 | 60 | 32 | |
![]() | Quarters 3 Match 2 | 1251 | 86 | 233 | 180 | 1649 | 1902 | 66 | 58 | |
| Semis | ||||||||||
![]() | Semis 2 Match 1 | 86 | 233 | 1251 | 79 | 348 | 801 | 82 | 78 | |
![]() | Semis 2 Match 2 | 1251 | 233 | 86 | 348 | 79 | 801 | 66 | 54 | |
| Finals | ||||||||||
![]() | Finals Match 1 | 179 | 69 | 342 | 233 | 86 | 1251 | 72 | 74 | |
![]() | Finals Match 2 | 342 | 69 | 179 | 1251 | 233 | 86 | 72 | 116 | |
Hawaii Regional (2008)
Team 233 was (16-1-0) at Hawaii Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 1 | 2348 | 2441 | 968 | 2090 | 233 | 2455 | 4 | 94 | |
![]() | Qualifications 7 | 2466 | 359 | 2348 | 1138 | 368 | 233 | 20 | 104 | |
![]() | Qualifications 13 | 2459 | 2090 | 25 | 2466 | 233 | 254 | 74 | 112 | |
![]() | Qualifications 22 | 2443 | 233 | 2475 | 2465 | 2445 | 2440 | 56 | 10 | |
![]() | Qualifications 26 | 2439 | 233 | 362 | 2504 | 1378 | 1138 | 66 | 36 | |
![]() | Qualifications 32 | 233 | 2460 | 2465 | 1378 | 2437 | 1834 | 60 | 34 | |
![]() | Qualifications 39 | 233 | 1378 | 597 | 368 | 2443 | 2444 | 94 | 48 | |
![]() | Qualifications 44 | 2477 | 2439 | 337 | 968 | 359 | 233 | 24 | 138 | |
![]() | Qualifications 52 | 1972 | 362 | 2090 | 2348 | 1572 | 233 | 20 | 64 | |
![]() | Qualifications 56 | 2453 | 2454 | 2455 | 2445 | 25 | 233 | 6 | 94 | |
| Quarters | ||||||||||
![]() | Quarters 1 Match 1 | 254 | 2454 | 233 | 362 | 2443 | 597 | 116 | 36 | |
![]() | Quarters 1 Match 2 | 2454 | 233 | 254 | 362 | 2443 | 597 | 112 | 24 | |
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 2454 | 233 | 254 | 2460 | 2024 | 846 | 68 | 84 | |
![]() | Semis 1 Match 2 | 233 | 254 | 2454 | 2460 | 2024 | 846 | 76 | 56 | |
![]() | Semis 1 Match 3 | 233 | 2454 | 254 | 2024 | 846 | 2460 | 86 | 66 | |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 2454 | 254 | 233 | 359 | 2437 | 368 | 148 | 58 |
![]() | Finals Match 2 | 233 | 2454 | 254 | 359 | 2437 | 368 | 110 | 54 | |
Newton Division (2008)
Team 233 was (10-3-0) at Newton Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 6 | 60 | 547 | 587 | 233 | 224 | 2016 | 22 | 56 | |
![]() | Qualifications 19 | 159 | 1127 | 128 | 5 | 801 | 233 | 6 | 106 | |
![]() | Qualifications 32 | 111 | 488 | 47 | 233 | 312 | 159 | 100 | 68 | |
![]() | Qualifications 46 | 102 | 440 | 207 | 233 | 87 | 375 | 44 | 50 | |
![]() | ![]() | Qualifications 61 | 296 | 233 | 175 | 1108 | 179 | 288 | 78 | 64 |
![]() | Qualifications 75 | 233 | 79 | 868 | 296 | 397 | 39 | 70 | 80 | |
![]() | Qualifications 91 | 468 | 1086 | 233 | 329 | 1279 | 922 | 72 | 94 | |
| Quarters | ||||||||||
![]() | Quarters 1 Match 1 | 60 | 968 | 233 | 47 | 359 | 2591 | 122 | 52 | |
![]() | Quarters 1 Match 2 | 233 | 60 | 968 | 47 | 2591 | 359 | 108 | 54 | |
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 968 | 233 | 60 | 39 | 207 | 20 | 106 | 36 | |
![]() | Semis 1 Match 2 | 968 | 60 | 233 | 39 | 207 | 20 | 86 | 80 | |
| Finals | ||||||||||
![]() | Finals Match 1 | 233 | 968 | 60 | 141 | 2016 | 1574 | 90 | 84 | |
![]() | Finals Match 2 | 968 | 233 | 60 | 2016 | 1574 | 141 | 112 | 76 | |
Einstein Field (2008)
Team 233 was (1-2-0) at Einstein Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 968 | 233 | 60 | 1114 | 217 | 148 | 134 | 118 | |
![]() | Semis 1 Match 2 | 968 | 233 | 60 | 1114 | 217 | 148 | 82 | 114 | |
![]() | Semis 1 Match 3 | 968 | 233 | 60 | 1114 | 217 | 148 | 114 | 140 | |
Indiana Robotics Invitational (2008)
Team 233 was (5-5-0) at Indiana Robotics Invitational
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 1 | 987 | 1008 | 888 | 1747 | 233 | 107 | 76 | 68 | |
![]() | Qualifications 24 | 1114 | 70 | 292 | 2056 | 1 | 233 | 134 | 60 | |
![]() | Qualifications 28 | 1243 | 233 | 1741 | 1501 | 1018 | 980 | 100 | 32 | |
![]() | Qualifications 37 | 33 | 1529 | 330 | 233 | 111 | 116 | 108 | 50 | |
![]() | Qualifications 57 | 233 | 876 | 71 | 1760 | 1646 | 45 | 100 | 32 | |
![]() | Qualifications 63 | 118 | 93 | 47 | 233 | 1731 | 141 | 46 | 62 | |
![]() | Qualifications 80 | 27 | 233 | 830 | 364 | 48 | 1592 | 110 | 24 | |
![]() | Qualifications 93 | 233 | 1902 | 1760 | 1592 | 1094 | 1008 | 98 | 56 | |
| Quarters | ||||||||||
![]() | Quarters 1 Match 1 | 16 | 1114 | 2056 | 107 | 141 | 233 | 138 | 68 | |
![]() | Quarters 1 Match 2 | 2056 | 1114 | 16 | 107 | 233 | 141 | 88 | 58 | |
Other Matches
To view Team 233's other matches, please select a different year:




