Indians - Team 2398
| Formal Team Name | Cherokee Nation/Northeastern State University & Sequoyah High School (Tahlequah) |
| Location | Tahlequah, OK, USA |
| Rookie Year | 2008 |
| Official Events Attended in 2009 | 1 |
| Record at Official Events in 2009 | (4-4-0) |
| Click here for more info on Team 2398 |
Photos of Team 2398 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Oklahoma City Regional (2009)
Team 2398 was (4-4-0) at Oklahoma City Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 2 | 1742 | 2391 | 2777 | 1750 | 2468 | 2398 | 60 | 44 | |
![]() | Qualifications 10 | 1666 | 1429 | 2468 | 2352 | 2398 | 932 | 26 | 62 | |
![]() | Qualifications 17 | 2004 | 2330 | 2398 | 2779 | 2343 | 2795 | 54 | 42 | |
![]() | Qualifications 28 | 2395 | 2398 | 2986 | 2341 | 2571 | 2461 | 42 | 36 | |
![]() | Qualifications 35 | 2398 | 2388 | 2842 | 2354 | 2773 | 2333 | 18 | 66 | |
![]() | Qualifications 44 | 2165 | 2369 | 31 | 2398 | 2571 | 2765 | 50 | 38 | |
![]() | Qualifications 51 | 2842 | 932 | 1209 | 2779 | 2165 | 2398 | 58 | 24 | |
![]() | Qualifications 59 | 2332 | 1750 | 2376 | 2469 | 2359 | 2398 | 46 | 56 | |
Other Matches
To view Team 2398's other matches, please select a different year:



