Team Hornet - Team 2603
| Formal Team Name | Highland High School |
| Location | Medina, OH, USA |
| Rookie Year | 2008 |
| Official Events Attended in 2009 | 2 |
| Record at Official Events in 2009 | (12-8-0) |
| Click here for more info on Team 2603 |
Photos of Team 2603 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Buckeye Regional (2009)
Team 2603 was (4-4-0) at Buckeye Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 9 | 292 | 2603 | 1317 | 1274 | 829 | 1250 | 60 | 36 |
![]() | ![]() | Qualifications 16 | 1001 | 1646 | 2917 | 964 | 1766 | 2603 | 56 | 22 |
![]() | ![]() | Qualifications 25 | 2603 | 306 | 1502 | 276 | 1386 | 2399 | 58 | 38 |
![]() | ![]() | Qualifications 30 | 63 | 2172 | 695 | 379 | 2603 | 868 | 58 | 40 |
![]() | ![]() | Qualifications 45 | 2665 | 888 | 872 | 2387 | 2603 | 2835 | 24 | 48 |
![]() | ![]() | Qualifications 50 | 1008 | 3121 | 2632 | 2603 | 963 | 1308 | 24 | 83 |
![]() | ![]() | Qualifications 62 | 2010 | 2603 | 108 | 1747 | 2197 | 1502 | 42 | 66 |
![]() | ![]() | Qualifications 71 | 48 | 2901 | 1018 | 2603 | 1270 | 2252 | 60 | 14 |
Pittsburgh Regional (2009)
Team 2603 was (8-4-0) at Pittsburgh Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 2 | 2644 | 1629 | 869 | 2603 | 1249 | 3108 | 34 | 65 |
![]() | ![]() | Qualifications 11 | 2603 | 2656 | 128 | 1367 | 1708 | 63 | 28 | 54 |
![]() | ![]() | Qualifications 18 | 2603 | 222 | 2544 | 306 | 1743 | 48 | 112 | 28 |
![]() | ![]() | Qualifications 23 | 2656 | 2399 | 2279 | 2603 | 2172 | 302 | 39 | 64 |
![]() | ![]() | Qualifications 30 | 3062 | 440 | 3108 | 1367 | 2641 | 2603 | 44 | 71 |
![]() | ![]() | Qualifications 33 | 2051 | 2603 | 2618 | 1249 | 2252 | 379 | 30 | 71 |
![]() | ![]() | Qualifications 42 | 2544 | 2428 | 117 | 869 | 2603 | 2279 | 4 | 54 |
![]() | ![]() | Qualifications 48 | 2603 | 63 | 3062 | 2172 | 337 | 306 | 77 | 20 |
![]() | ![]() | Qualifications 55 | 1218 | 2901 | 306 | 2603 | 1990 | 2534 | 46 | 83 |
![]() | ![]() | Qualifications 61 | 291 | 2603 | 2614 | 2641 | 2428 | 2407 | 54 | 34 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 4 Match 1 | 2656 | 63 | 2603 | 2407 | 302 | 2534 | 32 | 74 |
![]() | ![]() | Quarters 4 Match 2 | 337 | 2603 | 63 | 302 | 2407 | 2534 | 48 | 58 |
Other Matches
To view Team 2603's other matches, please select a different year:




