Bucs - Team 2621
| Formal Team Name | FLIR Systems/Entegris & Bedford High School |
| Location | Bedford, MA, USA |
| Rookie Year | 2008 |
| Official Events Attended in 2009 | 2 |
| Record at Official Events in 2009 | (12-8-1) |
Robot Photo
| Click here for more info on Team 2621 |
Photos of Team 2621 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
BAE Systems Granite State Regional (2009)
Team 2621 was (9-4-1) at BAE Systems Granite State Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 6 | 151 | 2621 | 1922 | 885 | 811 | 175 | 64 | 68 | |
![]() | Qualifications 13 | 1247 | 133 | 2621 | 1512 | 1761 | 121 | 28 | 76 | |
![]() | Qualifications 18 | 1247 | 1058 | 319 | 40 | 2621 | 2342 | 30 | 95 | |
![]() | Qualifications 25 | 134 | 2067 | 1721 | 166 | 138 | 2621 | 70 | 38 | |
![]() | Qualifications 37 | 811 | 2621 | 20 | 87 | 1073 | 241 | 60 | 22 | |
![]() | Qualifications 42 | 121 | 2621 | 1519 | 1517 | 467 | 1276 | 84 | 34 | |
![]() | Qualifications 53 | 3074 | 166 | 1824 | 2621 | 172 | 1138 | 58 | 66 | |
![]() | Qualifications 63 | 501 | 1831 | 663 | 1307 | 2621 | 562 | 54 | 54 | |
| Quarters | ||||||||||
![]() | Quarters 2 Match 1 | 2621 | 121 | 175 | 1729 | 166 | 1073 | 100 | 49 | |
![]() | Quarters 2 Match 2 | 121 | 175 | 2621 | 1729 | 1073 | 166 | 110 | 42 | |
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 562 | 238 | 319 | 121 | 175 | 2621 | 70 | 104 | |
![]() | Semis 1 Match 2 | 319 | 562 | 238 | 2621 | 121 | 175 | 64 | 92 | |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 2621 | 175 | 121 | 20 | 40 | 885 | 68 | 79 |
![]() | ![]() | Finals Match 2 | 2621 | 175 | 121 | 40 | 20 | 885 | 105 | 54 |
Curie Division (2009)
Team 2621 was (3-4-0) at Curie Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 7 | 2194 | 894 | 816 | 2621 | 1099 | 2590 | 92 | 84 | |
![]() | Qualifications 19 | 60 | 1323 | 3115 | 2767 | 2621 | 2834 | 68 | 52 | |
![]() | Qualifications 36 | 2621 | 1927 | 263 | 3010 | 830 | 1527 | 32 | 56 | |
![]() | Qualifications 51 | 2621 | 1983 | 399 | 1013 | 68 | 2815 | 96 | 68 | |
![]() | Qualifications 63 | 1165 | 175 | 2039 | 2621 | 2884 | 2173 | 95 | 44 | |
![]() | Qualifications 80 | 1519 | 2621 | 1502 | 1675 | 2520 | 1108 | 76 | 38 | |
![]() | Qualifications 99 | 329 | 247 | 2621 | 1622 | 1796 | 287 | 108 | 64 | |
Other Matches
To view Team 2621's other matches, please select a different year:



