K-Botics - Team 2809
| Formal Team Name | Queen's University / Transformix Engineering / Ontario Centers of Excellence & Limestone District School Board & Kingston Collegiate & Vocational Institute |
| Location | Kingston, ON, Canada |
| Rookie Year | 2009 |
| Official Events Attended in 2009 | 2 |
| Record at Official Events in 2009 | (11-7-0) |
Robot Photo
| Click here for more info on Team 2809 |
Photos of Team 2809 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Greater Toronto Regional (2009)
Team 2809 was (6-5-0) at Greater Toronto Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 1 | 2935 | 677 | 1559 | 1835 | 1558 | 2809 | 36 | 70 |
![]() | ![]() | Qualifications 12 | 1053 | 772 | 2200 | 1535 | 1305 | 2809 | 44 | 60 |
![]() | ![]() | Qualifications 21 | 2013 | 188 | 843 | 854 | 2056 | 2809 | 64 | 77 |
![]() | ![]() | Qualifications 35 | 2625 | 2809 | 1815 | 1514 | 771 | 2185 | 50 | 34 |
![]() | ![]() | Qualifications 46 | 1244 | 2386 | 3117 | 1404 | 2670 | 2809 | 77 | 36 |
![]() | ![]() | Qualifications 56 | 1310 | 1241 | 919 | 2809 | 1114 | 2198 | 52 | 82 |
![]() | ![]() | Qualifications 67 | 1846 | 2166 | 2809 | 1126 | 2056 | 1312 | 40 | 105 |
![]() | ![]() | Qualifications 75 | 2361 | 2809 | 1547 | 610 | 2626 | 1006 | 48 | 68 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 2 Match 1 | 2809 | 1219 | 2166 | 854 | 1241 | 1334 | 62 | 94 |
![]() | ![]() | Quarters 2 Match 2 | 2166 | 1219 | 2809 | 1334 | 1241 | 854 | 80 | 60 |
![]() | ![]() | Quarters 2 Match 3 | 2809 | 1219 | 2166 | 854 | 1241 | 1334 | 56 | 70 |
Curie Division (2009)
Team 2809 was (5-2-0) at Curie Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 9 | 2809 | 2443 | 247 | 1323 | 1893 | 190 | 68 | 58 | |
![]() | Qualifications 16 | 1 | 904 | 1806 | 2809 | 287 | 816 | 105 | 84 | |
![]() | Qualifications 31 | 3115 | 2809 | 245 | 2815 | 1108 | 337 | 104 | 50 | |
![]() | Qualifications 47 | 922 | 175 | 2809 | 49 | 2767 | 1675 | 84 | 30 | |
![]() | Qualifications 69 | 1099 | 1527 | 375 | 1622 | 2809 | 341 | 70 | 100 | |
![]() | Qualifications 83 | 2809 | 27 | 1927 | 2635 | 1983 | 499 | 72 | 74 | |
![]() | Qualifications 91 | 766 | 131 | 2194 | 2834 | 2809 | 2520 | 68 | 70 | |
Other Matches
To view Team 2809's other matches, please select a different year:





