O'Botics - Team 2845
| Formal Team Name | NASA/MGS Machine/Hartfiel Company/SurModics Inc & Osseo Senior High School |
| Location | Osseo, MN, USA |
| Rookie Year | 2009 |
| Official Events Attended in 2009 | 1 |
| Record at Official Events in 2009 | (4-4-2) |
| Click here for more info on Team 2845 |
Photos of Team 2845 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Minnesota 10000 Lakes Regional (2009)
Team 2845 was (4-4-2) at Minnesota 10000 Lakes Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 5 | 2225 | 2177 | 2845 | 2479 | 3023 | 2502 | 58 | 36 |
![]() | ![]() | Qualifications 10 | 2532 | 2518 | 2861 | 2181 | 2500 | 2845 | 80 | 34 |
![]() | ![]() | Qualifications 18 | 2845 | 1714 | 2511 | 2488 | 2500 | 2989 | 72 | 34 |
![]() | ![]() | Qualifications 33 | 2847 | 2450 | 2845 | 3090 | 2846 | 2561 | 44 | 44 |
![]() | ![]() | Qualifications 40 | 2470 | 2741 | 2845 | 2823 | 2498 | 2509 | 50 | 40 |
![]() | ![]() | Qualifications 51 | 1986 | 2515 | 2531 | 3007 | 2845 | 2957 | 77 | 48 |
![]() | ![]() | Qualifications 56 | 2705 | 2845 | 2227 | 2264 | 3007 | 1714 | 34 | 65 |
![]() | Qualifications 65 | 2177 | 2879 | 2825 | 2845 | 2545 | 3082 | 56 | 24 | |
![]() | Qualifications 71 | 2845 | 2574 | 2846 | 2530 | 2227 | 2480 | 73 | 50 | |
![]() | Qualifications 77 | 2957 | 2705 | 2488 | 2529 | 2845 | 2480 | 30 | 30 | |
Other Matches
To view Team 2845's other matches, please select a different year:





