Team S.P.I.K.E. - Team 293
| Formal Team Name | Bristol-Myers Squibb/MEI & Hopewell Valley Central High School |
| Location | Pennington, NJ, USA |
| Rookie Year | 1999 |
| Official Events Attended in 2005 | 3 |
| Record at Official Events in 2005 | (20-15-0) |
| Click here for more info on Team 293 |
Photos of Team 293 on Chief Delphi. |
2005 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
New Jersey Regional (2005)
Team 293 was (5-4-0) at New Jersey Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 5 | 293 | 1156 | 1144 | 1688 | 303 | 375 | 31 | 43 |
![]() | ![]() | Qualifications 17 | 381 | 1152 | 1384 | 1279 | 272 | 293 | 12 | 61 |
![]() | ![]() | Qualifications 25 | 219 | 834 | 102 | 136 | 293 | 1366 | 0 | 12 |
![]() | ![]() | Qualifications 28 | 11 | 486 | 714 | 1187 | 550 | 293 | 8 | 6 |
![]() | ![]() | Qualifications 38 | 1367 | 716 | 1676 | 223 | 75 | 293 | 10 | 38 |
![]() | ![]() | Qualifications 53 | 293 | 1689 | 224 | 613 | 1228 | 1152 | 40 | 20 |
![]() | ![]() | Qualifications 62 | 25 | 1563 | 1412 | 1617 | 293 | 56 | 25 | 64 |
![]() | ![]() | Qualifications 68 | 1382 | 293 | 41 | 1403 | 369 | 237 | 23 | 40 |
![]() | ![]() | Qualifications 78 | 1144 | 1279 | 752 | 369 | 637 | 293 | 41 | 16 |
Philadelphia Regional (2005)
Team 293 was (12-5-0) at Philadelphia Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 5 | 1495 | 177 | 293 | 708 | 42 | 321 | 78 | 10 |
![]() | ![]() | Qualifications 9 | 1113 | 56 | 211 | 293 | 1218 | 834 | 30 | 12 |
![]() | ![]() | Qualifications 20 | 1218 | 341 | 316 | 709 | 204 | 293 | 39 | 33 |
![]() | ![]() | Qualifications 27 | 357 | 487 | 87 | 484 | 225 | 293 | 32 | 46 |
![]() | ![]() | Qualifications 30 | 293 | 571 | 1647 | 1391 | 1143 | 316 | 43 | 23 |
![]() | ![]() | Qualifications 35 | 816 | 1113 | 444 | 42 | 618 | 293 | 6 | 32 |
![]() | ![]() | Qualifications 46 | 834 | 181 | 204 | 103 | 1402 | 293 | 32 | 58 |
![]() | ![]() | Qualifications 52 | 293 | 222 | 304 | 381 | 1394 | 563 | 59 | 22 |
![]() | ![]() | Qualifications 60 | 1391 | 1531 | 816 | 484 | 293 | 381 | 16 | 47 |
![]() | ![]() | Qualifications 64 | 177 | 358 | 1402 | 357 | 293 | 225 | 90 | 16 |
![]() | ![]() | Qualifications 73 | 1143 | 618 | 708 | 809 | 293 | 1394 | 4 | 35 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 2 Match 1 | 293 | 358 | 834 | 1391 | 1143 | 809 | 61 | 19 |
![]() | ![]() | Quarters 2 Match 2 | 293 | 358 | 834 | 1391 | 1143 | 809 | 54 | 16 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 1184 | 103 | 484 | 293 | 358 | 834 | 33 | 62 |
![]() | ![]() | Semis 1 Match 2 | 1184 | 103 | 484 | 293 | 358 | 834 | 19 | 73 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 293 | 358 | 834 | 365 | 56 | 316 | 0 | 37 |
![]() | ![]() | Finals Match 2 | 293 | 358 | 834 | 365 | 56 | 316 | 31 | 54 |
Newton Division (2005)
Team 293 was (3-6-0) at Newton Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 11 | 250 | 293 | 818 | 1153 | 868 | 1259 | 37 | 42 |
![]() | ![]() | Qualifications 20 | 293 | 710 | 1539 | 74 | 444 | 1511 | 29 | 18 |
![]() | ![]() | Qualifications 30 | 379 | 293 | 1700 | 1156 | 395 | 597 | 32 | 16 |
![]() | ![]() | Qualifications 46 | 1389 | 537 | 1189 | 293 | 939 | 1506 | 49 | 30 |
![]() | ![]() | Qualifications 58 | 1625 | 293 | 11 | 810 | 345 | 120 | 63 | 21 |
![]() | ![]() | Qualifications 71 | 148 | 95 | 1647 | 45 | 357 | 293 | 51 | 35 |
![]() | ![]() | Qualifications 86 | 223 | 1595 | 293 | 616 | 987 | 582 | 26 | 32 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 2 Match 1 | 22 | 111 | 293 | 1259 | 74 | 148 | 40 | 60 |
![]() | ![]() | Quarters 2 Match 2 | 22 | 111 | 293 | 1259 | 74 | 148 | 32 | 41 |
Other Matches
To view Team 293's other matches, please select a different year:





