CRT - Team 306
| Formal Team Name | Corry Industrial Roundtable/Al Xander Company, Inc/Bova's Hardware/Corry Contract Inc/Corry Lumber Co./Corry Manufacturing Company/Corry Rubber Corporation/D&E Machining Inc. /Foamex/Great Lakes Manufacturing, Inc./Johnson Books & Stuff/Rossbacher Insurance Service/State Farm Insurance/Tonnard Mfg. Corp./Viking Plastics Inc. & Corry Area High School |
| Location | Corry, PA, USA |
| Rookie Year | 1999 |
| Official Events Attended in 2009 | 2 |
| Record at Official Events in 2009 | (6-11-1) |
| Click here for more info on Team 306 |
Photos of Team 306 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Buckeye Regional (2009)
Team 306 was (4-4-0) at Buckeye Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 3 | 1308 | 120 | 306 | 108 | 1990 | 2901 | 42 | 56 |
![]() | ![]() | Qualifications 13 | 2835 | 48 | 3121 | 306 | 1747 | 1990 | 52 | 68 |
![]() | ![]() | Qualifications 25 | 2603 | 306 | 1502 | 276 | 1386 | 2399 | 58 | 38 |
![]() | ![]() | Qualifications 31 | 1018 | 1270 | 829 | 306 | 1274 | 2941 | 72 | 28 |
![]() | ![]() | Qualifications 43 | 2197 | 306 | 963 | 2917 | 379 | 2252 | 52 | 42 |
![]() | ![]() | Qualifications 59 | 695 | 1014 | 1787 | 306 | 2051 | 1008 | 72 | 26 |
![]() | ![]() | Qualifications 68 | 306 | 1038 | 292 | 291 | 1008 | 1646 | 68 | 58 |
![]() | ![]() | Qualifications 73 | 1643 | 888 | 306 | 1766 | 1250 | 2172 | 30 | 41 |
Pittsburgh Regional (2009)
Team 306 was (2-7-1) at Pittsburgh Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 4 | 2544 | 306 | 302 | 2428 | 1367 | 2618 | 75 | 4 |
![]() | ![]() | Qualifications 7 | 2641 | 869 | 306 | 379 | 291 | 2051 | 2 | 46 |
![]() | ![]() | Qualifications 18 | 2603 | 222 | 2544 | 306 | 1743 | 48 | 112 | 28 |
![]() | ![]() | Qualifications 22 | 440 | 128 | 2618 | 306 | 1990 | 2614 | 28 | 28 |
![]() | ![]() | Qualifications 26 | 306 | 222 | 128 | 869 | 2407 | 2399 | 48 | 46 |
![]() | ![]() | Qualifications 37 | 1218 | 2279 | 117 | 306 | 2428 | 440 | 84 | 54 |
![]() | ![]() | Qualifications 40 | 2641 | 1708 | 48 | 306 | 2656 | 2618 | 73 | 12 |
![]() | ![]() | Qualifications 48 | 2603 | 63 | 3062 | 2172 | 337 | 306 | 77 | 20 |
![]() | ![]() | Qualifications 55 | 1218 | 2901 | 306 | 2603 | 1990 | 2534 | 46 | 83 |
![]() | ![]() | Qualifications 60 | 306 | 2644 | 3108 | 2901 | 2252 | 63 | 40 | 62 |
Other Matches
To view Team 306's other matches, please select a different year:




