Rockets - Team 34
| Formal Team Name | Boeing/BAE Systems/AUVSI & Limestone County Career Technical Center High School |
| Location | Athens, AL, USA |
| Rookie Year | 1997 |
| Official Events Attended in 2003 | 2 |
| Record at Official Events in 2003 | (23-7-0) |
| Click here for more info on Team 34 |
Photos of Team 34 on Chief Delphi. |
2003 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Peachtree Regional (2003)
Team 34 was (12-2-0) at Peachtree Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 7 | 1083 | 158 | ? | 832 | 34 | ? | 41 | 34 |
![]() | ![]() | Qualifications 17 | 34 | 654 | ? | 415 | 803 | ? | 68 | 40 |
![]() | ![]() | Qualifications 22 | 1166 | 34 | ? | 807 | 1081 | ? | 95 | 36 |
![]() | ![]() | Qualifications 34 | 34 | 507 | ? | 888 | 1177 | ? | 116 | 44 |
![]() | ![]() | Qualifications 50 | 1118 | 1041 | ? | 1102 | 34 | ? | 22 | 68 |
![]() | ![]() | Qualifications 60 | 1180 | 1177 | ? | 34 | 900 | ? | 57 | 92 |
![]() | ![]() | Qualifications 72 | 1092 | 1026 | ? | 1007 | 34 | ? | 45 | 110 |
![]() | ![]() | Qualifications 83 | 34 | 803 | ? | 1177 | 1166 | ? | 101 | 80 |
![]() | ![]() | Qualifications 90 | 34 | 343 | ? | 1040 | 1026 | ? | 68 | 57 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 34 | 494 | ? | 1102 | 888 | ? | 61 | 59 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 34 | 494 | ? | 186 | 654 | ? | 90 | 18 |
![]() | ![]() | Semis 1 Match 2 | 34 | 494 | ? | 186 | 654 | ? | 40 | 37 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 34 | 494 | ? | 462 | 343 | ? | 56 | 28 |
![]() | ![]() | Finals Match 2 | 34 | 494 | ? | 462 | 343 | ? | 8 | 30 |
Lone Star Regional (2003)
Team 34 was (11-5-0) at Lone Star Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 2 | 34 | 624 | ? | 1010 | 1162 | ? | 45 | 40 |
![]() | ![]() | Qualifications 10 | 238 | 34 | ? | 148 | 647 | ? | 8 | 65 |
![]() | ![]() | Qualifications 22 | 704 | 922 | ? | 437 | 34 | ? | 21 | 39 |
![]() | ![]() | Qualifications 28 | 660 | 34 | ? | 1235 | 437 | ? | 94 | 30 |
![]() | ![]() | Qualifications 34 | 1235 | 1205 | ? | 34 | 446 | ? | 10 | 65 |
![]() | ![]() | Qualifications 47 | 34 | 1010 | ? | 922 | 1201 | ? | 72 | 15 |
![]() | ![]() | Qualifications 52 | 1108 | 590 | ? | 34 | 647 | ? | 43 | 66 |
![]() | ![]() | Qualifications 58 | 446 | 647 | ? | 1205 | 34 | ? | 37 | 11 |
![]() | ![]() | Qualifications 63 | 499 | 34 | ? | 1010 | 1235 | ? | 129 | 24 |
![]() | ![]() | Qualifications 76 | 364 | 118 | ? | 34 | 1108 | ? | 82 | 38 |
![]() | ![]() | Qualifications 84 | 653 | 34 | ? | 437 | 148 | ? | 45 | 110 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 1108 | 34 | ? | 441 | 499 | ? | 128 | 21 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 1108 | 34 | ? | 446 | 418 | ? | 110 | 49 |
![]() | ![]() | Semis 1 Match 2 | 1108 | 34 | ? | 446 | 418 | ? | 56 | 30 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 1108 | 34 | ? | 1010 | 118 | ? | 8 | 54 |
![]() | ![]() | Finals Match 2 | 1108 | 34 | ? | 1010 | 118 | ? | 35 | 33 |
Other Matches
To view Team 34's other matches, please select a different year:





