Rockets - Team 34
| Formal Team Name | Boeing/BAE Systems/AUVSI & Limestone County Career Technical Center High School |
| Location | Athens, AL, USA |
| Rookie Year | 1997 |
| Official Events Attended in 2006 | 3 |
| Record at Official Events in 2006 | (22-17-1) |
| Click here for more info on Team 34 |
Photos of Team 34 on Chief Delphi. |
2006 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Peachtree Regional (2006)
Team 34 was (9-7-0) at Peachtree Regional
Davis Sacramento Regional (2006)
Team 34 was (6-5-1) at Davis Sacramento Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 6 | 814 | 841 | 1938 | 34 | 751 | 1388 | 4 | 41 |
![]() | ![]() | Qualifications 13 | 751 | 1966 | 1318 | 692 | 34 | 1974 | 28 | 4 |
![]() | ![]() | Qualifications 18 | 34 | 1695 | 835 | 852 | 649 | 1974 | 44 | 41 |
![]() | ![]() | Qualifications 23 | 34 | 1147 | 766 | 835 | 1671 | 1662 | 47 | 24 |
![]() | ![]() | Qualifications 28 | 34 | 115 | 1351 | 1671 | 753 | 1388 | 65 | 36 |
![]() | ![]() | Qualifications 35 | 114 | 1966 | 34 | 568 | 115 | 1147 | 7 | 42 |
![]() | ![]() | Qualifications 42 | 34 | 955 | 701 | 245 | 100 | 814 | 56 | 15 |
![]() | ![]() | Qualifications 49 | 34 | 1960 | 568 | 1458 | 1318 | 114 | 35 | 35 |
![]() | ![]() | Qualifications 55 | 1726 | 34 | 1678 | 1323 | 1695 | 1834 | 29 | 25 |
![]() | ![]() | Qualifications 61 | 1834 | 1696 | 1960 | 34 | 368 | 814 | 58 | 24 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 4 Match 1 | 1726 | 852 | 1662 | 1678 | 34 | 1388 | 54 | 10 |
![]() | ![]() | Quarters 4 Match 2 | 1726 | 852 | 1662 | 1678 | 34 | 1388 | 75 | 8 |
Palmetto Regional (2006)
Team 34 was (7-5-0) at Palmetto Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 2 | 1319 | 1758 | 180 | 1676 | 34 | 1270 | 65 | 24 |
![]() | ![]() | Qualifications 10 | 1436 | 845 | 16 | 422 | 34 | 415 | 18 | 55 |
![]() | ![]() | Qualifications 18 | 1398 | 803 | 1885 | 342 | 34 | 247 | 6 | 28 |
![]() | ![]() | Qualifications 26 | 1287 | 1466 | 1885 | 1293 | 1028 | 34 | 26 | 9 |
![]() | ![]() | Qualifications 38 | 1249 | 1320 | 337 | 34 | 1225 | 1472 | 11 | 36 |
![]() | ![]() | Qualifications 47 | 1961 | 1959 | 818 | 34 | 1539 | 507 | 18 | 17 |
![]() | ![]() | Qualifications 53 | 1026 | 34 | 1051 | 343 | 1618 | 1758 | 57 | 19 |
![]() | ![]() | Qualifications 60 | 1251 | 1466 | 1618 | 108 | 1336 | 34 | 0 | 22 |
![]() | ![]() | Qualifications 66 | 1336 | 1287 | 1876 | 1284 | 34 | 21 | 12 | 64 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 2 Match 1 | 16 | 95 | 1676 | 1051 | 34 | 342 | 17 | 7 |
![]() | ![]() | Quarters 2 Match 2 | 16 | 95 | 1676 | 1051 | 34 | 342 | 11 | 27 |
![]() | ![]() | Quarters 2 Match 3 | 16 | 95 | 1676 | 1051 | 34 | 342 | 46 | 25 |
Other Matches
To view Team 34's other matches, please select a different year:





