Rockets - Team 34
| Formal Team Name | Boeing/BAE Systems/AUVSI & Limestone County Career Technical Center High School |
| Location | Athens, AL, USA |
| Rookie Year | 1997 |
| Official Events Attended in 2009 | 2 |
| Record at Official Events in 2009 | (12-10-1) |
| Click here for more info on Team 34 |
Photos of Team 34 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Peachtree Regional (2009)
Team 34 was (5-7-0) at Peachtree Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 7 | 1795 | 3091 | 2038 | 1311 | 34 | 1788 | 48 | 0 |
![]() | ![]() | Qualifications 10 | 34 | 1261 | 2420 | 1414 | 2887 | 1533 | 55 | 48 |
![]() | ![]() | Qualifications 24 | 2655 | 832 | 2007 | 34 | 2038 | 1398 | 67 | 57 |
![]() | ![]() | Qualifications 27 | 1304 | 2918 | 587 | 442 | 34 | 281 | 54 | 75 |
![]() | ![]() | Qualifications 36 | 1415 | 1771 | 1746 | 832 | 1758 | 34 | 56 | 44 |
![]() | ![]() | Qualifications 45 | 34 | 57 | 342 | 1683 | 2967 | 2974 | 99 | 38 |
![]() | ![]() | Qualifications 53 | 2362 | 547 | 2119 | 590 | 34 | 1127 | 30 | 64 |
![]() | ![]() | Qualifications 56 | 34 | 1304 | 2967 | 1848 | 900 | 1002 | 40 | 48 |
![]() | ![]() | Qualifications 66 | 2958 | 2415 | 34 | 1648 | 57 | 1311 | 63 | 68 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 2 Match 1 | 34 | 1999 | 442 | 2119 | 587 | 1102 | 56 | 52 |
![]() | ![]() | Quarters 2 Match 2 | 1999 | 34 | 442 | 587 | 1102 | 2119 | 54 | 62 |
![]() | ![]() | Quarters 2 Match 3 | 1999 | 442 | 34 | 1102 | 587 | 2119 | 60 | 69 |
Lone Star Regional (2009)
Team 34 was (7-3-1) at Lone Star Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 9 | 653 | 1484 | 3071 | 34 | 2843 | 704 | 26 | 107 |
![]() | ![]() | Qualifications 19 | 1480 | 3103 | 34 | 2956 | 499 | 2585 | 60 | 30 |
![]() | ![]() | Qualifications 26 | 148 | 3035 | 1817 | 1429 | 34 | 57 | 34 | 71 |
![]() | ![]() | Qualifications 33 | 1867 | 624 | 2833 | 3080 | 2938 | 34 | 58 | 58 |
![]() | ![]() | Qualifications 45 | 34 | 2276 | 2158 | 2583 | 2664 | 2991 | 71 | 35 |
![]() | ![]() | Qualifications 63 | 434 | 34 | 2190 | 418 | 2979 | 2582 | 34 | 44 |
![]() | ![]() | Qualifications 71 | 2468 | 2882 | 2969 | 2881 | 34 | 441 | 36 | 46 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 148 | 418 | 1865 | 1429 | 57 | 34 | 70 | 71 |
![]() | ![]() | Quarters 1 Match 2 | 1865 | 418 | 148 | 57 | 1429 | 34 | 63 | 66 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 34 | 57 | 1429 | 704 | 1421 | 2587 | 56 | 91 |
![]() | ![]() | Semis 1 Match 2 | 34 | 57 | 1429 | 1421 | 704 | 2587 | 42 | 85 |
Other Matches
To view Team 34's other matches, please select a different year:





