Robotic Eagles - Team 358
| Formal Team Name | BAE Systems/East-West Industries/Festo & Hauppauge High School |
| Location | Hauppauge, NY, USA |
| Rookie Year | 2000 |
| Official Events Attended in 2008 | 3 |
| Record at Official Events in 2008 | (23-12-0) |
Robot Photo
| Click here for more info on Team 358 |
Photos of Team 358 on Chief Delphi. |
2008 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Connecticut Regional (2008)
Team 358 was (4-6-0) at Connecticut Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 5 | 1124 | 237 | 358 | 2205 | 236 | 571 | 68 | 34 |
![]() | ![]() | Qualifications 15 | 358 | 181 | 230 | 2168 | 467 | 716 | 50 | 18 |
![]() | ![]() | Qualifications 24 | 176 | 369 | 555 | 95 | 126 | 358 | 64 | 32 |
![]() | ![]() | Qualifications 33 | 61 | 383 | 237 | 175 | 178 | 358 | 64 | 86 |
![]() | ![]() | Qualifications 50 | 2344 | 1687 | 358 | 1640 | 2523 | 2064 | 8 | 12 |
![]() | ![]() | Qualifications 60 | 358 | 1071 | 772 | 1155 | 2067 | 1740 | 4 | 38 |
![]() | ![]() | Qualifications 68 | 354 | 772 | 287 | 358 | 1230 | 1784 | 52 | 56 |
![]() | ![]() | Qualifications 76 | 126 | 263 | 329 | 839 | 358 | 743 | 44 | 26 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 2 Match 1 | 195 | 126 | 173 | 270 | 358 | 236 | 64 | 62 |
![]() | ![]() | Quarters 2 Match 2 | 195 | 173 | 126 | 270 | 236 | 358 | 112 | 74 |
SBPLI Long Island Regional (2008)
Team 358 was (13-5-0) at SBPLI Long Island Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 2 | 870 | 287 | 1537 | 1803 | 358 | 1606 | 52 | 42 |
![]() | ![]() | Qualifications 9 | 1358 | 358 | 263 | 1803 | 352 | 522 | 30 | 58 |
![]() | ![]() | Qualifications 22 | 1546 | 358 | 2487 | 1808 | 2161 | 1358 | 54 | 34 |
![]() | ![]() | Qualifications 28 | 570 | 2347 | 1203 | 270 | 358 | 871 | 22 | 46 |
![]() | ![]() | Qualifications 33 | 1594 | 358 | 570 | 871 | 884 | 375 | 40 | 20 |
![]() | ![]() | Qualifications 41 | 2638 | 810 | 417 | 1468 | 358 | 1203 | 40 | 86 |
![]() | ![]() | Qualifications 47 | 358 | 102 | 28 | 263 | 1203 | 1546 | 70 | 46 |
![]() | ![]() | Qualifications 54 | 1554 | 2487 | 496 | 417 | 371 | 358 | 26 | 60 |
![]() | ![]() | Qualifications 63 | 270 | 1688 | 271 | 329 | 533 | 358 | 36 | 70 |
![]() | ![]() | Qualifications 70 | 358 | 545 | 569 | 270 | 329 | 353 | 56 | 44 |
![]() | ![]() | Qualifications 78 | 527 | 545 | 564 | 358 | 496 | 514 | 34 | 28 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 2 Match 1 | 358 | 1803 | 533 | 263 | 1546 | 2161 | 30 | 24 |
![]() | ![]() | Quarters 2 Match 2 | 1803 | 533 | 358 | 2161 | 1546 | 263 | 52 | 20 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 1468 | 1203 | 870 | 1803 | 533 | 358 | 28 | 36 |
![]() | ![]() | Semis 1 Match 2 | 870 | 1203 | 1468 | 1803 | 358 | 533 | 26 | 44 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 533 | 358 | 1803 | 2010 | 2487 | 102 | 56 | 64 |
![]() | ![]() | Finals Match 2 | 533 | 358 | 1803 | 2487 | 102 | 2010 | 58 | 44 |
![]() | ![]() | Finals Match 3 | 358 | 533 | 1803 | 2487 | 2010 | 102 | 44 | 58 |
Curie Division (2008)
Team 358 was (6-1-0) at Curie Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 4 | 16 | 435 | 126 | 1649 | 358 | 203 | 80 | 24 | |
![]() | Qualifications 20 | 223 | 967 | 57 | 527 | 173 | 358 | 24 | 58 | |
![]() | Qualifications 34 | 768 | 903 | 501 | 138 | 858 | 358 | 74 | 82 | |
![]() | Qualifications 46 | 138 | 340 | 155 | 395 | 271 | 358 | 42 | 92 | |
![]() | Qualifications 61 | 155 | 358 | 231 | 368 | 191 | 1025 | 84 | 44 | |
![]() | Qualifications 76 | 418 | 358 | 2053 | 604 | 1566 | 33 | 68 | 58 | |
![]() | Qualifications 90 | 326 | 1418 | 358 | 178 | 1511 | 1245 | 94 | 60 | |
Other Matches
To view Team 358's other matches, please select a different year:




