Checkmate - Team 40
| Formal Team Name | intelitek & Trinity High School |
| Location | Manchester, NH, USA |
| Rookie Year | 1998 |
| Official Events Attended in 2008 | 5 |
| Record at Official Events in 2008 | (32-11-2) |
Robot Photo
| Click here for more info on Team 40 |
Photos of Team 40 on Chief Delphi. |
2008 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Suffield Shakedown (2008)
Team 40 was (1-5-0) at Suffield Shakedown
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 1 | 40 | 839 | 1124 | 88 | 126 | 236 | 36 | 38 |
![]() | ![]() | Qualifications 6 | 716 | 176 | 125 | 88 | 175 | 40 | 10 | 6 |
![]() | ![]() | Qualifications 11 | 195 | 177 | 175 | 999 | 181 | 40 | 0 | 20 |
![]() | ![]() | Qualifications 19 | 236 | 500 | 40 | 1373 | 1784 | 571 | 12 | 42 |
| Semis | ||||||||||
![]() | ![]() | Semis 2 Match 1 | 1784 | 230 | 1124 | 40 | 1373 | 173 | 76 | 32 |
![]() | ![]() | Semis 2 Match 2 | 1784 | 1124 | 230 | 1373 | 173 | 40 | 76 | 42 |
BAE SYSTEMS Granite State Regional (2008)
Team 40 was (13-2-2) at BAE SYSTEMS Granite State Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 4 | 1277 | 319 | 40 | 500 | 1512 | 2648 | 72 | 50 | |
![]() | Qualifications 14 | 509 | 1922 | 40 | 181 | 1289 | 1247 | 26 | 0 | |
![]() | Qualifications 21 | 175 | 151 | 2342 | 238 | 40 | 126 | 50 | 68 | |
![]() | Qualifications 27 | 133 | 40 | 1721 | 509 | 663 | 241 | 32 | 0 | |
![]() | Qualifications 39 | 1517 | 172 | 529 | 40 | 121 | 1058 | 24 | 90 | |
![]() | Qualifications 45 | 190 | 1153 | 40 | 1307 | 58 | 811 | 52 | 52 | |
![]() | Qualifications 49 | 885 | 238 | 1824 | 562 | 40 | 1519 | 24 | 72 | |
![]() | Qualifications 57 | 1073 | 131 | 1512 | 1824 | 40 | 1831 | 38 | 24 | |
![]() | Qualifications 65 | 40 | 500 | 166 | 1027 | 562 | 95 | 56 | 24 | |
| Quarters | ||||||||||
![]() | Quarters 1 Match 1 | 40 | 134 | 121 | 1991 | 2648 | 2370 | 82 | 32 | |
![]() | Quarters 1 Match 2 | 134 | 121 | 40 | 2648 | 1991 | 2370 | 82 | 76 | |
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 121 | 40 | 134 | 126 | 1519 | 1307 | 70 | 70 | |
![]() | Semis 1 Match 2 | 134 | 40 | 121 | 1519 | 1307 | 126 | 84 | 62 | |
![]() | Semis 1 Match 3 | 121 | 40 | 134 | 1307 | 126 | 1519 | 46 | 50 | |
![]() | Semis 1 Match 4 | 121 | 40 | 134 | 126 | 1519 | 1307 | 106 | 72 | |
| Finals | ||||||||||
![]() | Finals Match 1 | 134 | 40 | 121 | 1512 | 1517 | 58 | 100 | 22 | |
![]() | Finals Match 2 | 40 | 121 | 134 | 58 | 1512 | 1517 | 92 | 76 | |
Boston Regional (2008)
Team 40 was (13-4-0) at Boston Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 2 | 549 | 125 | 2009 | 40 | 157 | 1699 | 18 | 80 | |
![]() | Qualifications 13 | 2079 | 2043 | 40 | 61 | 1916 | 2126 | 44 | 26 | |
![]() | Qualifications 19 | 1474 | 61 | 246 | 40 | 155 | 1761 | 52 | 42 | |
![]() | Qualifications 28 | 578 | 174 | 40 | 1973 | 1100 | 677 | 126 | 8 | |
![]() | Qualifications 36 | 40 | 1973 | 1757 | 350 | 20 | 69 | 34 | 74 | |
![]() | Qualifications 43 | 2262 | 2447 | 173 | 2349 | 97 | 40 | 40 | 64 | |
![]() | ![]() | Qualifications 53 | 157 | 2084 | 155 | 2124 | 1916 | 40 | 58 | 54 |
![]() | Qualifications 62 | 677 | 61 | 40 | 1099 | 1757 | 1995 | 76 | 42 | |
![]() | Qualifications 70 | 1350 | 246 | 2124 | 40 | 1153 | 350 | 64 | 88 | |
![]() | Qualifications 77 | 2593 | 2409 | 839 | 2589 | 125 | 40 | 28 | 96 | |
| Quarters | ||||||||||
![]() | Quarters 1 Match 1 | 1474 | 40 | 20 | 2447 | 1735 | 2079 | 112 | 40 | |
![]() | Quarters 1 Match 2 | 40 | 1474 | 20 | 1735 | 2447 | 2079 | 120 | 36 | |
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 1474 | 40 | 20 | 1350 | 88 | 1757 | 100 | 62 | |
![]() | Semis 1 Match 2 | 1474 | 40 | 20 | 88 | 1757 | 1350 | 102 | 62 | |
| Finals | ||||||||||
![]() | Finals Match 1 | 1474 | 20 | 40 | 97 | 1153 | 61 | 92 | 56 | |
![]() | Finals Match 2 | 20 | 40 | 1474 | 1153 | 61 | 97 | 76 | 78 | |
![]() | Finals Match 3 | 40 | 20 | 1474 | 97 | 1153 | 61 | 108 | 10 | |
Galileo Division (2008)
Team 40 was (6-5-0) at Galileo Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 1 | 399 | 8 | 1212 | 316 | 40 | 226 | 20 | 70 | |
![]() | Qualifications 16 | 494 | 226 | 291 | 115 | 254 | 40 | 98 | 92 | |
![]() | Qualifications 32 | 234 | 302 | 40 | 25 | 176 | 812 | 42 | 86 | |
![]() | Qualifications 44 | 70 | 180 | 217 | 399 | 40 | 65 | 64 | 34 | |
![]() | Qualifications 58 | 2599 | 40 | 48 | 2564 | 84 | 343 | 64 | 50 | |
![]() | Qualifications 79 | 40 | 716 | 548 | 330 | 597 | 2062 | 66 | 44 | |
![]() | Qualifications 99 | 2621 | 40 | 1676 | 1885 | 2237 | 2423 | 68 | 62 | |
| Quarters | ||||||||||
![]() | Quarters 2 Match 1 | 330 | 195 | 40 | 2046 | 469 | 1983 | 122 | 70 | |
![]() | Quarters 2 Match 2 | 195 | 40 | 330 | 469 | 1983 | 2046 | 76 | 50 | |
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 1114 | 217 | 148 | 40 | 195 | 330 | 110 | 64 | |
![]() | Semis 1 Match 2 | 1114 | 217 | 148 | 195 | 330 | 40 | 50 | 0 | |
Battlecry@WPI 9 (2008)
Team 40 was (13-2-1) at Battlecry@WPI 9
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 2 | 172 | 40 | 350 | 181 | 2079 | 529 | 50 | 28 |
![]() | ![]() | Qualifications 9 | 20 | 126 | 97 | 61 | 529 | 40 | 98 | 56 |
![]() | ![]() | Qualifications 19 | 40 | 228 | 467 | 230 | 175 | 131 | 62 | 108 |
![]() | ![]() | Qualifications 26 | 126 | 40 | 125 | 319 | 195 | 97 | 58 | 50 |
![]() | ![]() | Qualifications 33 | 40 | 20 | 839 | 125 | 319 | 228 | 118 | 42 |
![]() | ![]() | Qualifications 46 | 811 | 88 | 1289 | 40 | 555 | 173 | 52 | 74 |
![]() | ![]() | Qualifications 55 | 61 | 1735 | 809 | 2342 | 40 | 271 | 46 | 134 |
| Eighth Finals | ||||||||||
![]() | ![]() | Eighth Finals 1 Match 1 | 121 | 40 | 1474 | 1735 | 228 | 1761 | 126 | 42 |
![]() | ![]() | Eighth Finals 1 Match 2 | 121 | 40 | 1474 | 1735 | 228 | 1761 | 130 | 38 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 40 | 121 | 1474 | 1468 | 173 | 319 | 90 | 26 |
![]() | ![]() | Quarters 1 Match 2 | 40 | 1474 | 121 | 173 | 319 | 1468 | 120 | 20 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 40 | 121 | 1474 | 195 | 809 | 230 | 114 | 80 |
![]() | ![]() | Semis 1 Match 2 | 121 | 40 | 1474 | 195 | 809 | 230 | 102 | 44 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 121 | 1474 | 40 | 1519 | 126 | 1027 | 146 | 82 |
![]() | ![]() | Finals Match 2 | 121 | 40 | 1474 | 1027 | 1519 | 126 | 98 | 98 |
![]() | ![]() | Finals Match 3 | 1474 | 40 | 121 | 1519 | 126 | 1027 | 130 | 82 |
Other Matches
To view Team 40's other matches, please select a different year:





