Hokie Guard - Team 401
| Formal Team Name | Virginia Tech School of Education & Montgomery County Public Schools |
| Location | Christiansburg, VA, USA |
| Rookie Year | 2000 |
| Official Events Attended in 2006 | 2 |
| Record at Official Events in 2006 | (16-8-0) |
| Click here for more info on Team 401 |
Photos of Team 401 on Chief Delphi. |
2006 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
NASA / VCU Regional (2006)
Team 401 was (7-6-0) at NASA / VCU Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 7 | 401 | 1184 | 1793 | 1731 | 540 | 1095 | 9 | 29 |
![]() | ![]() | Qualifications 17 | 1172 | 1086 | 1908 | 388 | 435 | 401 | 4 | 53 |
![]() | ![]() | Qualifications 31 | 1522 | 1599 | 975 | 843 | 343 | 401 | 33 | 28 |
![]() | ![]() | Qualifications 43 | 1885 | 1610 | 401 | 926 | 447 | 623 | 55 | 18 |
![]() | ![]() | Qualifications 51 | 416 | 401 | 638 | 222 | 928 | 1467 | 3 | 58 |
![]() | ![]() | Qualifications 57 | 416 | 1132 | 1033 | 611 | 1054 | 401 | 10 | 18 |
![]() | ![]() | Qualifications 73 | 401 | 339 | 620 | 617 | 346 | 1598 | 39 | 28 |
![]() | ![]() | Qualifications 83 | 587 | 414 | 619 | 401 | 1830 | 1907 | 34 | 20 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 1 Match 1 | 1731 | 414 | 401 | 928 | 1908 | 1793 | 72 | 7 |
![]() | ![]() | Quarters 1 Match 2 | 1731 | 414 | 401 | 928 | 1908 | 1793 | 60 | 5 |
| Semis | ||||||||||
![]() | ![]() | Semis 1 Match 1 | 1731 | 414 | 401 | 384 | 435 | 1522 | 42 | 39 |
![]() | ![]() | Semis 1 Match 2 | 1731 | 414 | 401 | 384 | 435 | 1522 | 0 | 20 |
![]() | ![]() | Semis 1 Match 3 | 1731 | 414 | 401 | 384 | 435 | 1522 | 33 | 37 |
Archimedes Field (2006)
Team 401 was (9-2-0) at Archimedes Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 8 | 1367 | 179 | 401 | 60 | 308 | 1549 | 33 | 28 | |
![]() | Qualifications 18 | 103 | 1138 | 401 | 87 | 1714 | 862 | 58 | 32 | |
![]() | Qualifications 33 | 468 | 174 | 191 | 1756 | 401 | 686 | 44 | 48 | |
![]() | Qualifications 52 | 945 | 401 | 296 | 33 | 836 | 375 | 52 | 43 | |
![]() | Qualifications 61 | 245 | 126 | 922 | 401 | 20 | 1414 | 43 | 70 | |
![]() | Qualifications 79 | 401 | 1492 | 386 | 75 | 522 | 138 | 41 | 36 | |
![]() | Qualifications 100 | 1654 | 585 | 1184 | 1743 | 401 | 1880 | 21 | 32 | |
| Quarters | ||||||||||
![]() | Quarters 3 Match 1 | 401 | 271 | 1138 | 1023 | 1756 | 69 | 73 | 42 | |
![]() | Quarters 3 Match 2 | 401 | 271 | 1138 | 1023 | 1756 | 69 | 54 | 34 | |
| Semis | ||||||||||
![]() | Semis 2 Match 1 | 401 | 271 | 1138 | 233 | 33 | 1902 | 50 | 67 | |
![]() | Semis 2 Match 2 | 401 | 271 | 1138 | 233 | 33 | 1902 | 54 | 64 | |
Other Matches
To view Team 401's other matches, please select a different year:




