TechnoKats Robotics Team - Team 45
| Formal Team Name | Delphi/NASA/AndyMark, Inc./Duke Energy/Indiana Department of Workforce Development & Kokomo Center School Corporation High School |
| Location | Kokomo, IN, USA |
| Rookie Year | 1992 |
| Official Events Attended in 2006 | 3 |
| Record at Official Events in 2006 | (11-18-0) |
| Click here for more info on Team 45 |
Photos of Team 45 on Chief Delphi. |
2006 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Boilermaker Regional (2006)
Team 45 was (4-10-0) at Boilermaker Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 2 | 85 | 45 | 1741 | 135 | 1747 | 1018 | 22 | 83 |
![]() | ![]() | Qualifications 7 | 1646 | 45 | 1317 | 1024 | 135 | 447 | 22 | 95 |
![]() | ![]() | Qualifications 13 | 1272 | 1737 | 45 | 1766 | 1654 | 1319 | 49 | 10 |
![]() | ![]() | Qualifications 17 | 1272 | 1317 | 1741 | 1737 | 1555 | 45 | 41 | 21 |
![]() | ![]() | Qualifications 23 | 554 | 1646 | 461 | 45 | 868 | 1018 | 18 | 55 |
![]() | ![]() | Qualifications 27 | 554 | 292 | 1646 | 1502 | 45 | 1529 | 42 | 9 |
![]() | ![]() | Qualifications 31 | 554 | 1038 | 135 | 1529 | 393 | 45 | 60 | 31 |
![]() | ![]() | Qualifications 36 | 269 | 1747 | 45 | 1502 | 1272 | 393 | 34 | 58 |
![]() | ![]() | Qualifications 40 | 447 | 269 | 45 | 1747 | 1502 | 393 | 10 | 51 |
![]() | ![]() | Qualifications 45 | 1760 | 1654 | 45 | 269 | 1529 | 1741 | 40 | 28 |
![]() | ![]() | Qualifications 49 | 1555 | 1720 | 45 | 1502 | 1760 | 1529 | 40 | 12 |
![]() | ![]() | Qualifications 54 | 461 | 1319 | 554 | 45 | 1646 | 829 | 39 | 33 |
| Quarters | ||||||||||
![]() | Quarters 4 Match 1 | 1272 | 85 | 1319 | 1555 | 45 | 1317 | 39 | 36 | |
![]() | ![]() | Quarters 4 Match 2 | 1272 | 85 | 1319 | 1555 | 45 | 1317 | 40 | 17 |
Greater Toronto Regional (2006)
Team 45 was (4-4-0) at Greater Toronto Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 3 | 1346 | 1221 | 45 | 1009 | 1075 | 1305 | 14 | 40 |
![]() | ![]() | Qualifications 15 | 1558 | 610 | 1006 | 45 | 217 | 1963 | 60 | 48 |
![]() | ![]() | Qualifications 27 | 1605 | 1570 | 378 | 1419 | 45 | 188 | 34 | 27 |
![]() | ![]() | Qualifications 42 | 1547 | 49 | 65 | 1835 | 772 | 45 | 36 | 20 |
![]() | ![]() | Qualifications 60 | 1846 | 1334 | 1482 | 45 | 849 | 1219 | 9 | 34 |
![]() | ![]() | Qualifications 74 | 1244 | 865 | 773 | 45 | 1241 | 1325 | 9 | 27 |
![]() | ![]() | Qualifications 84 | 522 | 1246 | 45 | 1392 | 1325 | 188 | 43 | 13 |
![]() | ![]() | Qualifications 93 | 45 | 703 | 1935 | 1514 | 1503 | 4 | 80 | 24 |
Galileo Field (2006)
Team 45 was (3-4-0) at Galileo Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 11 | 1868 | 45 | 306 | 237 | 547 | 1719 | 34 | 50 | |
![]() | Qualifications 26 | 1604 | 190 | 45 | 852 | 1482 | 27 | 26 | 31 | |
![]() | Qualifications 34 | 45 | 67 | 86 | 1625 | 989 | 481 | 41 | 52 | |
![]() | Qualifications 44 | 125 | 341 | 1506 | 1 | 201 | 45 | 57 | 25 | |
![]() | Qualifications 61 | 1403 | 581 | 45 | 1730 | 904 | 74 | 50 | 19 | |
![]() | Qualifications 86 | 45 | 269 | 1126 | 462 | 1448 | 1567 | 67 | 26 | |
![]() | Qualifications 97 | 1662 | 45 | 935 | 1319 | 519 | 1241 | 34 | 30 | |
Other Matches
To view Team 45's other matches, please select a different year:




