Westside Boiler Invasion - Team 461
| Formal Team Name | Purdue FIRST Programs/Caterpillar/Indiana Department of Workforce Development & West Lafayette Jr-Sr High School |
| Location | West Lafayette, IN, USA |
| Rookie Year | 2000 |
| Official Events Attended in 2004 | 3 |
| Record at Official Events in 2004 | (15-15-0) |
| Click here for more info on Team 461 |
Photos of Team 461 on Chief Delphi. |
2004 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Great Lakes Regional (2004)
Team 461 was (4-3-0) at Great Lakes Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 4 | 35 | 461 | ? | 904 | 1322 | ? | 25 | 5 |
![]() | ![]() | Qualifications 19 | 461 | 470 | ? | 49 | 35 | ? | 30 | 35 |
![]() | ![]() | Qualifications 35 | 470 | 447 | ? | 280 | 461 | ? | 10 | 60 |
![]() | ![]() | Qualifications 52 | 66 | 830 | ? | 461 | 70 | ? | 120 | 80 |
![]() | ![]() | Qualifications 68 | 322 | 406 | ? | 85 | 461 | ? | 30 | 40 |
![]() | ![]() | Qualifications 86 | 461 | 68 | ? | 279 | 45 | ? | 50 | 70 |
![]() | ![]() | Qualifications 101 | 45 | 461 | ? | 1213 | 314 | ? | 70 | 20 |
Midwest Regional (2004)
Team 461 was (2-7-0) at Midwest Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 6 | 931 | 391 | ? | 226 | 461 | ? | 40 | 120 |
![]() | ![]() | Qualifications 20 | 461 | 1306 | ? | 217 | 1091 | ? | 35 | 50 |
![]() | ![]() | Qualifications 34 | 269 | 27 | ? | 1101 | 461 | ? | 110 | 35 |
![]() | ![]() | Qualifications 48 | 648 | 1306 | ? | 461 | 85 | ? | 110 | 105 |
![]() | ![]() | Qualifications 62 | 1268 | 461 | ? | 85 | 234 | ? | 20 | 30 |
![]() | ![]() | Qualifications 78 | 469 | 1296 | ? | 461 | 1327 | ? | 80 | 60 |
![]() | ![]() | Qualifications 93 | 1000 | 461 | ? | 108 | 447 | ? | 40 | 30 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 4 Match 1 | 27 | 111 | 74 | 525 | 461 | 554 | 145 | 140 |
![]() | ![]() | Quarters 4 Match 2 | 27 | 111 | 74 | 525 | 461 | 554 | 160 | 65 |
Curie Division (2004)
Team 461 was (9-5-0) at Curie Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 3 | 649 | 1143 | ? | 461 | 238 | ? | 70 | 80 |
![]() | ![]() | Qualifications 24 | 1398 | 967 | ? | 461 | 1097 | ? | 25 | 100 |
![]() | ![]() | Qualifications 53 | 461 | 61 | ? | 74 | 362 | ? | 130 | 25 |
![]() | ![]() | Qualifications 68 | 253 | 461 | ? | 57 | 842 | ? | 70 | 75 |
![]() | ![]() | Qualifications 82 | 461 | 321 | ? | 498 | 279 | ? | 85 | 70 |
![]() | ![]() | Qualifications 97 | 388 | 461 | ? | 179 | 175 | ? | 170 | 40 |
![]() | ![]() | Qualifications 113 | 1388 | 461 | ? | 224 | 302 | ? | 60 | 75 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 4 Match 1 | 279 | 66 | 461 | 563 | 1114 | 343 | 110 | 90 |
![]() | ![]() | Quarters 4 Match 2 | 279 | 66 | 461 | 563 | 1114 | 343 | 150 | 80 |
| Semis | ||||||||||
![]() | ![]() | Semis 2 Match 1 | 302 | 292 | 61 | 279 | 66 | 461 | 45 | 210 |
![]() | ![]() | Semis 2 Match 2 | 302 | 292 | 61 | 279 | 66 | 461 | 115 | 100 |
![]() | ![]() | Semis 2 Match 3 | 302 | 292 | 61 | 279 | 66 | 461 | 70 | 100 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 1038 | 175 | 1388 | 279 | 66 | 461 | 130 | 100 |
![]() | ![]() | Finals Match 2 | 1038 | 175 | 1388 | 279 | 66 | 461 | 120 | 95 |
Other Matches
To view Team 461's other matches, please select a different year:




