Westside Boiler Invasion - Team 461
| Formal Team Name | Purdue FIRST Programs/Caterpillar/Indiana Department of Workforce Development & West Lafayette Jr-Sr High School |
| Location | West Lafayette, IN, USA |
| Rookie Year | 2000 |
| Official Events Attended in 2006 | 3 |
| Record at Official Events in 2006 | (21-17-1) |
| Click here for more info on Team 461 |
Photos of Team 461 on Chief Delphi. |
2006 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Buckeye Regional (2006)
Team 461 was (11-6-1) at Buckeye Regional
Boilermaker Regional (2006)
Team 461 was (7-7-0) at Boilermaker Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 5 | 1760 | 1501 | 461 | 1766 | 393 | 1555 | 54 | 27 | |
![]() | Qualifications 10 | 461 | 1720 | 1501 | 1760 | 1529 | 1747 | 34 | 33 | |
![]() | Qualifications 15 | 461 | 829 | 1501 | 292 | 135 | 1747 | 49 | 89 | |
![]() | ![]() | Qualifications 19 | 461 | 554 | 1018 | 1766 | 829 | 269 | 44 | 17 |
![]() | ![]() | Qualifications 23 | 554 | 1646 | 461 | 45 | 868 | 1018 | 18 | 55 |
![]() | ![]() | Qualifications 28 | 269 | 1741 | 461 | 868 | 1024 | 1720 | 43 | 45 |
![]() | ![]() | Qualifications 32 | 269 | 292 | 1502 | 1737 | 461 | 1646 | 28 | 49 |
![]() | ![]() | Qualifications 37 | 1760 | 1646 | 1741 | 1737 | 461 | 1317 | 36 | 55 |
![]() | ![]() | Qualifications 42 | 1766 | 1317 | 292 | 554 | 85 | 461 | 68 | 57 |
![]() | Qualifications 48 | 1501 | 1024 | 1018 | 85 | 1319 | 461 | 76 | 56 | |
![]() | ![]() | Qualifications 54 | 461 | 1319 | 554 | 45 | 1646 | 829 | 39 | 33 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 3 Match 1 | 1018 | 1038 | 447 | 461 | 554 | 1747 | 53 | 15 |
![]() | ![]() | Quarters 3 Match 2 | 1018 | 1038 | 447 | 461 | 554 | 1747 | 13 | 46 |
![]() | ![]() | Quarters 3 Match 3 | 1018 | 1038 | 447 | 461 | 554 | 1747 | 76 | 35 |
Newton Field (2006)
Team 461 was (3-4-0) at Newton Field
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 14 | 40 | 461 | 1778 | 1918 | 597 | 803 | 31 | 22 | |
![]() | Qualifications 23 | 461 | 987 | 1887 | 1124 | 1188 | 195 | 57 | 21 | |
![]() | ![]() | Qualifications 42 | 714 | 1006 | 928 | 254 | 1102 | 461 | 50 | 76 |
![]() | Qualifications 58 | 461 | 1281 | 1718 | 1685 | 1481 | 1617 | 17 | 27 | |
![]() | Qualifications 69 | 93 | 85 | 461 | 1810 | 440 | 340 | 38 | 47 | |
![]() | Qualifications 76 | 1601 | 461 | 379 | 348 | 1727 | 1541 | 6 | 47 | |
![]() | Qualifications 87 | 1646 | 1503 | 900 | 304 | 461 | 1746 | 91 | 38 | |
Other Matches
To view Team 461's other matches, please select a different year:





