Westside Boiler Invasion - Team 461
| Formal Team Name | Purdue FIRST Programs/Caterpillar/Indiana Department of Workforce Development & West Lafayette Jr-Sr High School |
| Location | West Lafayette, IN, USA |
| Rookie Year | 2000 |
| Official Events Attended in 2009 | 4 |
| Record at Official Events in 2009 | (23-18-0) |
Robot Photo
| Click here for more info on Team 461 |
Photos of Team 461 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Buckeye Regional (2009)
Team 461 was (6-2-0) at Buckeye Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 4 | 3121 | 461 | 1643 | 2632 | 1143 | 2197 | 42 | 20 |
![]() | ![]() | Qualifications 19 | 1590 | 276 | 461 | 695 | 2010 | 1317 | 22 | 72 |
![]() | ![]() | Qualifications 27 | 1250 | 1014 | 461 | 872 | 3121 | 108 | 50 | 22 |
![]() | ![]() | Qualifications 33 | 2901 | 2665 | 1008 | 461 | 1502 | 1646 | 30 | 50 |
![]() | ![]() | Qualifications 46 | 1386 | 1250 | 1001 | 1319 | 461 | 1747 | 42 | 56 |
![]() | ![]() | Qualifications 58 | 1018 | 2835 | 3010 | 292 | 461 | 2917 | 59 | 30 |
![]() | ![]() | Qualifications 63 | 276 | 888 | 963 | 461 | 1308 | 829 | 38 | 74 |
![]() | ![]() | Qualifications 75 | 279 | 964 | 677 | 2835 | 1038 | 461 | 42 | 69 |
Boilermaker Regional (2009)
Team 461 was (8-10-0) at Boilermaker Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 6 | 461 | 554 | 2081 | 1529 | 2171 | 393 | 81 | 36 |
![]() | ![]() | Qualifications 9 | 447 | 829 | 554 | 292 | 461 | 1720 | 52 | 60 |
![]() | ![]() | Qualifications 12 | 1646 | 868 | 2749 | 1555 | 2360 | 461 | 74 | 50 |
![]() | ![]() | Qualifications 20 | 2856 | 461 | 1646 | 1741 | 1555 | 393 | 34 | 71 |
![]() | ![]() | Qualifications 27 | 2171 | 461 | 45 | 2197 | 135 | 1747 | 56 | 64 |
![]() | ![]() | Qualifications 32 | 1529 | 1327 | 461 | 451 | 2360 | 1000 | 40 | 44 |
![]() | ![]() | Qualifications 37 | 2867 | 461 | 2197 | 1501 | 1646 | 829 | 28 | 49 |
![]() | ![]() | Qualifications 46 | 2040 | 2197 | 45 | 234 | 447 | 461 | 70 | 81 |
![]() | ![]() | Qualifications 49 | 234 | 2368 | 1018 | 1024 | 868 | 461 | 81 | 50 |
![]() | ![]() | Qualifications 58 | 829 | 292 | 1760 | 461 | 1018 | 2909 | 102 | 32 |
![]() | ![]() | Qualifications 63 | 1747 | 2368 | 461 | 111 | 1018 | 1327 | 60 | 97 |
| Quarters | ||||||||||
![]() | ![]() | Quarters 3 Match 1 | 461 | 45 | 234 | 1529 | 1327 | 2040 | 72 | 48 |
![]() | ![]() | Quarters 3 Match 2 | 234 | 461 | 45 | 1529 | 1327 | 2040 | 93 | 32 |
| Semis | ||||||||||
![]() | ![]() | Semis 2 Match 1 | 45 | 461 | 234 | 135 | 1000 | 829 | 78 | 68 |
![]() | ![]() | Semis 2 Match 2 | 234 | 461 | 45 | 829 | 1000 | 135 | 81 | 76 |
| Finals | ||||||||||
![]() | ![]() | Finals Match 1 | 1024 | 292 | 868 | 234 | 45 | 461 | 60 | 109 |
![]() | ![]() | Finals Match 2 | 1024 | 868 | 292 | 461 | 45 | 234 | 84 | 76 |
![]() | ![]() | Finals Match 3 | 292 | 1024 | 868 | 234 | 45 | 461 | 81 | 78 |
Galileo Division (2009)
Team 461 was (6-1-0) at Galileo Division
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 7 | 1270 | 1058 | 2775 | 461 | 1646 | 279 | 44 | 78 | |
![]() | Qualifications 24 | 25 | 461 | 1717 | 2230 | 2348 | 987 | 94 | 56 | |
![]() | Qualifications 40 | 461 | 967 | 708 | 555 | 2214 | 2729 | 72 | 56 | |
![]() | Qualifications 57 | 461 | 47 | 999 | 494 | 20 | 45 | 64 | 78 | |
![]() | Qualifications 69 | 461 | 1318 | 1902 | 1601 | 2642 | 1332 | 115 | 46 | |
![]() | Qualifications 76 | 440 | 1551 | 435 | 168 | 461 | 1450 | 51 | 78 | |
![]() | Qualifications 97 | 359 | 67 | 1261 | 2638 | 226 | 461 | 68 | 83 | |
Indiana Robotics Invitational (2009)
Team 461 was (3-5-0) at Indiana Robotics Invitational
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | ![]() | Qualifications 6 | 116 | 868 | 71 | 111 | 503 | 461 | 48 | 103 |
![]() | ![]() | Qualifications 19 | 1024 | 830 | 461 | 68 | 254 | 1675 | 50 | 100 |
![]() | ![]() | Qualifications 26 | 829 | 70 | 365 | 341 | 888 | 461 | 85 | 72 |
![]() | ![]() | Qualifications 37 | 79 | 330 | 1018 | 461 | 222 | 1625 | 52 | 106 |
![]() | ![]() | Qualifications 58 | 461 | 148 | 234 | 1000 | 1008 | 179 | 90 | 77 |
![]() | ![]() | Qualifications 70 | 1714 | 461 | 393 | 1902 | 399 | 33 | 50 | 95 |
![]() | Qualifications 81 | 461 | 1501 | 1741 | 292 | 910 | 107 | 54 | 73 | |
![]() | Qualifications 87 | 269 | 2753 | 2199 | 16 | 461 | 245 | 102 | 59 | |
Other Matches
To view Team 461's other matches, please select a different year:





