Wildcats - Team 476
| Formal Team Name | Precision Tool & Die/Continental Technologies/ConocoPhillips/Oklahoma State University College of Engineering (CEAT) & Ponca City High School |
| Location | Ponca City, OK, USA |
| Rookie Year | 2000 |
| Official Events Attended in 2009 | 2 |
| Record at Official Events in 2009 | (14-12-0) |
Robot Photo
| Click here for more info on Team 476 |
Photos of Team 476 on Chief Delphi. |
2009 Matches
If matches are available to watch online, they will be indicated with a
icon. If they are available for download, you may click on the
icon to download them directly from our site.
Oklahoma City Regional (2009)
Team 476 was (9-5-0) at Oklahoma City Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 4 | 2388 | 2759 | 2352 | 476 | 1209 | 2373 | 46 | 40 | |
![]() | Qualifications 11 | 2829 | 2777 | 2842 | 476 | 2391 | 2435 | 40 | 58 | |
![]() | Qualifications 23 | 476 | 2842 | 2723 | 2389 | 2376 | 2396 | 40 | 38 | |
![]() | Qualifications 29 | 2424 | 2332 | 2773 | 2763 | 2436 | 476 | 48 | 61 | |
![]() | Qualifications 38 | 2469 | 31 | 1666 | 476 | 2795 | 1561 | 51 | 56 | |
![]() | Qualifications 47 | 476 | 2773 | 1750 | 2779 | 2354 | 932 | 58 | 42 | |
![]() | Qualifications 54 | 2341 | 2396 | 476 | 2369 | 1561 | 2343 | 32 | 54 | |
![]() | Qualifications 61 | 2461 | 476 | 2793 | 2468 | 1742 | 2382 | 46 | 40 | |
| Quarters | ||||||||||
![]() | Quarters 2 Match 1 | 932 | 2165 | 476 | 2773 | 2821 | 2829 | 64 | 62 | |
![]() | Quarters 2 Match 2 | 932 | 2165 | 476 | 2829 | 2773 | 2821 | 51 | 52 | |
![]() | Quarters 2 Match 3 | 2165 | 932 | 476 | 2829 | 2773 | 2821 | 72 | 67 | |
| Semis | ||||||||||
![]() | Semis 1 Match 1 | 1742 | 1561 | 2004 | 2165 | 932 | 476 | 86 | 42 | |
![]() | Semis 1 Match 2 | 2004 | 1742 | 1561 | 932 | 476 | 2165 | 50 | 70 | |
![]() | Semis 1 Match 3 | 1742 | 1561 | 2004 | 932 | 2165 | 476 | 65 | 44 | |
Dallas Regional (2009)
Team 476 was (5-7-0) at Dallas Regional
![]() | Match Number | Red Alliance | Blue Alliance | Scores | ||||||
| Qualifications | ||||||||||
![]() | Qualifications 1 | 2848 | 148 | 660 | 3106 | 476 | 2864 | 96 | 26 | |
![]() | Qualifications 14 | 476 | 2848 | 1742 | 2352 | 2950 | 418 | 63 | 36 | |
![]() | Qualifications 19 | 2965 | 437 | 476 | 2787 | 1642 | 2735 | 42 | 38 | |
![]() | Qualifications 28 | 2721 | 2747 | 476 | 3005 | 2841 | 2995 | 44 | 36 | |
![]() | Qualifications 39 | 2943 | 2789 | 476 | 2953 | 935 | 2948 | 24 | 34 | |
![]() | Qualifications 44 | 1817 | 2985 | 704 | 476 | 2743 | 2585 | 44 | 48 | |
![]() | Qualifications 53 | 2468 | 932 | 1296 | 476 | 660 | 2947 | 42 | 18 | |
![]() | Qualifications 59 | 2283 | 1561 | 1745 | 2461 | 2469 | 476 | 86 | 14 | |
| Quarters | ||||||||||
![]() | ![]() | Quarters 0 Match 0 | 704 | 476 | 2352 | 2469 | 437 | 1742 | 42 | 52 |
![]() | Quarters 2 Match 1 | 476 | 2352 | 704 | 2469 | 1742 | 437 | 50 | 54 | |
![]() | Quarters 2 Match 2 | 704 | 2352 | 476 | 2469 | 1742 | 437 | 67 | 44 | |
![]() | Quarters 2 Match 3 | 704 | 476 | 2352 | 2469 | 437 | 1742 | 42 | 52 | |
Other Matches
To view Team 476's other matches, please select a different year:





